National Committee Association America
Nevada
77
Finished
(34-18,43-32)50
Louisiana Tech
Live Odds Comparison
Standings
| Nevada | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Louisiana Tech | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Nevada | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Nevada | 73-78 | 39-42 | Louisiana Tech | L | -5 | L | 151 | 133 | O | ||
| NCAA | Nevada | 79-69 | 27-29 | Louisiana Tech | W | 10 | 148 | |||||
| NCAA | Louisiana Tech | 63-65 | 28-28 | Nevada | W | -2 | 128 | |||||
| NCAA | Louisiana Tech | 70-73 | 23-29 | Nevada | W | -3 | W | 143 | 134 | O | ||
| NCAA | Nevada | 66-58 | 28-33 | Louisiana Tech | W | 8 | 124 | |||||
| NCAA | Nevada | 79-68 | 41-28 | Louisiana Tech | W | 11 | 147 | |||||
| NCAA | Louisiana Tech | 77-71 | 32-27 | Nevada | L | 6 | L | 148 | 162 | U | ||
| NCAA | Nevada | 77-68 | 31-35 | Louisiana Tech | W | 9 | 145 | |||||
| NCAA | Nevada | 75-78 | 37-31 | Louisiana Tech | L | -3 | 153 | |||||
| NCAA | Louisiana Tech | 64-67 | 35-24 | Nevada | W | -3 | 131 | |||||
| NCAA | Nevada | 87-57 | 42-25 | Louisiana Tech | W | 30 | 144 | |||||
| NCAA | Louisiana Tech | 70-83 | 31-42 | Nevada | W | -13 | 153 | |||||
| NCAA | Louisiana Tech | 71-79 | 27-31 | Nevada | W | -8 | 150 | |||||
| NCAA | Nevada | 84-67 | 37-37 | Louisiana Tech | W | 17 | 151 | |||||
| NCAA | Nevada | 50-49 | 27-36 | Louisiana Tech | W | 1 | 99 | |||||
Previous Scores Statistics
| Nevada | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Colorado State | 67-59 | 29-28 | Nevada | L | 8 | L | 126 | 139 | U | ||
| NCAA | Nevada | 86-71 | 44-32 | Fresno State | W | 15 | W | 157 | 137.5 | O | ||
| NCAA | San Diego State | 80-61 | 43-21 | Nevada | L | 19 | L | 141 | 132.5 | O | ||
| NCAA | Nevada | 67-71 | 38-41 | New Mexico | L | -4 | L | 138 | 148 | U | ||
| NCAA | UNLV | 68-55 | 34-26 | Nevada | L | 13 | L | 123 | 133.5 | U | ||
| NCAA | Nevada | 84-61 | 39-28 | Wyoming | W | 23 | W | 145 | 133 | O | ||
| NCAA | Nevada | 69-70 | 32-34 | Boise State | L | -1 | L | 139 | 136.5 | O | ||
| NCAA | Colorado State | 79-71 | 33-36 | Nevada | L | 8 | L | 150 | 136.5 | O | ||
| NCAA | San Jose State | 58-73 | 27-26 | Nevada | W | -15 | W | 131 | 136.5 | U | ||
| NCAA | Nevada | 94-69 | 41-31 | Fresno State | W | 25 | W | 163 | 142 | O | ||
| NCAA | AIR Force | 60-74 | 28-30 | Nevada | W | -14 | W | 134 | 128.5 | O | ||
| NCAA | Nevada | 71-65 | 33-30 | UNLV | W | 6 | W | 136 | 132.5 | O | ||
| NCAA | Boise State | 66-56 | 28-24 | Nevada | L | 10 | L | 122 | 137 | U | ||
| NCAA | Nevada | 50-69 | 21-28 | San Diego State | L | -19 | L | 119 | 131 | U | ||
| NCAA | Utah State | 90-69 | 47-38 | Nevada | L | 21 | L | 159 | 141.5 | O | ||
| Louisiana Tech | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Middle Tennessee | 77-75 | 40-31 | Louisiana Tech | L | 2 | D | 152 | 142 | O | ||
| NCAA | Louisiana Tech | 76-58 | 34-22 | UTEP | W | 18 | W | 134 | 141.5 | U | ||
| NCAA | Louisiana Tech | 55-67 | 19-33 | New Mexico State | L | -12 | L | 122 | 134 | U | ||
| NCAA | Sam Houston State | 66-90 | 30-36 | Louisiana Tech | W | -24 | W | 156 | 138.5 | O | ||
| NCAA | Western Kentucky | 64-63 | 24-19 | Louisiana Tech | L | 1 | W | 127 | 145 | U | ||
| NCAA | Middle Tennessee | 74-85 | 33-39 | Louisiana Tech | W | -11 | W | 159 | 141.5 | O | ||
| NCAA | Louisiana Tech | 68-70 | 36-33 | Jacksonville State | L | -2 | L | 138 | 136 | O | ||
| NCAA | Louisiana Tech | 47-69 | 23-39 | Kennesaw State | L | -22 | L | 116 | 146.5 | U | ||
| NCAA | Florida International | 71-82 | 30-45 | Louisiana Tech | W | -11 | W | 153 | 138.5 | O | ||
| NCAA | Liberty | 77-53 | 39-23 | Louisiana Tech | L | 24 | L | 130 | 134 | U | ||
| NCAA | Louisiana Tech | 66-61 | 32-30 | Sam Houston State | W | 5 | L | 127 | 144 | U | ||
| NCAA | Louisiana Tech | 75-69 | 27-30 | Middle tenn.st | W | 6 | W | 144 | 142.5 | O | ||
| NCAA | Louisiana Tech | 77-67 | 33-28 | Western Kentucky | W | 10 | W | 144 | 149.5 | U | ||
| NCAA | Kennesaw State | 78-76 | 33-30 | Louisiana Tech | L | 2 | L | 154 | 148 | O | ||
| NCAA | Jacksonville State | 63-61 | 25-31 | Louisiana Tech | L | 2 | L | 124 | 141.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X