National Committee Association America
Missouri State
88
Finished
(40-43,48-27)70
Missouri Southern
Standings
| Missouri State | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Missouri Southern | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Missouri State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Missouri State | 90-61 | 43-29 | Missouri Southern | W | 29 | 151 | |||||
Previous Scores Statistics
| Missouri State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Illinois State | 70-54 | 38-23 | Missouri State | L | 16 | L | 124 | 132 | U | ||
| NCAA | Drake | 68-60 | 29-28 | Missouri State | L | 8 | W | 128 | 119.5 | O | ||
| NCAA | Missouri State | 65-74 | 24-34 | Belmont | L | -9 | L | 139 | 147 | U | ||
| NCAA | Missouri State | 68-70 | 32-35 | Illinois State | L | -2 | W | 138 | 136 | O | ||
| NCAA | Valparaiso | 66-64 | 26-30 | Missouri State | L | 2 | W | 130 | 140.5 | U | ||
| NCAA | Illinois-Chicago | 63-58 | 35-30 | Missouri State | L | 5 | W | 121 | 142.5 | U | ||
| NCAA | Missouri State | 71-54 | 36-26 | Evansville | W | 17 | W | 125 | 131.5 | U | ||
| NCAA | Belmont | 85-68 | 45-44 | Missouri State | L | 17 | L | 153 | 146.5 | O | ||
| NCAA | Missouri State | 61-66 | 30-34 | Northern Iowa | L | -5 | L | 127 | 131.5 | U | ||
| NCAA | Missouri State | 77-56 | 43-19 | Murray State | W | 21 | W | 133 | 131 | O | ||
| NCAA | Indiana State | 72-67 | 25-36 | Missouri State | L | 5 | L | 139 | 146 | U | ||
| NCAA | Missouri State | 62-69 | 25-35 | Drake | L | -7 | W | 131 | 120.5 | O | ||
| NCAA | Northern Iowa | 79-68 | 37-31 | Missouri State | L | 11 | D | 147 | 133.5 | O | ||
| NCAA | Illinois State | 74-68 | 25-31 | Missouri State | L | 6 | W | 142 | 131 | O | ||
| NCAA | Missouri State | 51-73 | 18-35 | Southern Illinois | L | -22 | L | 124 | 135.5 | U | ||
| Missouri Southern | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Missouri State | 90-61 | 43-29 | Missouri Southern | L | 29 | 151 | |||||
| NCAA | Cental Oklahoma | 76-60 | 33-30 | Missouri Southern | L | 16 | 136 | |||||
| NCAA | Lincoln Mo | 76-68 | 33-28 | Missouri Southern | L | 8 | 144 | |||||
| NCAA | Lincoln Mo | 63-77 | 63-77 | Missouri Southern | W | -14 | 140 | |||||
| NCAA | Southern Illinois | 85-64 | 36-20 | Missouri Southern | L | 21 | 149 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X