National Committee Association America
Monmouth
96
Finished
(54-25,42-43)68
Caldwell College
Standings
| Monmouth | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Caldwell College | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Monmouth | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Monmouth | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | College of Charleston | 79-78 | 34-33 | Monmouth | L | 1 | W | 157 | 148 | O | ||
| NCAA | Hofstra | 60-65 | 28-28 | Monmouth | W | -5 | W | 125 | 131.5 | U | ||
| NCAA | Drexel | 71-61 | 33-34 | Monmouth | L | 10 | L | 132 | 135.5 | U | ||
| NCAA | Monmouth | 79-76 | 36-42 | Elon | W | 3 | W | 155 | 141.5 | O | ||
| NCAA | Monmouth | 78-73 | 39-33 | Northeastern | W | 5 | W | 151 | 144 | O | ||
| NCAA | Hofstra | 62-68 | 36-27 | Monmouth | W | -6 | W | 130 | 135 | U | ||
| NCAA | Towson | 80-54 | 39-20 | Monmouth | L | 26 | L | 134 | 137.5 | U | ||
| NCAA | Stony Brook | 69-79 | 31-42 | Monmouth | W | -10 | W | 148 | 143 | O | ||
| NCAA | Monmouth | 67-73 | 33-38 | Towson | L | -6 | L | 140 | 135 | O | ||
| NCAA | Monmouth | 68-63 | 42-34 | Hampton | W | 5 | W | 131 | 142.5 | U | ||
| NCAA | Monmouth | 92-83 | 44-42 | Delaware | W | 9 | W | 175 | 153 | O | ||
| NCAA | Monmouth | 104-97 | 44-33 | Drexel | W | 7 | W | 201 | 133 | O | ||
| NCAA | William & Mary | 78-73 | 33-38 | Monmouth | L | 5 | W | 151 | 154 | U | ||
| NCAA | Elon | 83-71 | 41-29 | Monmouth | L | 12 | L | 154 | 136.5 | O | ||
| NCAA | Campbell | 81-58 | 27-27 | Monmouth | L | 23 | L | 139 | 139 | |||
| Caldwell College | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Caldwell College | 56-77 | 20-40 | New Haven | L | -21 | 133 | |||||
| NCAA | Saint Anselm | 71-80 | 27-41 | Caldwell College | W | -9 | 151 | |||||
| NCAA | Rutgers | 94-49 | 42-23 | Caldwell College | L | 45 | 143 | |||||
| NCAA | norfolk state | 54-64 | 28-24 | Caldwell College | W | -10 | 118 | |||||
| NCAA | Caldwell College | 68-88 | 30-46 | St. Peter's | L | -20 | 156 | |||||
| NCAA | Caldwell College | 76-48 | 42-27 | Philadelphia University | W | 28 | 124 | |||||
| NCAA | Binghamton | 52-63 | 16-28 | Caldwell College | W | -11 | 115 | |||||
| NCAA | Fairleigh Dickinson University | 89-71 | 45-30 | Caldwell College | L | 18 | 160 | |||||
| NCAA | Rutgers | 70-62 | 37-31 | Caldwell College | L | 8 | 132 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X