National Committee Association America
Maryland-Baltimore County(UMBC)
74
Finished
(39-25,35-28)53
Penn State York
Standings
| Maryland-Baltimore County(UMBC) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Penn State York | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Maryland-Baltimore County(UMBC) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Maryland-Baltimore County(UMBC) | 95-66 | 55-25 | Penn State York | W | 29 | 161 | |||||
| NCAA | Maryland-Baltimore County(UMBC) | 84-65 | 32-24 | Penn State York | W | 19 | 149 | |||||
| NCAA | Maryland-Baltimore County(UMBC) | 92-65 | 40-24 | Penn State York | W | 27 | 157 | |||||
| NCAA | Maryland-Baltimore County(UMBC) | 85-47 | 38-29 | Penn State York | W | 38 | 132 | |||||
Previous Scores Statistics
| Penn State York | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Maryland-Baltimore County(UMBC) | 95-66 | 55-25 | Penn State York | L | 29 | 161 | |||||
| NCAA | Maryland-Baltimore County(UMBC) | 84-65 | 32-24 | Penn State York | L | 19 | 149 | |||||
| NCAA | Maryland-Baltimore County(UMBC) | 92-65 | 40-24 | Penn State York | L | 27 | 157 | |||||
| NCAA | Maryland-Baltimore County(UMBC) | 85-47 | 38-29 | Penn State York | L | 38 | 132 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X