National Committee Association America
Rice
109
Finished
(65-18,44-20)38
College Of Biblical Studies Ambassadors
Standings
| Rice | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| College Of Biblical Studies Ambassadors | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Rice | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Rice | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Rice | 61-64 | 34-23 | Charlotte | L | -3 | L | 125 | 138.5 | U | ||
| NCAA | Rice | 59-63 | 28-31 | Wichita State | L | -4 | L | 122 | 144.5 | U | ||
| NCAA | texas-san antonio | 84-56 | 31-23 | Rice | L | 28 | L | 140 | 150.5 | U | ||
| NCAA | memphis | 84-72 | 39-32 | Rice | L | 12 | W | 156 | 149 | O | ||
| NCAA | Rice | 71-50 | 43-28 | Tulsa | W | 21 | W | 121 | 142 | U | ||
| NCAA | Rice | 89-90 | 40-43 | UAB | L | -1 | W | 179 | 154.5 | O | ||
| NCAA | Tulane | 81-78 | 42-35 | Rice | L | 3 | W | 159 | 141 | O | ||
| NCAA | Rice | 61-67 | 28-31 | North Texas | L | -6 | D | 128 | 126 | O | ||
| NCAA | Charlotte | 78-75 | 35-41 | Rice | L | 3 | L | 153 | 138 | O | ||
| NCAA | East Carolina | 60-73 | 25-33 | Rice | W | -13 | W | 133 | 137 | U | ||
| NCAA | Rice | 83-86 | 39-44 | memphis | L | -3 | W | 169 | 146 | O | ||
| NCAA | South Florida | 69-64 | 25-32 | Rice | L | 5 | L | 133 | 140 | U | ||
| NCAA | Rice | 71-82 | 37-36 | Tulane | L | -11 | L | 153 | 141.5 | O | ||
| NCAA | Florida Atlantic | 75-73 | 38-43 | Rice | L | 2 | W | 148 | 148 | |||
| NCAA | Rice | 84-90 | 41-51 | texas-san antonio | L | -6 | L | 174 | 146.5 | O | ||
| College Of Biblical Studies Ambassadors | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Prairie View | 95-48 | 48-31 | College Of Biblical Studies Ambassadors | L | 47 | 143 | |||||
| NCAA | Grambling | 100-55 | 42-26 | College Of Biblical Studies Ambassadors | L | 45 | 155 | |||||
| NCAA | Texas Southern | 103-68 | 40-33 | College Of Biblical Studies Ambassadors | L | 35 | 171 | |||||
| NCAA | TX-Permian Basin | 106-56 | 43-23 | College Of Biblical Studies Ambassadors | L | 50 | 162 | |||||
| NCAA | McNeese State | 111-57 | 48-24 | College Of Biblical Studies Ambassadors | L | 54 | 168 | |||||
| NCAA | Prairie View | 111-90 | 47-37 | College Of Biblical Studies Ambassadors | L | 21 | 201 | |||||
| NCAA | Grambling | 84-72 | 47-39 | College Of Biblical Studies Ambassadors | L | 12 | 156 | |||||
| NCAA | Texas Southern | 70-108 | 30-50 | College Of Biblical Studies Ambassadors | W | -38 | 178 | |||||
| NCAA | McNess State | 96-55 | 53-32 | College Of Biblical Studies Ambassadors | L | 41 | 151 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NCAA | Away | texas-san antonio | 1 Days |
Last Updated
Telegram
Facebook
X