National Committee Association America
Kansas State
93
Finished
(33-34,60-30)64
NC-Greensboro
Live Odds Comparison
Standings
| Kansas State | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| NC-Greensboro | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Kansas State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Kansas State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Baylor | 70-56 | 41-24 | Kansas State | L | 14 | L | 126 | 136.5 | U | ||
| NCAA | Kansas State | 71-66 | 38-31 | Arizona State | W | 5 | L | 137 | 142.5 | U | ||
| NCAA | Kansas State | 57-73 | 26-34 | Iowa State | L | -16 | L | 130 | 141 | U | ||
| NCAA | Cincinnati | 49-54 | 25-22 | Kansas State | W | -5 | W | 103 | 136 | U | ||
| NCAA | Houston | 65-59 | 30-27 | Kansas State | L | 6 | W | 124 | 132.5 | U | ||
| NCAA | Kansas State | 65-56 | 33-22 | Colorado | W | 9 | W | 121 | 139.5 | U | ||
| NCAA | Kansas State | 73-78 | 37-48 | Texas Tech | L | -5 | L | 151 | 145 | O | ||
| NCAA | Central Florida(UCF) | 80-76 | 41-34 | Kansas State | L | 4 | D | 156 | 156.5 | U | ||
| NCAA | Kansas State | 54-66 | 28-34 | Arizona State | L | -12 | L | 120 | 146 | U | ||
| NCAA | Utah | 74-69 | 32-32 | Kansas State | L | 5 | L | 143 | 146 | U | ||
| NCAA | Brigham Young | 80-65 | 40-22 | Kansas State | L | 15 | L | 145 | 147 | U | ||
| NCAA | Kansas State | 73-70 | 35-29 | Arizona | W | 3 | W | 143 | 150.5 | U | ||
| NCAA | Kansas State | 81-73 | 44-36 | Kansas Jayhawks | W | 8 | W | 154 | 141.5 | O | ||
| NCAA | Arizona State | 70-71 | 32-35 | Kansas State | W | -1 | W | 141 | 141 | |||
| NCAA | Iowa State | 61-80 | 35-37 | Kansas State | W | -19 | W | 141 | 144.5 | U | ||
| NC-Greensboro | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | NC-Greensboro | 108-100 | 52-40 | Samford | W | 8 | W | 208 | 147.5 | O | ||
| NCAA | NC-Greensboro | 63-75 | 31-34 | Chattanooga | L | -12 | L | 138 | 143 | U | ||
| NCAA | Mercer | 61-78 | 29-26 | NC-Greensboro | W | -17 | W | 139 | 144.5 | U | ||
| NCAA | E. Tennessee State | 65-49 | 32-32 | NC-Greensboro | L | 16 | L | 114 | 136 | U | ||
| NCAA | Furman | 50-58 | 24-28 | NC-Greensboro | W | -8 | W | 108 | 140 | U | ||
| NCAA | NC-Greensboro | 80-54 | 52-23 | Virginia Military(VMI) | W | 26 | W | 134 | 141 | U | ||
| NCAA | NC-Greensboro | 74-70 | 29-26 | Western Carolina | W | 4 | L | 144 | 140.5 | O | ||
| NCAA | The Citadel | 61-76 | 32-34 | NC-Greensboro | W | -15 | W | 137 | 132.5 | O | ||
| NCAA | NC-Greensboro | 62-74 | 27-35 | Wofford | L | -12 | L | 136 | 135 | O | ||
| NCAA | NC-Greensboro | 70-65 | 30-29 | E. Tennessee State | W | 5 | W | 135 | 137 | U | ||
| NCAA | Virginia Military(VMI) | 57-60 | 28-27 | NC-Greensboro | W | -3 | L | 117 | 141.5 | U | ||
| NCAA | NC-Greensboro | 78-79 | 48-35 | Mercer | L | -1 | L | 157 | 144.5 | O | ||
| NCAA | Western Carolina | 55-83 | 26-30 | NC-Greensboro | W | -28 | W | 138 | 138.5 | U | ||
| NCAA | NC-Greensboro | 70-57 | 34-29 | The Citadel | W | 13 | L | 127 | 132 | U | ||
| NCAA | Samford | 76-69 | 36-28 | NC-Greensboro | L | 7 | L | 145 | 150.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X