National Committee Association America
fordham
61
Finished
(26-37,35-35)72
New Jersey Tech
Live Odds Comparison
Standings
| fordham | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| New Jersey Tech | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| fordham | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | fordham | 77-80 | 42-32 | New Jersey Tech | L | -3 | L | 157 | 143 | O | ||
| NCAA | fordham | 50-53 | 29-27 | New Jersey Tech | L | -3 | L | 103 | 133 | U | ||
| NCAA | fordham | 88-44 | 41-21 | New Jersey Tech | W | 44 | 132 | |||||
Previous Scores Statistics
| fordham | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | George Washington | 88-81 | 43-35 | fordham | L | 7 | W | 169 | 144 | O | ||
| NCAA | Rhode Island | 71-88 | 37-49 | fordham | W | -17 | W | 159 | 156.5 | O | ||
| NCAA | Rhode Island | 86-67 | 41-32 | fordham | L | 19 | L | 153 | 158.5 | U | ||
| NCAA | fordham | 58-81 | 23-42 | George Washington | L | -23 | L | 139 | 146.5 | U | ||
| NCAA | fordham | 76-90 | 47-45 | Saint Joseph's | L | -14 | L | 166 | 150.5 | O | ||
| NCAA | George Mason | 74-64 | 32-24 | fordham | L | 10 | W | 138 | 136.5 | O | ||
| NCAA | fordham | 69-80 | 24-41 | Davidson | L | -11 | L | 149 | 149 | |||
| NCAA | Duquesne Dukes | 73-64 | 31-31 | fordham | L | 9 | L | 137 | 141.5 | U | ||
| NCAA | Richmond | 70-66 | 27-26 | fordham | L | 4 | L | 136 | 140 | U | ||
| NCAA | fordham | 76-93 | 48-48 | Dayton | L | -17 | L | 169 | 146 | O | ||
| NCAA | fordham | 80-79 | 39-37 | Rhode Island | W | 1 | W | 159 | 154.5 | O | ||
| NCAA | St.Bonaventure | 74-72 | 40-29 | fordham | L | 2 | W | 146 | 138.5 | O | ||
| NCAA | la salle | 72-88 | 32-46 | fordham | W | -16 | W | 160 | 150 | O | ||
| NCAA | fordham | 65-63 | 29-30 | Duquesne Dukes | W | 2 | W | 128 | 139 | U | ||
| NCAA | Loyola-Chicago | 70-66 | 34-31 | fordham | L | 4 | W | 136 | 147.5 | U | ||
| New Jersey Tech | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Binghamton | 72-75 | 34-36 | New Jersey Tech | W | -3 | W | 147 | 138 | O | ||
| NCAA | New Jersey Tech | 59-86 | 32-50 | Albany | L | -27 | L | 145 | 144 | O | ||
| NCAA | New Jersey Tech | 61-71 | 30-29 | Vermont | L | -10 | L | 132 | 128 | O | ||
| NCAA | Maryland-Baltimore County(UMBC) | 95-91 | 46-42 | New Jersey Tech | L | 4 | W | 186 | 151 | O | ||
| NCAA | New Jersey Tech | 71-75 | 27-30 | Binghamton | L | -4 | L | 146 | 135.5 | O | ||
| NCAA | Bryant University | 88-66 | 46-29 | New Jersey Tech | L | 22 | L | 154 | 149 | O | ||
| NCAA | New Hampshire | 80-69 | 31-34 | New Jersey Tech | L | 11 | L | 149 | 133.5 | O | ||
| NCAA | Maine | 78-74 | 41-35 | New Jersey Tech | L | 4 | W | 152 | 129.5 | O | ||
| NCAA | New Jersey Tech | 70-92 | 27-41 | Bryant University | L | -22 | L | 162 | 147 | O | ||
| NCAA | New Jersey Tech | 83-62 | 38-30 | Massachusetts Lowell River Hawks | W | 21 | W | 145 | 142.5 | O | ||
| NCAA | Albany | 68-62 | 30-26 | New Jersey Tech | L | 6 | W | 130 | 139.5 | U | ||
| NCAA | Vermont | 68-64 | 34-20 | New Jersey Tech | L | 4 | W | 132 | 123 | O | ||
| NCAA | New Jersey Tech | 64-59 | 30-28 | New Hampshire | W | 5 | W | 123 | 128.5 | U | ||
| NCAA | New Jersey Tech | 44-57 | 26-23 | Maine | L | -13 | L | 101 | 130.5 | U | ||
| NCAA | Massachusetts Lowell River Hawks | 70-62 | 39-26 | New Jersey Tech | L | 8 | W | 132 | 144.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X