National Committee Association America
E. Tennessee State
102
Finished
(56-23,46-27)50
Converse Valkyries
Standings
| E. Tennessee State | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Converse Valkyries | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| E. Tennessee State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| E. Tennessee State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | E. Tennessee State | 60-72 | 27-27 | Wofford | L | -12 | L | 132 | 137 | U | ||
| NCAA | The Citadel | 66-81 | 23-38 | E. Tennessee State | W | -15 | W | 147 | 133.5 | O | ||
| NCAA | E. Tennessee State | 59-58 | 28-31 | Mercer | W | 1 | L | 117 | 147 | U | ||
| NCAA | Wofford | 68-73 | 26-26 | E. Tennessee State | W | -5 | W | 141 | 136.5 | O | ||
| NCAA | E. Tennessee State | 65-49 | 32-32 | NC-Greensboro | W | 16 | W | 114 | 136 | U | ||
| NCAA | Chattanooga | 78-71 | 36-30 | E. Tennessee State | L | 7 | L | 149 | 144 | O | ||
| NCAA | Western Carolina | 76-67 | 31-38 | E. Tennessee State | L | 9 | L | 143 | 141.5 | O | ||
| NCAA | E. Tennessee State | 66-59 | 30-31 | Samford | W | 7 | W | 125 | 148 | U | ||
| NCAA | Virginia Military(VMI) | 55-62 | 26-39 | E. Tennessee State | W | -7 | L | 117 | 143 | U | ||
| NCAA | E. Tennessee State | 72-69 | 37-32 | Furman | W | 3 | D | 141 | 141 | |||
| NCAA | NC-Greensboro | 70-65 | 30-29 | E. Tennessee State | L | 5 | L | 135 | 137 | U | ||
| NCAA | E. Tennessee State | 63-71 | 27-28 | Chattanooga | L | -8 | L | 134 | 143.5 | U | ||
| NCAA | E. Tennessee State | 85-58 | 44-35 | Western Carolina | W | 27 | W | 143 | 143.5 | U | ||
| NCAA | Samford | 60-65 | 29-29 | E. Tennessee State | W | -5 | W | 125 | 155 | U | ||
| NCAA | Furman | 73-70 | 35-36 | E. Tennessee State | L | 3 | D | 143 | 142 | O | ||
| Converse Valkyries | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Winthrop | 78-40 | 38-16 | Converse Valkyries | L | 38 | 118 | |||||
| NCAA | South Carolina Upstate | 78-38 | 25-12 | Converse Valkyries | L | 40 | 116 | |||||
| NCAA | Gardner-Webb | 79-46 | 39-24 | Converse Valkyries | L | 33 | 125 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X