National Committee Association America
East Carolina
92
Finished
(44-42,48-47)89
Georgia Southern
Live Odds Comparison
Standings
| East Carolina | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Georgia Southern | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| East Carolina | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Georgia Southern | 64-82 | 29-37 | East Carolina | W | -18 | W | 146 | 148 | U | ||
Previous Scores Statistics
| East Carolina | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | UAB | 94-77 | 49-33 | East Carolina | L | 17 | L | 171 | 151.5 | O | ||
| NCAA | East Carolina | 70-65 | 34-28 | texas-san antonio | W | 5 | W | 135 | 151 | U | ||
| NCAA | Florida Atlantic | 81-53 | 41-23 | East Carolina | L | 28 | L | 134 | 152.5 | U | ||
| NCAA | East Carolina | 73-64 | 42-31 | Tulane | W | 9 | W | 137 | 145.5 | U | ||
| NCAA | East Carolina | 78-76 | 27-27 | Charlotte | W | 2 | L | 154 | 142 | O | ||
| NCAA | East Carolina | 96-89 | 38-39 | texas-san antonio | W | 7 | L | 185 | 149.5 | O | ||
| NCAA | Tulane | 86-81 | 46-32 | East Carolina | L | 5 | L | 167 | 141 | O | ||
| NCAA | Charlotte | 59-75 | 35-29 | East Carolina | W | -16 | W | 134 | 140.5 | U | ||
| NCAA | East Carolina | 82-75 | 31-36 | UAB | W | 7 | W | 157 | 153 | O | ||
| NCAA | texas-san antonio | 79-80 | 40-33 | East Carolina | W | -1 | L | 159 | 146 | O | ||
| NCAA | East Carolina | 60-73 | 25-33 | Rice | L | -13 | L | 133 | 137 | U | ||
| NCAA | Temple | 98-94 | 26-33 | East Carolina | L | 4 | L | 192 | 145.5 | O | ||
| NCAA | East Carolina | 64-55 | 31-28 | South Florida | W | 9 | W | 119 | 143.5 | U | ||
| NCAA | Tulsa | 76-85 | 40-33 | East Carolina | W | -9 | W | 161 | 139.5 | O | ||
| NCAA | Wichita State | 72-75 | 33-36 | East Carolina | W | -3 | W | 147 | 147.5 | U | ||
| Georgia Southern | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Georgia Southern | 71-80 | 28-36 | Georgia State | L | -9 | L | 151 | 152 | U | ||
| NCAA | Georgia Southern | 78-64 | 33-24 | Mississippi St | W | 14 | W | 142 | 151 | U | ||
| NCAA | Georgia Southern | 76-75 | 34-37 | Georgia State | W | 1 | L | 151 | 157 | U | ||
| NCAA | Georgia Southern | 61-59 | 32-27 | Appalachian State Mountaineers | W | 2 | W | 120 | 138.5 | U | ||
| NCAA | James Madison | 78-73 | 37-37 | Georgia Southern | L | 5 | W | 151 | 146.5 | O | ||
| NCAA | Appalachian State Mountaineers | 79-74 | 40-35 | Georgia Southern | L | 5 | W | 153 | 139.5 | O | ||
| NCAA | Georgia Southern | 78-75 | 42-27 | Old Dominion | W | 3 | L | 153 | 147.5 | O | ||
| NCAA | Georgia Southern | 72-77 | 32-37 | James Madison | L | -5 | L | 149 | 146 | O | ||
| NCAA | Western Michigan | 57-83 | 26-41 | Georgia Southern | W | -26 | W | 140 | 149.5 | U | ||
| NCAA | Georgia Southern | 83-82 | 38-41 | Louisiana Ragin' Cajuns | W | 1 | L | 165 | 145.5 | O | ||
| NCAA | Mississippi St | 72-68 | 36-23 | Georgia Southern | L | 4 | L | 140 | 150 | U | ||
| NCAA | Troy | 81-74 | 41-40 | Georgia Southern | L | 7 | W | 155 | 143.5 | O | ||
| NCAA | Georgia Southern | 67-71 | 37-35 | Marshall | L | -4 | W | 138 | 151.5 | U | ||
| NCAA | Georgia Southern | 85-58 | 37-24 | Coastal Carolina | W | 27 | W | 143 | 141.5 | O | ||
| NCAA | Old Dominion | 63-67 | 22-30 | Georgia Southern | W | -4 | W | 130 | 147.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X