National Committee Association America
Texas Tech
98
Finished
(58-30,40-30)60
Lindenwood
Live Odds Comparison
Standings
| Texas Tech | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Lindenwood | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Texas Tech | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Texas Tech | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Florida Gators | 84-79 | 40-37 | Texas Tech | L | 5 | W | 163 | 156.5 | O | ||
| NCAA | Texas Tech | 85-83 | 31-38 | Arkansas | W | 2 | L | 168 | 148 | O | ||
| NCAA | Texas Tech | 77-64 | 37-30 | Drake | W | 13 | W | 141 | 126.5 | O | ||
| NCAA | Texas Tech | 82-72 | 38-34 | UNC Wilmington | W | 10 | L | 154 | 142.5 | O | ||
| NCAA | Texas Tech | 80-86 | 39-47 | Arizona | L | -6 | L | 166 | 154 | O | ||
| NCAA | Texas Tech | 76-74 | 52-39 | Baylor | W | 2 | L | 150 | 141 | O | ||
| NCAA | Arizona State | 57-85 | 32-36 | Texas Tech | W | -28 | W | 142 | 152 | U | ||
| NCAA | Texas Tech | 91-75 | 45-33 | Colorado | W | 16 | L | 166 | 143 | O | ||
| NCAA | Kansas State | 73-78 | 37-48 | Texas Tech | W | -5 | W | 151 | 145 | O | ||
| NCAA | Texas Tech | 61-69 | 30-33 | Houston | L | -8 | L | 130 | 132.5 | U | ||
| NCAA | Texas Tech | 73-51 | 30-27 | West Virginia | W | 22 | W | 124 | 135.5 | U | ||
| NCAA | TCU | 69-66 | 36-28 | Texas Tech | L | 3 | L | 135 | 140.5 | U | ||
| NCAA | Oklahoma State | 55-93 | 24-43 | Texas Tech | W | -38 | W | 148 | 149.5 | U | ||
| NCAA | Texas Tech | 111-106 | 44-45 | Arizona State | W | 5 | L | 217 | 143.5 | O | ||
| NCAA | Arizona | 82-73 | 39-37 | Texas Tech | L | 9 | L | 155 | 148.5 | O | ||
| Lindenwood | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Tennessee State | 69-55 | 31-24 | Lindenwood | L | 14 | L | 124 | 146 | U | ||
| NCAA | Lindenwood | 73-65 | 21-30 | Morehead State | W | 8 | W | 138 | 133 | O | ||
| NCAA | Tennessee Tech | 74-76 | 31-28 | Lindenwood | W | -2 | W | 150 | 147 | O | ||
| NCAA | Western Illinois | 86-81 | 36-32 | Lindenwood | L | 5 | L | 167 | 141 | O | ||
| NCAA | Southeast Missouri State | 74-58 | 28-24 | Lindenwood | L | 16 | L | 132 | 144 | U | ||
| NCAA | Arkansas-Little Rock | 92-93 | 38-41 | Lindenwood | W | -1 | W | 185 | 134.5 | O | ||
| NCAA | Lindenwood | 81-78 | 23-33 | Southern Indiana | W | 3 | W | 159 | 143 | O | ||
| NCAA | Lindenwood | 73-60 | 33-16 | Morehead State | W | 13 | W | 133 | 133 | |||
| NCAA | Tennessee State | 84-76 | 39-36 | Lindenwood | L | 8 | L | 160 | 149 | O | ||
| NCAA | Tennessee-Martin | 51-52 | 21-29 | Lindenwood | W | -1 | W | 103 | 143 | U | ||
| NCAA | Lindenwood | 70-76 | 29-32 | Eastern Illinois | L | -6 | L | 146 | 134 | O | ||
| NCAA | Lindenwood | 65-63 | 26-39 | SIU-Edwardsville | W | 2 | W | 128 | 137.5 | U | ||
| NCAA | Lindenwood | 46-78 | 29-42 | Arkansas-Little Rock | L | -32 | L | 124 | 136 | U | ||
| NCAA | Lindenwood | 72-68 | 41-31 | Southeast Missouri State | W | 4 | W | 140 | 144 | U | ||
| NCAA | Morehead State | 82-65 | 40-38 | Lindenwood | L | 17 | L | 147 | 136 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X