National Committee Association America
Oklahoma State
95
Finished
(50-46,45-25)71
Oral Roberts
Live Odds Comparison
Standings
| Oklahoma State | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Oral Roberts | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Oklahoma State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Oklahoma State | 86-74 | 38-31 | Oral Roberts | W | 12 | L | 160 | 154 | O | ||
| NCAA | Oklahoma State | 81-60 | 48-27 | Oral Roberts | W | 21 | W | 141 | 143 | U | ||
| NCAA | Oral Roberts | 77-78 | 31-34 | Oklahoma State | W | -1 | L | 155 | 148.5 | O | ||
| NCAA | Oklahoma State | 83-78 | 32-31 | Oral Roberts | W | 5 | L | 161 | 151.5 | O | ||
| NCAA | Oklahoma State | 80-75 | 39-30 | Oral Roberts | W | 5 | L | 155 | 150 | O | ||
| NCAA | Oklahoma State | 91-48 | 44-27 | Oral Roberts | W | 43 | W | 139 | 154.5 | U | ||
| NCAA | Oklahoma State | 92-66 | 43-27 | Oral Roberts | W | 26 | W | 158 | 149.5 | O | ||
| NCAA | Oklahoma State | 96-73 | 43-38 | Oral Roberts | W | 23 | W | 169 | ||||
| NCAA | Oklahoma State | 85-53 | 39-24 | Oral Roberts | W | 32 | W | 138 | 143 | U | ||
| NCAA | Oral Roberts | 62-63 | 35-31 | Oklahoma State | W | -1 | 125 | |||||
| NCAA | Oklahoma State | 73-59 | 34-24 | Oral Roberts | W | 14 | W | 132 | 139 | U | ||
| NCAA | Oklahoma State | 73-60 | 34-26 | Oral Roberts | W | 13 | 133 | |||||
| NCAA | Oklahoma State | 59-74 | 22-39 | Oral Roberts | L | -15 | 133 | |||||
| NCAA | Oklahoma State | 81-73 | 37-31 | Oral Roberts | W | 8 | 154 | |||||
Previous Scores Statistics
| Oklahoma State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Oklahoma State | 59-61 | 59-61 | North Texas | L | -2 | L | 120 | 138 | U | ||
| NIT | Southern Methodist(SMU) | 83-85 | 41-40 | Oklahoma State | W | -2 | W | 168 | 157 | O | ||
| NIT | Oklahoma State | 89-79 | 40-35 | Wichita State | W | 10 | W | 168 | 155 | O | ||
| NCAA | Oklahoma State | 68-87 | 26-38 | Cincinnati | L | -19 | L | 155 | 139.5 | O | ||
| NCAA | Oklahoma State | 78-67 | 44-36 | Cincinnati | W | 11 | W | 145 | 141.5 | O | ||
| NCAA | Central Florida(UCF) | 83-70 | 35-40 | Oklahoma State | L | 13 | L | 153 | 165.5 | U | ||
| NCAA | Baylor | 71-61 | 26-24 | Oklahoma State | L | 10 | W | 132 | 150.5 | U | ||
| NCAA | Oklahoma State | 74-68 | 40-26 | Iowa State | W | 6 | W | 142 | 149.5 | U | ||
| NCAA | Kansas Jayhawks | 96-64 | 52-23 | Oklahoma State | L | 32 | L | 160 | 150 | O | ||
| NCAA | Oklahoma State | 104-95 | 53-40 | Central Florida(UCF) | W | 9 | W | 199 | 160.5 | O | ||
| NCAA | Oklahoma State | 55-93 | 24-43 | Texas Tech | L | -38 | L | 148 | 149.5 | U | ||
| NCAA | TCU | 73-72 | 38-31 | Oklahoma State | L | 1 | W | 145 | 140 | O | ||
| NCAA | Oklahoma State | 86-73 | 43-33 | Arizona State | W | 13 | W | 159 | 144 | O | ||
| NCAA | Houston | 72-63 | 39-33 | Oklahoma State | L | 9 | W | 135 | 132 | O | ||
| NCAA | Oklahoma State | 81-72 | 41-33 | Utah | W | 9 | W | 153 | 148 | O | ||
| Oral Roberts | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Kansas City | 73-56 | 29-23 | Oral Roberts | L | 17 | L | 129 | 137.5 | U | ||
| NCAA | Nebraska Omaha | 80-57 | 41-38 | Oral Roberts | L | 23 | L | 137 | 155.5 | U | ||
| NCAA | Oral Roberts | 69-77 | 29-31 | South Dakota State | L | -8 | W | 146 | 154.5 | U | ||
| NCAA | Oral Roberts | 71-66 | 25-27 | St. Thomas (MN) | W | 5 | W | 137 | 158 | U | ||
| NCAA | Denver | 71-60 | 29-23 | Oral Roberts | L | 11 | L | 131 | 147 | U | ||
| NCAA | North Dakota | 88-77 | 48-35 | Oral Roberts | L | 11 | L | 165 | 159 | O | ||
| NCAA | North Dakota State | 94-88 | 39-43 | Oral Roberts | L | 6 | W | 182 | 153.5 | O | ||
| NCAA | Oral Roberts | 74-75 | 30-34 | South Dakota | L | -1 | W | 149 | 171.5 | U | ||
| NCAA | Oral Roberts | 73-67 | 45-28 | Kansas City | W | 6 | W | 140 | 141.5 | U | ||
| NCAA | St. Thomas (MN) | 86-71 | 45-42 | Oral Roberts | L | 15 | L | 157 | 157.5 | U | ||
| NCAA | Oral Roberts | 76-84 | 28-45 | Nebraska Omaha | L | -8 | L | 160 | 154.5 | O | ||
| NCAA | Oral Roberts | 68-70 | 35-39 | Denver | L | -2 | L | 138 | 150.5 | U | ||
| NCAA | South Dakota State | 84-70 | 41-35 | Oral Roberts | L | 14 | W | 154 | 160 | U | ||
| NCAA | South Dakota | 92-82 | 43-33 | Oral Roberts | L | 10 | L | 174 | 172.5 | O | ||
| NCAA | Oral Roberts | 83-79 | 43-42 | North Dakota | W | 4 | W | 162 | 161 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X