Spain LF Challenge Women
Ardoi (w)
62
Finished
(32-29,30-37)66
Celta Indepo (W)
Live Odds Comparison
Standings
| Ardoi (w) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4 | 26 | 60.9 | 78.8 | -17.9 | 16 | 13.3% | |
| Home | 15 | 3 | 12 | 65.1 | 78.1 | -13 | 16 | 20.0% | |
| Away | 15 | 1 | 14 | 56.7 | 79.5 | -22.8 | 16 | 6.7% | |
| Last 10 | 10 | 0 | 10 | 55.9 | 79.5 | -23.6 | 0.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 8 | 22 | 29.7 | 39.9 | -10.2 | 26.7% | ||
| Home | 15 | 5 | 10 | 32.1 | 41.5 | -9.4 | 33.3% | ||
| Away | 15 | 3 | 12 | 27.3 | 38.4 | -11.1 | 20.0% | ||
| Last 10 | 10 | 2 | 8 | 26.3 | 39.4 | -13.1 | 20.0% | ||
| Celta Indepo (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 9 | 21 | 65 | 74.6 | -9.6 | 15 | 30.0% | |
| Home | 15 | 6 | 9 | 62.5 | 69.9 | -7.4 | 14 | 40.0% | |
| Away | 15 | 3 | 12 | 67.4 | 79.3 | -11.9 | 15 | 20.0% | |
| Last 10 | 10 | 3 | 7 | 62.9 | 71.4 | -8.5 | 30.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 11 | 17 | 33.9 | 38.2 | -4.3 | 36.7% | ||
| Home | 15 | 7 | 8 | 32.4 | 34.7 | -2.3 | 46.7% | ||
| Away | 15 | 4 | 9 | 35.3 | 41.7 | -6.4 | 26.7% | ||
| Last 10 | 10 | 4 | 6 | 32.2 | 39 | -6.8 | 40.0% | ||
Head to Head Statistics
| Ardoi (w) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LFB | Celta Indepo (W) | 72-59 | 35-21 | Ardoi (w) | L | 13 | W | 131 | 139.5 | U | ||
| LFB | Ardoi (w) | 81-72 | 47-40 | Celta Indepo (W) | W | 9 | W | 153 | 139 | O | ||
Previous Scores Statistics
| Ardoi (w) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain LF Challenge W | NB Castellon (W) | 61-63 | 30-31 | Ardoi (w) | W | -2 | 124 | |||||
| Spain LF Challenge W | Ardoi (w) | 67-58 | 45-31 | Real Canoe (W) | W | 9 | 125 | |||||
| Spain LF Challenge W | Melilla La Salle (W) | 70-52 | 32-24 | Ardoi (w) | L | 18 | 122 | |||||
| Spain LF Challenge W | Ardoi (w) | 85-53 | 38-23 | CBAL Qazeres Extremadura (W) | W | 32 | 138 | |||||
| Spain LF Challenge W | CD Zamarat (W) | 71-79 | 41-47 | Ardoi (w) | W | -8 | 150 | |||||
| Spain LF Challenge W | Ardoi (w) | 53-83 | 31-40 | Mallorca (W) | L | -30 | 136 | |||||
| LFB | Ardoi (w) | 53-63 | 31-30 | Gernika Bizkaia (W) | L | -10 | W | 116 | 136.5 | U | ||
| LFB | Celta Indepo (W) | 72-59 | 35-21 | Ardoi (w) | L | 13 | W | 131 | 139.5 | U | ||
| LFB | Ardoi (w) | 60-77 | 35-39 | Estudiantes (W) | L | -17 | W | 137 | 142 | U | ||
| LFB | Universidad Pais Vsaco San Sebastian (W) | 81-74 | 29-35 | Ardoi (w) | L | 7 | W | 155 | 135 | O | ||
| LFB | Zaragoza (W) | 84-37 | 47-17 | Ardoi (w) | L | 47 | L | 121 | 143.5 | U | ||
| LFB | Ardoi (w) | 68-83 | 32-44 | Universitario Ferrol (W) | L | -15 | W | 151 | 142 | O | ||
| LFB | Valencia (W) | 93-43 | 51-25 | Ardoi (w) | L | 50 | L | 136 | 146.5 | U | ||
| LFB | Ardoi (w) | 56-66 | 19-32 | Gran Canaria (W) | L | -10 | L | 122 | 140 | U | ||
| LFB | Lacturale Araski W | 86-57 | 42-31 | Ardoi (w) | L | 29 | L | 143 | 141.5 | O | ||
| Celta Indepo (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain LF Challenge W | Real Canoe (W) | 63-83 | 33-37 | Celta Indepo (W) | W | -20 | 146 | |||||
| Spain LF Challenge W | Celta Indepo (W) | 76-70 | 29-35 | Melilla La Salle (W) | W | 6 | 146 | |||||
| Spain LF Challenge W | CBAL Qazeres Extremadura (W) | 58-67 | 30-25 | Celta Indepo (W) | W | -9 | 125 | |||||
| Spain LF Challenge W | Celta Indepo (W) | 79-78 | 47-38 | CD Zamarat (W) | W | 1 | 157 | |||||
| Spain LF Challenge W | Mallorca (W) | 70-51 | 36-31 | Celta Indepo (W) | L | 19 | 121 | |||||
| LFB | Valencia (W) | 90-46 | 49-23 | Celta Indepo (W) | L | 44 | L | 136 | 143 | U | ||
| LFB | Celta Indepo (W) | 72-59 | 35-21 | Ardoi (w) | W | 13 | L | 131 | 139.5 | U | ||
| LFB | Universitario Ferrol (W) | 72-65 | 41-31 | Celta Indepo (W) | L | 7 | W | 137 | 142 | U | ||
| LFB | Celta Indepo (W) | 51-50 | 26-22 | Gran Canaria (W) | W | 1 | L | 101 | 132.5 | U | ||
| LFB | Lacturale Araski W | 68-78 | 36-49 | Celta Indepo (W) | W | -10 | W | 146 | 140 | O | ||
| LFB | Celta Indepo (W) | 66-73 | 40-37 | Ensino (W) | L | -7 | L | 139 | 139 | |||
| LFB | Club Jairis (W) | 90-64 | 53-26 | Celta Indepo (W) | L | 26 | L | 154 | 140 | O | ||
| LFB | Celta Indepo (W) | 65-71 | 30-42 | Cadi La Seu D Urgell (w) | L | -6 | L | 136 | 136.5 | U | ||
| LFB | Universidad Pais Vsaco San Sebastian (W) | 65-59 | 38-32 | Celta Indepo (W) | L | 6 | L | 124 | 136 | U | ||
| LFB | Celta Indepo (W) | 63-76 | 30-51 | Halcon Avenida (W) | L | -13 | L | 139 | 138 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X