France Nationale 1
Charleville-Mezieres
83
Finished
(40-30,43-55)85
Saint-Vallier
Live Odds Comparison
Standings
| Charleville-Mezieres | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 14 | 81.1 | 88.4 | -7.3 | 25 | 33.3% | |
| Home | 10 | 6 | 4 | 82 | 85 | -3 | 22 | 60.0% | |
| Away | 11 | 1 | 10 | 80.3 | 91.5 | -11.2 | 26 | 9.1% | |
| Last 10 | 10 | 4 | 6 | 84.2 | 90.5 | -6.3 | 40.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 8 | 21 | 40.2 | 44.8 | -4.6 | 26.7% | ||
| Home | 15 | 5 | 9 | 41.7 | 43 | -1.3 | 33.3% | ||
| Away | 15 | 3 | 12 | 38.7 | 46.7 | -8 | 20.0% | ||
| Last 10 | 10 | 4 | 6 | 37.6 | 43.5 | -5.9 | 40.0% | ||
| Saint-Vallier | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 9 | 14 | 84.9 | 90.1 | -5.2 | 23 | 39.1% | |
| Home | 12 | 6 | 6 | 87.7 | 86.9 | 0.8 | 20 | 50.0% | |
| Away | 11 | 3 | 8 | 81.9 | 93.5 | -11.6 | 20 | 27.3% | |
| Last 10 | 10 | 3 | 7 | 86.9 | 93 | -6.1 | 30.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 32 | 16 | 16 | 43.1 | 45.1 | -2 | 50.0% | ||
| Home | 17 | 12 | 5 | 45.1 | 41.7 | 3.4 | 70.6% | ||
| Away | 15 | 4 | 11 | 40.9 | 48.9 | -8 | 26.7% | ||
| Last 10 | 10 | 7 | 3 | 42.2 | 42.4 | -0.2 | 70.0% | ||
Head to Head Statistics
| Charleville-Mezieres | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Saint-Vallier | 112-89 | 57-64 | Charleville-Mezieres | L | 23 | 201 | |||||
| LNB Pro B | Saint-Vallier | 107-80 | 50-46 | Charleville-Mezieres | L | 27 | L | 187 | 164.5 | O | ||
| LNB Pro B | Charleville-Mezieres | 69-61 | 36-32 | Saint-Vallier | W | 8 | W | 130 | 164.5 | U | ||
| LNB Pro B | Charleville-Mezieres | 59-82 | 32-45 | Saint-Vallier | L | -23 | L | 141 | 151.5 | U | ||
| LNB Pro B | Saint-Vallier | 67-73 | 45-29 | Charleville-Mezieres | W | -6 | W | 140 | 156.5 | U | ||
Previous Scores Statistics
| Charleville-Mezieres | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | LYONSO Basket | 101-61 | 53-29 | Charleville-Mezieres | L | 40 | 162 | |||||
| France Nationale 1 | Charleville-Mezieres | 82-94 | 36-45 | Le Havre | L | -12 | 176 | |||||
| France Nationale 1 | Metz | 80-83 | 36-47 | Charleville-Mezieres | W | -3 | 163 | |||||
| France Nationale 1 | Charleville-Mezieres | 84-89 | 45-40 | Fos Ouest | L | -5 | 173 | |||||
| France Nationale 1 | Loon Plage | 90-63 | 50-26 | Charleville-Mezieres | L | 27 | 153 | |||||
| France Nationale 1 | Charleville-Mezieres | 60-78 | 31-43 | Mulhouse | L | -18 | 138 | |||||
| France Nationale 1 | Charleville-Mezieres | 57-75 | 39-36 | Andrezieux Boutheon ALS | L | -18 | 132 | |||||
| France Nationale 1 | Charleville-Mezieres | 74-77 | 35-39 | Boulogne sur Mer | L | -3 | 151 | |||||
| France Nationale 1 | Orchies | 84-71 | 42-34 | Charleville-Mezieres | L | 13 | 155 | |||||
| FBC | Charleville-Mezieres | 81-90 | 42-52 | Metz | L | -9 | 171 | |||||
| France Nationale 1 | Charleville-Mezieres | 88-84 | 54-51 | Poissy | W | 4 | 172 | |||||
| France Nationale 1 | Etoile Angers | 108-91 | 60-45 | Charleville-Mezieres | L | 17 | 199 | |||||
| France Nationale 1 | Charleville-Mezieres | 84-70 | 38-41 | Union Rennes Basket 35 | W | 14 | 154 | |||||
| France Nationale 1 | Pays de Fougeres Basket | 95-66 | 50-29 | Charleville-Mezieres | L | 29 | 161 | |||||
| France Nationale 1 | Charleville-Mezieres | 75-91 | 43-44 | CEP Lorient (Fra) | L | -16 | 166 | |||||
| Saint-Vallier | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Saint-Vallier | 79-66 | 43-41 | Besancon AC | W | 13 | 145 | |||||
| France Nationale 1 | Berck'Rang Du Fliers | 107-88 | 56-41 | Saint-Vallier | L | 19 | 195 | |||||
| France Nationale 1 | Saint-Vallier | 78-69 | 38-30 | Pays Salonais | W | 9 | 147 | |||||
| France Nationale 1 | Saint-Vallier | 80-59 | 35-28 | LYONSO Basket | W | 21 | 139 | |||||
| France Nationale 1 | Metz | 94-83 | 50-36 | Saint-Vallier | L | 11 | 177 | |||||
| France Nationale 1 | Saint-Vallier | 71-73 | 48-43 | Fos Ouest | L | -2 | 144 | |||||
| France Nationale 1 | Le Havre | 94-82 | 44-46 | Saint-Vallier | L | 12 | 176 | |||||
| France Nationale 1 | Saint-Vallier | 93-88 | 54-42 | Loon Plage | W | 5 | 181 | |||||
| France Nationale 1 | Mulhouse | 84-79 | 47-35 | Saint-Vallier | L | 5 | 163 | |||||
| FBC | LYONSO Basket | 85-84 | 45-31 | Saint-Vallier | L | 1 | 169 | |||||
| France Nationale 1 | Saint-Vallier | 84-86 | 46-43 | Vitre Aurore | L | -2 | 170 | |||||
| France Nationale 1 | Levallois | 101-79 | 53-47 | Saint-Vallier | L | 22 | 180 | |||||
| France Nationale 1 | Saint-Vallier | 84-104 | 40-55 | Vendee Challans Bask | L | -20 | 188 | |||||
| France Nationale 1 | Tours | 76-80 | 38-40 | Saint-Vallier | W | -4 | 156 | |||||
| France Nationale 1 | Saint-Vallier | 63-87 | 36-52 | Quimper | L | -24 | 150 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X