France Nationale 1
Val de Seine
86
Finished
(41-43,45-20)63
Vitre Aurore
Live Odds Comparison
Standings
| Val de Seine | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Vitre Aurore | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 11 | 12 | 68.6 | 72.8 | -4.2 | 17 | 47.8% | |
| Home | 12 | 8 | 4 | 69.4 | 69.2 | 0.2 | 12 | 66.7% | |
| Away | 11 | 3 | 8 | 67.7 | 76.8 | -9.1 | 19 | 27.3% | |
| Last 10 | 10 | 5 | 5 | 68.1 | 72.3 | -4.2 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 9 | 18 | 35.8 | 39 | -3.2 | 30.0% | ||
| Home | 15 | 6 | 7 | 35.9 | 36.5 | -0.6 | 40.0% | ||
| Away | 15 | 3 | 11 | 35.7 | 41.5 | -5.8 | 20.0% | ||
| Last 10 | 10 | 3 | 6 | 36.3 | 40.7 | -4.4 | 30.0% | ||
Head to Head Statistics
| Val de Seine | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Val de Seine | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Poissy | 81-85 | 44-41 | Val de Seine | W | -4 | 166 | |||||
| France Nationale 1 | Les Sables Vendee | 104-70 | 47-36 | Val de Seine | L | 34 | 174 | |||||
| France Nationale 1 | Val de Seine | 82-73 | 49-34 | chartres | W | 9 | 155 | |||||
| France Nationale 1 | Toulouse BC | 110-86 | 54-50 | Val de Seine | L | 24 | 196 | |||||
| France Nationale 1 | Val de Seine | 62-80 | 26-36 | Union Tarbes Lourdes | L | -18 | 142 | |||||
| France Nationale 1 | Tours | 117-73 | 62-29 | Val de Seine | L | 44 | 190 | |||||
| France Nationale 1 | Val de Seine | 68-98 | 35-57 | Levallois | L | -30 | 166 | |||||
| France Nationale 1 | Pays de Fougeres Basket | 81-87 | 44-49 | Val de Seine | W | -6 | 168 | |||||
| France Nationale 1 | Union Rennes Basket 35 | 82-70 | 31-33 | Val de Seine | L | 12 | 152 | |||||
| FBC | Poissy | 90-86 | 41-43 | Val de Seine | L | 4 | 176 | |||||
| Vitre Aurore | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Vitre Aurore | 101-104 | 42-41 | Toulouse BC | L | -3 | 205 | |||||
| France Nationale 1 | Levallois | 83-77 | 46-35 | Vitre Aurore | L | 6 | 160 | |||||
| France Nationale 1 | Vitre Aurore | 78-71 | 43-35 | Tours | W | 7 | 149 | |||||
| France Nationale 1 | Union Tarbes Lourdes | 70-58 | 39-34 | Vitre Aurore | L | 12 | 128 | |||||
| France Nationale 1 | Pays de Fougeres Basket | 75-61 | 47-36 | Vitre Aurore | L | 14 | 136 | |||||
| France Nationale 1 | Vitre Aurore | 65-78 | 38-38 | CEP Lorient (Fra) | L | -13 | 143 | |||||
| France Nationale 1 | Etoile Angers | 84-97 | 39-44 | Vitre Aurore | W | -13 | 181 | |||||
| FBC | Vitre Aurore | 72-77 | 31-53 | Quimper | L | -5 | 149 | |||||
| France Nationale 1 | Saint-Vallier | 84-86 | 46-43 | Vitre Aurore | W | -2 | 170 | |||||
| France Nationale 1 | Vitre Aurore | 69-84 | 27-39 | LYONSO Basket | L | -15 | 153 | |||||
| France Nationale 1 | Andrezieux Boutheon ALS | 62-54 | 37-21 | Vitre Aurore | L | 8 | 116 | |||||
| France Nationale 1 | Vitre Aurore | 70-64 | 28-37 | Loon Plage | W | 6 | 134 | |||||
| France Nationale 1 | Orchies | 83-73 | 50-46 | Vitre Aurore | L | 10 | 156 | |||||
| France Nationale 1 | Vitre Aurore | 66-62 | 40-31 | Le Havre | W | 4 | 128 | |||||
| France Nationale 1 | Mulhouse | 59-54 | 32-29 | Vitre Aurore | L | 5 | 113 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X