France Nationale 1
Pays Salonais
74
Finished
(34-35,40-37)72
LYONSO Basket
Live Odds Comparison
Standings
| Pays Salonais | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| LYONSO Basket | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 12 | 11 | 74.7 | 72.7 | 2 | 11 | 52.2% | |
| Home | 11 | 8 | 3 | 75.1 | 67.8 | 7.3 | 10 | 72.7% | |
| Away | 12 | 4 | 8 | 74.3 | 77.2 | -2.9 | 11 | 33.3% | |
| Last 10 | 10 | 6 | 4 | 74 | 69.9 | 4.1 | 60.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 32 | 21 | 10 | 37.8 | 35 | 2.8 | 65.6% | ||
| Home | 16 | 11 | 4 | 37.6 | 33.2 | 4.4 | 68.8% | ||
| Away | 16 | 10 | 6 | 37.9 | 36.7 | 1.2 | 62.5% | ||
| Last 10 | 10 | 5 | 4 | 37.2 | 32.1 | 5.1 | 50.0% | ||
Head to Head Statistics
| Pays Salonais | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Pays Salonais | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Berck'Rang Du Fliers | 80-75 | 38-40 | Pays Salonais | L | 5 | 155 | |||||
| France Nationale 1 | Pays Salonais | 62-71 | 28-26 | Mulhouse | L | -9 | 133 | |||||
| France Nationale 1 | Saint-Vallier | 78-69 | 38-30 | Pays Salonais | L | 9 | 147 | |||||
| France Nationale 1 | Pays Salonais | 65-64 | 41-34 | Andrezieux Boutheon ALS | W | 1 | 129 | |||||
| France Nationale 1 | Le Havre | 101-66 | 55-35 | Pays Salonais | L | 35 | 167 | |||||
| France Nationale 1 | Pays Salonais | 75-87 | 49-36 | Loon Plage | L | -12 | 162 | |||||
| France Nationale 1 | Fos Ouest | 87-65 | 43-33 | Pays Salonais | L | 22 | 152 | |||||
| France Nationale 1 | Pays Salonais | 69-77 | 44-39 | Orchies | L | -8 | 146 | |||||
| France Nationale 1 | Boulogne sur Mer | 83-73 | 33-33 | Pays Salonais | L | 10 | 156 | |||||
| FBC | Pays Salonais | 71-88 | 47-48 | Antibes | L | -17 | 159 | |||||
| LYONSO Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | LYONSO Basket | 101-61 | 53-29 | Charleville-Mezieres | W | 40 | 162 | |||||
| France Nationale 1 | Orchies | 70-66 | 33-31 | LYONSO Basket | L | 4 | 136 | |||||
| France Nationale 1 | LYONSO Basket | 64-70 | 27-34 | Berck'Rang Du Fliers | L | -6 | 134 | |||||
| France Nationale 1 | Saint-Vallier | 80-59 | 35-28 | LYONSO Basket | L | 21 | 139 | |||||
| France Nationale 1 | LYONSO Basket | 64-52 | 39-21 | Besancon AC | W | 12 | 116 | |||||
| FBC | hyeres toulon | 84-68 | 45-38 | LYONSO Basket | L | 16 | 152 | |||||
| France Nationale 1 | LYONSO Basket | 54-74 | 26-40 | Le Havre | L | -20 | 128 | |||||
| France Nationale 1 | Metz | 61-81 | 32-47 | LYONSO Basket | W | -20 | 142 | |||||
| France Nationale 1 | LYONSO Basket | 82-77 | 46-44 | Fos Ouest | W | 5 | 159 | |||||
| France Nationale 1 | Loon Plage | 63-76 | 25-47 | LYONSO Basket | W | -13 | 139 | |||||
| FBC | LYONSO Basket | 85-84 | 45-31 | Saint-Vallier | W | 1 | 169 | |||||
| France Nationale 1 | LYONSO Basket | 52-60 | 28-28 | Quimper | L | -8 | 112 | |||||
| France Nationale 1 | Vitre Aurore | 69-84 | 27-39 | LYONSO Basket | W | -15 | 153 | |||||
| France Nationale 1 | LYONSO Basket | 80-65 | 36-35 | Levallois | W | 15 | 145 | |||||
| France Nationale 1 | Les Sables Vendee | 71-75 | 28-35 | LYONSO Basket | W | -4 | 146 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X