France Nationale 1
Orchies
86
Finished
(35-32,51-26)58
Loon Plage
Live Odds Comparison
Standings
| Orchies | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 12 | 11 | 81.9 | 81 | 0.9 | 10 | 52.2% | |
| Home | 12 | 9 | 3 | 83.4 | 77.2 | 6.2 | 7 | 75.0% | |
| Away | 11 | 3 | 8 | 80.2 | 85.1 | -4.9 | 18 | 27.3% | |
| Last 10 | 10 | 4 | 6 | 82.1 | 86.1 | -4 | 40.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 32 | 16 | 14 | 40.6 | 40.1 | 0.5 | 50.0% | ||
| Home | 17 | 11 | 5 | 40.6 | 39.4 | 1.2 | 64.7% | ||
| Away | 15 | 5 | 9 | 40.5 | 40.9 | -0.4 | 33.3% | ||
| Last 10 | 10 | 5 | 5 | 39.5 | 40.1 | -0.6 | 50.0% | ||
| Loon Plage | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 8 | 13 | 77.7 | 78.1 | -0.4 | 24 | 38.1% | |
| Home | 11 | 6 | 5 | 82.3 | 76.8 | 5.5 | 21 | 54.6% | |
| Away | 10 | 2 | 8 | 72.6 | 79.5 | -6.9 | 24 | 20.0% | |
| Last 10 | 10 | 3 | 7 | 73.1 | 75.5 | -2.4 | 30.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 11 | 16 | 38.5 | 39.7 | -1.2 | 36.7% | ||
| Home | 16 | 7 | 7 | 38.9 | 38.9 | 0 | 43.8% | ||
| Away | 14 | 4 | 9 | 38.1 | 40.6 | -2.5 | 28.6% | ||
| Last 10 | 10 | 3 | 6 | 37.3 | 41.3 | -4 | 30.0% | ||
Head to Head Statistics
| Orchies | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Orchies | 80-95 | 44-56 | Loon Plage | L | -15 | 175 | |||||
| France Nationale 1 | Loon Plage | 69-62 | 37-29 | Orchies | L | 7 | 131 | |||||
Previous Scores Statistics
| Orchies | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Fos Ouest | 94-77 | 41-39 | Orchies | L | 17 | 171 | |||||
| FBC | Orchies | 66-73 | 39-43 | Strasbourg | L | -7 | 139 | |||||
| France Nationale 1 | Orchies | 70-66 | 33-31 | LYONSO Basket | W | 4 | 136 | |||||
| France Nationale 1 | Le Havre | 87-73 | 44-39 | Orchies | L | 14 | 160 | |||||
| France Nationale 1 | Orchies | 65-62 | 31-36 | Metz | W | 3 | 127 | |||||
| France Nationale 1 | Orchies | 72-69 | 37-32 | Mulhouse | W | 3 | 141 | |||||
| FBC | Metz | 79-92 | 41-42 | Orchies | W | -13 | L | 171 | 150.5 | O | ||
| France Nationale 1 | Orchies | 94-71 | 46-45 | Andrezieux Boutheon ALS | W | 23 | 165 | |||||
| France Nationale 1 | Boulogne sur Mer | 80-81 | 40-46 | Orchies | W | -1 | 161 | |||||
| France Nationale 1 | Pays Salonais | 69-77 | 44-39 | Orchies | W | -8 | 146 | |||||
| France Nationale 1 | Orchies | 84-71 | 42-34 | Charleville-Mezieres | W | 13 | 155 | |||||
| FBC | Orchies | 83-60 | 43-31 | Levallois | W | 23 | 143 | |||||
| France Nationale 1 | Orchies | 94-112 | 43-54 | Levallois | L | -18 | 206 | |||||
| France Nationale 1 | Vendee Challans Bask | 100-85 | 45-49 | Orchies | L | 15 | 185 | |||||
| France Nationale 1 | Orchies | 70-67 | 33-38 | Les Sables Vendee | W | 3 | 137 | |||||
| Loon Plage | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Loon Plage | 79-84 | 42-38 | Mulhouse | L | -5 | 163 | |||||
| France Nationale 1 | Andrezieux Boutheon ALS | 55-84 | 33-41 | Loon Plage | W | -29 | 139 | |||||
| France Nationale 1 | Loon Plage | 62-71 | 32-44 | Boulogne sur Mer | L | -9 | 133 | |||||
| France Nationale 1 | Besancon AC | 71-75 | 34-34 | Loon Plage | W | -4 | 146 | |||||
| France Nationale 1 | Loon Plage | 90-63 | 50-26 | Charleville-Mezieres | W | 27 | 153 | |||||
| FBC | Le Havre | 72-64 | 35-36 | Loon Plage | L | 8 | W | 136 | 155.5 | U | ||
| France Nationale 1 | Pays Salonais | 75-87 | 49-36 | Loon Plage | W | -12 | 162 | |||||
| France Nationale 1 | Loon Plage | 81-78 | 39-48 | Berck'Rang Du Fliers | W | 3 | 159 | |||||
| France Nationale 1 | Saint-Vallier | 93-88 | 54-42 | Loon Plage | L | 5 | 181 | |||||
| France Nationale 1 | Loon Plage | 63-76 | 25-47 | LYONSO Basket | L | -13 | 139 | |||||
| FBC | Loon Plage | 79-72 | 41-39 | Berck'Rang Du Fliers | W | 7 | 151 | |||||
| France Nationale 1 | Loon Plage | 80-78 | 32-40 | Les Sables Vendee | W | 2 | 158 | |||||
| France Nationale 1 | Tours | 82-74 | 47-43 | Loon Plage | L | 8 | 156 | |||||
| France Nationale 1 | Loon Plage | 78-81 | 42-42 | Union Tarbes Lourdes | L | -3 | 159 | |||||
| France Nationale 1 | Vitre Aurore | 70-64 | 28-37 | Loon Plage | L | 6 | 134 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X