France Nationale 1
Mulhouse
96
Finished
(50-48,46-42)90
Metz
Live Odds Comparison
Standings
| Mulhouse | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 17 | 12 | 74.6 | 72.2 | 2.4 | 6 | 58.6% | |
| Home | 14 | 12 | 2 | 75.4 | 66.1 | 9.3 | 3 | 85.7% | |
| Away | 15 | 5 | 10 | 73.8 | 77.9 | -4.1 | 4 | 33.3% | |
| Last 10 | 10 | 7 | 3 | 69.9 | 65.5 | 4.4 | 70.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 38 | 22 | 11 | 37.5 | 35.6 | 1.9 | 57.9% | ||
| Home | 17 | 14 | 2 | 38.6 | 33.5 | 5.1 | 82.4% | ||
| Away | 21 | 8 | 9 | 36.6 | 37.2 | -0.6 | 38.1% | ||
| Last 10 | 10 | 5 | 4 | 35.4 | 32.5 | 2.9 | 50.0% | ||
| Metz | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 6 | 15 | 82 | 85.9 | -3.9 | 26 | 28.6% | |
| Home | 10 | 4 | 6 | 79.4 | 81.5 | -2.1 | 26 | 40.0% | |
| Away | 11 | 2 | 9 | 84.3 | 89.8 | -5.5 | 25 | 18.2% | |
| Last 10 | 10 | 1 | 9 | 77.8 | 85.4 | -7.6 | 10.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 9 | 18 | 37.9 | 42.3 | -4.4 | 30.0% | ||
| Home | 15 | 5 | 8 | 36.9 | 41.1 | -4.2 | 33.3% | ||
| Away | 15 | 4 | 10 | 39 | 43.6 | -4.6 | 26.7% | ||
| Last 10 | 10 | 3 | 7 | 34.4 | 41.2 | -6.8 | 30.0% | ||
Previous Scores Statistics
| Mulhouse | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Loon Plage | 79-84 | 42-38 | Mulhouse | W | -5 | 163 | |||||
| France Nationale 1 | Pays Salonais | 62-71 | 28-26 | Mulhouse | W | -9 | 133 | |||||
| France Nationale 1 | Mulhouse | 84-59 | 33-27 | Andrezieux Boutheon ALS | W | 25 | 143 | |||||
| France Nationale 1 | Boulogne sur Mer | 65-74 | 28-38 | Mulhouse | W | -9 | 139 | |||||
| France Nationale 1 | Orchies | 72-69 | 37-32 | Mulhouse | L | 3 | 141 | |||||
| FBC | Denain-Voltaire | 91-92 | 48-56 | Mulhouse | W | -1 | 183 | |||||
| France Nationale 1 | Charleville-Mezieres | 60-78 | 31-43 | Mulhouse | W | -18 | 138 | |||||
| France Nationale 1 | Mulhouse | 63-58 | 31-28 | Besancon AC | W | 5 | 121 | |||||
| France Nationale 1 | Berck'Rang Du Fliers | 83-75 | 39-36 | Mulhouse | L | 8 | 158 | |||||
| France Nationale 1 | Mulhouse | 84-79 | 47-35 | Saint-Vallier | W | 5 | 163 | |||||
| FBC | Mulhouse | 71-60 | 32-38 | Besancon AC | W | 11 | 131 | |||||
| France Nationale 1 | Vendee Challans Bask | 80-70 | 30-30 | Mulhouse | L | 10 | 150 | |||||
| France Nationale 1 | Mulhouse | 60-63 | 34-41 | Vendee Challans Bask | L | -3 | 123 | |||||
| France Nationale 1 | Les Sables Vendee | 79-85 | 39-40 | Mulhouse | W | -6 | 164 | |||||
| France Nationale 1 | Andrezieux Boutheon ALS | 66-81 | 35-38 | Mulhouse | W | -15 | 147 | |||||
| Metz | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Metz | 62-68 | 39-32 | Boulogne sur Mer | L | -6 | 130 | |||||
| France Nationale 1 | Besancon AC | 82-65 | 47-31 | Metz | L | 17 | 147 | |||||
| France Nationale 1 | Metz | 80-83 | 36-47 | Charleville-Mezieres | L | -3 | 163 | |||||
| France Nationale 1 | Orchies | 65-62 | 31-36 | Metz | L | 3 | 127 | |||||
| France Nationale 1 | Metz | 94-83 | 50-36 | Saint-Vallier | W | 11 | 177 | |||||
| FBC | Metz | 79-92 | 41-42 | Orchies | L | -13 | W | 171 | 150.5 | O | ||
| France Nationale 1 | Berck'Rang Du Fliers | 94-64 | 50-27 | Metz | L | 30 | 158 | |||||
| France Nationale 1 | Metz | 61-81 | 32-47 | LYONSO Basket | L | -20 | 142 | |||||
| France Nationale 1 | Metz | 62-76 | 24-38 | Le Havre | L | -14 | 138 | |||||
| France Nationale 1 | Fos Ouest | 68-55 | 32-30 | Metz | L | 13 | 123 | |||||
| FBC | Charleville-Mezieres | 81-90 | 42-52 | Metz | W | -9 | 171 | |||||
| France Nationale 1 | Pays de Fougeres Basket | 101-83 | 52-39 | Metz | L | 18 | 184 | |||||
| France Nationale 1 | Metz | 76-78 | 38-44 | Toulouse BC | L | -2 | 154 | |||||
| France Nationale 1 | Poissy | 93-91 | 51-45 | Metz | L | 2 | 184 | |||||
| France Nationale 1 | Metz | 91-101 | 28-53 | Union Rennes Basket 35 | L | -10 | 192 | |||||
Fixture (3 Matches)
Last Updated
Telegram
Facebook
X