France Nationale 1
Levallois
78
Finished
(38-42,40-32)74
Pays de Fougeres Basket
Live Odds Comparison
Standings
| Levallois | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 11 | 12 | 77.2 | 78.1 | -0.9 | 18 | 47.8% | |
| Home | 12 | 7 | 5 | 77.7 | 73.7 | 4 | 17 | 58.3% | |
| Away | 11 | 4 | 7 | 76.7 | 82.9 | -6.2 | 15 | 36.4% | |
| Last 10 | 10 | 4 | 6 | 78.2 | 80.1 | -1.9 | 40.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 31 | 17 | 12 | 41.8 | 39.6 | 2.2 | 54.8% | ||
| Home | 15 | 11 | 4 | 41.9 | 37.2 | 4.7 | 73.3% | ||
| Away | 16 | 6 | 8 | 41.6 | 41.8 | -0.2 | 37.5% | ||
| Last 10 | 10 | 8 | 2 | 47.7 | 40.2 | 7.5 | 80.0% | ||
| Pays de Fougeres Basket | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | 7 | 81.6 | 76.3 | 5.3 | 3 | 63.2% | |
| Home | 9 | 7 | 2 | 87 | 77.3 | 9.7 | 14 | 77.8% | |
| Away | 10 | 5 | 5 | 76.8 | 75.3 | 1.5 | 7 | 50.0% | |
| Last 10 | 10 | 8 | 2 | 83.4 | 73 | 10.4 | 80.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 27 | 16 | 10 | 40.9 | 37.9 | 3 | 59.3% | ||
| Home | 14 | 10 | 4 | 44.2 | 37 | 7.2 | 71.4% | ||
| Away | 13 | 6 | 6 | 37.3 | 38.9 | -1.6 | 46.2% | ||
| Last 10 | 10 | 6 | 4 | 41.7 | 39.3 | 2.4 | 60.0% | ||
Head to Head Statistics
| Levallois | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Levallois | 88-75 | 44-36 | Pays de Fougeres Basket | W | 13 | 163 | |||||
Previous Scores Statistics
| Levallois | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Union Rennes Basket 35 | 80-78 | 47-45 | Levallois | L | 2 | 158 | |||||
| France Nationale 1 | Levallois | 83-77 | 46-35 | Vitre Aurore | W | 6 | 160 | |||||
| France Nationale 1 | Etoile Angers | 75-73 | 43-46 | Levallois | L | 2 | 148 | |||||
| France Nationale 1 | Levallois | 81-79 | 39-37 | Poissy | W | 2 | 160 | |||||
| France Nationale 1 | CEP Lorient (Fra) | 82-85 | 46-36 | Levallois | W | -3 | 167 | |||||
| France Nationale 1 | Levallois | 112-89 | 53-36 | Toulouse BC | W | 23 | 201 | |||||
| France Nationale 1 | Val de Seine | 68-98 | 35-57 | Levallois | W | -30 | 166 | |||||
| France Nationale 1 | chartres | 75-89 | 33-48 | Levallois | W | -14 | 164 | |||||
| FBC | Orchies | 83-60 | 43-31 | Levallois | L | 23 | 143 | |||||
| France Nationale 1 | Orchies | 94-112 | 43-54 | Levallois | W | -18 | 206 | |||||
| France Nationale 1 | Levallois | 101-79 | 53-47 | Saint-Vallier | W | 22 | 180 | |||||
| France Nationale 1 | LYONSO Basket | 80-65 | 36-35 | Levallois | L | 15 | 145 | |||||
| France Nationale 1 | Levallois | 52-57 | 24-28 | Mulhouse | L | -5 | 109 | |||||
| France Nationale 1 | Le Havre | 89-69 | 40-31 | Levallois | L | 20 | 158 | |||||
| France Nationale 1 | Levallois | 75-63 | 45-29 | Loon Plage | W | 12 | 138 | |||||
| Pays de Fougeres Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Pays de Fougeres Basket | 85-66 | 44-36 | Les Sables Vendee | W | 19 | 151 | |||||
| France Nationale 1 | Pays de Fougeres Basket | 77-75 | 47-30 | Union Rennes Basket 35 | W | 2 | 152 | |||||
| France Nationale 1 | CEP Lorient (Fra) | 97-63 | 42-31 | Pays de Fougeres Basket | L | 34 | 160 | |||||
| France Nationale 1 | Etoile Angers | 103-75 | 55-35 | Pays de Fougeres Basket | L | 28 | 178 | |||||
| France Nationale 1 | Pays de Fougeres Basket | 75-61 | 47-36 | Vitre Aurore | W | 14 | 136 | |||||
| France Nationale 1 | Poissy | 70-79 | 29-41 | Pays de Fougeres Basket | W | -9 | 149 | |||||
| France Nationale 1 | Pays de Fougeres Basket | 81-87 | 44-49 | Val de Seine | L | -6 | 168 | |||||
| France Nationale 1 | Pays de Fougeres Basket | 80-72 | 35-37 | chartres | W | 8 | 152 | |||||
| France Nationale 1 | Berck'Rang Du Fliers | 67-85 | 40-41 | Pays de Fougeres Basket | W | -18 | 152 | |||||
| France Nationale 1 | Pays de Fougeres Basket | 101-83 | 52-39 | Metz | W | 18 | 184 | |||||
| France Nationale 1 | Pays de Fougeres Basket | 95-66 | 50-29 | Charleville-Mezieres | W | 29 | 161 | |||||
| France Nationale 1 | Feurs | 82-81 | 39-36 | Pays de Fougeres Basket | L | 1 | 163 | |||||
| France Nationale 1 | Pays de Fougeres Basket | 91-86 | 53-41 | Union Sportive Avignon'Pontet | W | 5 | 177 | |||||
| France Nationale 1 | Charleville-Mezieres | 82-81 | 34-37 | Pays de Fougeres Basket | L | 1 | 163 | |||||
| France Nationale 1 | Boulogne sur Mer | 64-73 | 29-42 | Pays de Fougeres Basket | W | -9 | 137 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X