France Nationale 1
chartres
87
Finished
(48-38,39-53)91
Etoile Angers
Live Odds Comparison
Standings
| chartres | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Etoile Angers | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 14 | 9 | 80.2 | 76.1 | 4.1 | 5 | 60.9% | |
| Home | 12 | 9 | 3 | 83.7 | 78.2 | 5.5 | 5 | 75.0% | |
| Away | 11 | 5 | 6 | 76.5 | 73.7 | 2.8 | 5 | 45.5% | |
| Last 10 | 10 | 6 | 4 | 85.2 | 76.7 | 8.5 | 60.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 32 | 15 | 15 | 39.2 | 38.6 | 0.6 | 46.9% | ||
| Home | 17 | 10 | 7 | 41.3 | 38.1 | 3.2 | 58.8% | ||
| Away | 15 | 5 | 8 | 36.8 | 39.3 | -2.5 | 33.3% | ||
| Last 10 | 10 | 4 | 6 | 39.1 | 40.4 | -1.3 | 40.0% | ||
Head to Head Statistics
| chartres | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FBC | chartres | 75-66 | 31-35 | Etoile Angers | W | 9 | W | 141 | 166 | U | ||
| France Nationale 1 | chartres | 78-83 | 36-40 | Etoile Angers | L | -5 | 161 | |||||
| France Nationale 1 | Etoile Angers | 101-89 | 52-58 | chartres | L | 12 | 190 | |||||
| FBC | Etoile Angers | 81-66 | 39-33 | chartres | L | 15 | 147 | |||||
Previous Scores Statistics
| chartres | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | chartres | 91-87 | 46-42 | Poissy | W | 4 | 178 | |||||
| France Nationale 1 | Val de Seine | 82-73 | 49-34 | chartres | L | 9 | 155 | |||||
| France Nationale 1 | Les Sables Vendee | 87-63 | 45-33 | chartres | L | 24 | 150 | |||||
| France Nationale 1 | chartres | 87-89 | 44-39 | Toulouse BC | L | -2 | 176 | |||||
| France Nationale 1 | Union Tarbes Lourdes | 62-72 | 29-33 | chartres | W | -10 | 134 | |||||
| France Nationale 1 | chartres | 86-106 | 43-61 | Tours | L | -20 | 192 | |||||
| France Nationale 1 | chartres | 75-89 | 33-48 | Levallois | L | -14 | 164 | |||||
| France Nationale 1 | Pays de Fougeres Basket | 80-72 | 35-37 | chartres | L | 8 | 152 | |||||
| FBC | chartres | 92-94 | 43-55 | Evreux | L | -2 | 186 | |||||
| LNB Pro B | Boulazac | 91-82 | 40-41 | chartres | L | 9 | W | 173 | 157.5 | O | ||
| LNB Pro B | chartres | 69-75 | 37-34 | Vichy | L | -6 | W | 144 | 160.5 | U | ||
| LNB Pro B | ada blois | 99-76 | 45-42 | chartres | L | 23 | L | 175 | 160.5 | O | ||
| LNB Pro B | Rouen | 79-74 | 36-35 | chartres | L | 5 | W | 153 | 161.5 | U | ||
| LNB Pro B | chartres | 76-71 | 39-32 | Antibes | W | 5 | W | 147 | 160 | U | ||
| LNB Pro B | Alliance Sport Alsace | 74-68 | 39-37 | chartres | L | 6 | W | 142 | 161.5 | U | ||
| Etoile Angers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Etoile Angers | 65-63 | 46-32 | Union Tarbes Lourdes | W | 2 | 128 | |||||
| France Nationale 1 | Toulouse BC | 96-90 | 45-47 | Etoile Angers | L | 6 | 186 | |||||
| France Nationale 1 | Etoile Angers | 75-73 | 43-46 | Levallois | W | 2 | 148 | |||||
| France Nationale 1 | Tours | 92-85 | 49-36 | Etoile Angers | L | 7 | 177 | |||||
| France Nationale 1 | Etoile Angers | 103-75 | 55-35 | Pays de Fougeres Basket | W | 28 | 178 | |||||
| France Nationale 1 | Union Rennes Basket 35 | 81-71 | 43-32 | Etoile Angers | L | 10 | 152 | |||||
| France Nationale 1 | Etoile Angers | 88-74 | 39-37 | Les Sables Vendee | W | 14 | 162 | |||||
| France Nationale 1 | CEP Lorient (Fra) | 72-62 | 40-25 | Etoile Angers | L | 10 | 134 | |||||
| France Nationale 1 | Etoile Angers | 84-97 | 39-44 | Vitre Aurore | L | -13 | 181 | |||||
| FBC | Etoile Angers | 65-79 | 42-44 | Vendee Challans Bask | L | -14 | 144 | |||||
| France Nationale 1 | Boulogne sur Mer | 74-71 | 33-29 | Etoile Angers | L | 3 | 145 | |||||
| France Nationale 1 | Etoile Angers | 108-91 | 60-45 | Charleville-Mezieres | W | 17 | 199 | |||||
| France Nationale 1 | Union Sportive Avignon'Pontet | 71-111 | 40-53 | Etoile Angers | W | -40 | 182 | |||||
| France Nationale 1 | Etoile Angers | 64-86 | 36-54 | Berck'Rang Du Fliers | L | -22 | 150 | |||||
| France Nationale 1 | Besancon AC | 89-76 | 38-38 | Etoile Angers | L | 13 | 165 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X