National Committee Association America
Duke
75
Finished
(32-33,43-27)60
Texas
Live Odds Comparison
Previous Scores Statistics
| Duke | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Duke | 67-70 | 34-28 | Houston | L | -3 | L | 137 | 136.5 | O | ||
| NCAA | Duke | 85-65 | 46-37 | Alabama | W | 20 | W | 150 | 175 | U | ||
| NCAA | Duke | 100-93 | 48-42 | Arizona | W | 7 | L | 193 | 153.5 | O | ||
| NCAA | Duke | 89-66 | 47-30 | Baylor | W | 23 | W | 155 | 143.5 | O | ||
| NCAA | Duke | 93-49 | 54-28 | Mount St.Mary's | W | 44 | W | 142 | 140.5 | O | ||
| NCAA | Duke | 73-62 | 33-38 | Louisville | W | 11 | W | 135 | 146 | U | ||
| NCAA | Duke | 74-71 | 45-24 | North Carolina | W | 3 | L | 145 | 155 | U | ||
| NCAA | Duke | 78-70 | 26-31 | Georgia Tech | W | 8 | L | 148 | 143 | O | ||
| NCAA | North Carolina | 69-82 | 42-43 | Duke | W | -13 | W | 151 | 157.5 | U | ||
| NCAA | Duke | 93-60 | 40-27 | Wake Forest | W | 33 | W | 153 | 144 | O | ||
| NCAA | Duke | 100-65 | 47-30 | Florida State | W | 35 | W | 165 | 149.5 | O | ||
| NCAA | Miami Florida | 60-97 | 32-47 | Duke | W | -37 | W | 157 | 150.5 | O | ||
| NCAA | Illinois | 67-110 | 37-54 | Duke | W | -43 | W | 177 | 156.5 | O | ||
| NCAA | Virginia | 62-80 | 29-43 | Duke | W | -18 | W | 142 | 130 | O | ||
| NCAA | Duke | 106-70 | 49-34 | Stanford | W | 36 | W | 176 | 140.5 | O | ||
| Texas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Texas | 80-86 | 47-39 | Xavier | L | -6 | L | 166 | 151.5 | O | ||
| NCAA | Tennessee | 83-72 | 41-38 | Texas | L | 11 | L | 155 | 135.5 | O | ||
| NCAA | Texas A_M | 89-94 | 27-33 | Texas | W | -5 | W | 183 | 139 | O | ||
| NCAA | Vanderbilt | 72-79 | 26-41 | Texas | W | -7 | W | 151 | 148.5 | O | ||
| NCAA | Texas | 72-76 | 37-37 | Northwestern Oklahoma State | L | -4 | L | 148 | 155 | U | ||
| NCAA | Mississippi State | 82-87 | 32-37 | Texas | W | -5 | W | 169 | 151 | O | ||
| NCAA | Texas | 67-83 | 29-46 | Georgia College | L | -16 | L | 150 | 145.5 | O | ||
| NCAA | Arkansas | 86-81 | 42-30 | Texas | L | 5 | L | 167 | 147.5 | O | ||
| NCAA | South Carolina | 84-69 | 40-22 | Texas | L | 15 | L | 153 | 139.5 | O | ||
| NCAA | Texas | 82-78 | 37-41 | Kentucky Wildcats | W | 4 | W | 160 | 159 | O | ||
| NCAA | Texas | 80-103 | 31-49 | Alabama | L | -23 | L | 183 | 165.5 | O | ||
| NCAA | Vanderbilt | 86-78 | 35-39 | Texas | L | 8 | L | 164 | 148.5 | O | ||
| NCAA | Texas | 70-78 | 24-35 | Arkansas | L | -8 | L | 148 | 144 | O | ||
| NCAA | LSU | 58-89 | 25-31 | Texas | W | -31 | W | 147 | 145.5 | O | ||
| NCAA | Mississippi | 72-69 | 34-38 | Texas | L | 3 | W | 141 | 142 | U | ||
Fixture (3 Matches)
Last Updated
Telegram
Facebook
X