Chilean National Basketball League
Colo Colo
83
Finished
(39-43,44-23)66
Chile Boston College
Live Odds Comparison
Standings
| Colo Colo | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Chile Boston College | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Colo Colo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chilean National Bas | Chile Boston College | 68-59 | 35-27 | Colo Colo | L | 9 | L | 127 | 136.5 | U | ||
| Chilean National Bas | Colo Colo | 69-61 | 27-31 | Chile Boston College | W | 8 | L | 130 | 137.5 | U | ||
| Chilean National Bas | Colo Colo | 77-60 | 33-27 | Chile Boston College | W | 17 | W | 137 | 139.5 | U | ||
| Chilean National Bas | Chile Boston College | 58-69 | 37-36 | Colo Colo | W | -11 | 127 | |||||
Previous Scores Statistics
| Colo Colo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chilean National Bas | Chile Boston College | 68-59 | 35-27 | Colo Colo | L | 9 | L | 127 | 136.5 | U | ||
| Chilean National Bas | Colo Colo | 69-61 | 27-31 | Chile Boston College | W | 8 | L | 130 | 137.5 | U | ||
| Chilean National Bas | Espanol de Talca | 78-64 | 34-39 | Colo Colo | L | 14 | L | 142 | 136.5 | O | ||
| Chilean National Bas | Colo Colo | 77-60 | 33-27 | Chile Boston College | W | 17 | W | 137 | 139.5 | U | ||
| Chilean National Bas | Puente Alto | 83-82 | 41-37 | Colo Colo | L | 1 | W | 165 | 140.5 | O | ||
| Chilean National Bas | Colo Colo | 55-63 | 33-31 | Club Deportivo Universidad Catolica | L | -8 | L | 118 | 146.5 | U | ||
| Chilean National Bas | Leones de Quilpue | 99-73 | 43-35 | Colo Colo | L | 26 | L | 172 | 142.5 | O | ||
| Chilean National Bas | Colo Colo | 59-57 | 28-28 | Espanol de Talca | W | 2 | 116 | |||||
| Chilean National Bas | Chile Boston College | 58-69 | 37-36 | Colo Colo | W | -11 | 127 | |||||
| Chilean National Bas | Colo Colo | 67-59 | 30-28 | Puente Alto | W | 8 | W | 126 | 146.5 | U | ||
| Chilean National Bas | Club Deportivo Universidad Catolica | 64-77 | 37-34 | Colo Colo | W | -13 | W | 141 | 145.5 | U | ||
| Chilean National Bas | Colo Colo | 54-85 | 24-44 | Leones de Quilpue | L | -31 | L | 139 | 151.5 | U | ||
| Chilean National Bas | Colo Colo | 66-89 | 34-40 | Universidad Concepcion | L | -23 | 155 | |||||
| Chilean National Bas | Colo Colo | 66-51 | 29-38 | Universidad Concepcion | W | 15 | 117 | |||||
| Chilean National Bas | Universidad Concepcion | 97-94 | 50-55 | Colo Colo | L | 3 | 191 | |||||
| Chile Boston College | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chilean National Bas | Chile Boston College | 68-59 | 35-27 | Colo Colo | W | 9 | W | 127 | 136.5 | U | ||
| Chilean National Bas | Colo Colo | 69-61 | 27-31 | Chile Boston College | L | 8 | W | 130 | 137.5 | U | ||
| Chilean National Bas | Chile Boston College | 74-77 | 34-37 | Puente Alto | L | -3 | 151 | |||||
| Chilean National Bas | Colo Colo | 77-60 | 33-27 | Chile Boston College | L | 17 | L | 137 | 139.5 | U | ||
| Chilean National Bas | Leones de Quilpue | 75-62 | 32-37 | Chile Boston College | L | 13 | W | 137 | 144.5 | U | ||
| Chilean National Bas | Chile Boston College | 78-64 | 34-36 | Espanol de Talca | W | 14 | W | 142 | 141.5 | O | ||
| Chilean National Bas | Club Deportivo Universidad Catolica | 87-63 | 53-29 | Chile Boston College | L | 24 | L | 150 | 147.5 | O | ||
| Chilean National Bas | Puente Alto | 70-55 | 40-33 | Chile Boston College | L | 15 | W | 125 | 140.5 | U | ||
| Chilean National Bas | Chile Boston College | 58-69 | 37-36 | Colo Colo | L | -11 | 127 | |||||
| Chilean National Bas | Chile Boston College | 59-79 | 35-34 | Leones de Quilpue | L | -20 | L | 138 | 138.5 | U | ||
| Chilean National Bas | Espanol de Talca | 73-59 | 40-32 | Chile Boston College | L | 14 | L | 132 | 150.5 | U | ||
| Chilean National Bas | Chile Boston College | 72-85 | 38-46 | Club Deportivo Universidad Catolica | L | -13 | 157 | |||||
| Chile LNB | CEB Puerto Montt | 71-67 | 38-32 | Chile Boston College | L | 4 | 138 | |||||
| Chile LNB | CEB Puerto Montt | 50-84 | 24-37 | Chile Boston College | W | -34 | 134 | |||||
| Chile LNB | Arabe de Valparaiso LNB2 | 64-71 | 36-39 | Chile Boston College | W | -7 | 135 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X