China National Games Women's U18
Chongqing (W) U18
76
Finished
(43-40,33-46)86
Fujian U18 (W)
Standings
| Chongqing (W) U18 | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Fujian U18 (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Loss | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Chongqing (W) U18 | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 2 | Fujian U18 (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 3 | Henan U18 (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 4 | Shandong U18 (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
Head to Head Statistics
| Chongqing (W) U18 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Chongqing (W) U18 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fujian U18 (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NGWBU18 | Away | Henan U18 (W) | 1 Days | |
| NGWBU18 | Away | Shandong U18 (W) | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NGWBU18 | Away | Shandong U18 (W) | 1 Days | |
| NGWBU18 | Home | Henan U18 (W) | 3 Days |
Last Updated
Telegram
Facebook
X