China National Games Men's Tournaments
Liaoning
124
Finished
(53-38,71-22)60
Macau
Standings
Head to Head Statistics
| Liaoning | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Liaoning | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGMB | Jilin | 68-118 | 34-71 | Liaoning | W | -50 | 186 | |||||
| NGMB | Liaoning | 94-75 | 48-41 | Shandong | W | 19 | 169 | |||||
| NGMB | Beijing | 79-81 | 41-40 | Liaoning | W | -2 | 160 | |||||
| NGMB | Liaoning | 112-68 | 59-37 | He Nan | W | 44 | 180 | |||||
| NGMB | Xinjiang | 71-105 | 37-54 | Liaoning | W | -34 | 176 | |||||
| NGMB | Liaoning | 83-68 | 42-35 | Sichuan | W | 15 | 151 | |||||
| NGMB | Liaoning | 87-79 | 47-46 | Guangdong | W | 8 | W | 166 | 161.5 | O | ||
| NGMB | Liaoning | 83-72 | 38-35 | Zhejiang | W | 11 | W | 155 | 160.5 | U | ||
| NGMB | Liaoning | 79-58 | 39-32 | Beijing | W | 21 | 137 | |||||
| NGMB | Hubei | 69-124 | 40-48 | Liaoning | W | -55 | 193 | |||||
| NGMB | Shaanxi Province | 58-98 | 27-57 | Liaoning | W | -40 | 156 | |||||
| NGMB | Liaoning | 78-61 | 39-38 | Xinjiang | W | 17 | 139 | |||||
| NGMB | Shanghai | 62-86 | 33-45 | Liaoning | W | -24 | 148 | |||||
| NGMB | Tianjin | 60-90 | 34-42 | Liaoning | W | -30 | 150 | |||||
| NGMB | Xinjiang | 59-101 | 26-40 | Liaoning | W | -42 | 160 | |||||
| Macau | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGMB | Macau | 63-109 | 27-57 | Tianjin | L | -46 | 172 | |||||
| Asia Cup | Macau | 93-96 | 44-48 | Singapore | L | -3 | 189 | |||||
| Asia Cup | Macau | 64-97 | 24-52 | Guam Island | L | -33 | 161 | 154.5 | O | |||
| Asia Cup | Thailand | 81-56 | 35-22 | Macau | L | 25 | 137 | 151.5 | U | |||
| Asia Cup | Macau | 54-99 | 32-53 | Indonesia | L | -45 | 153 | 161.5 | U | |||
| Asia Cup | Malaysia | 83-71 | 40-28 | Macau | L | 12 | 154 | |||||
| EABC | Macau | 81-96 | 20-46 | Hong Kong China | L | -15 | 177 | |||||
| EABC | South Korea | 109-58 | 44-26 | Macau | L | 51 | 167 | |||||
| EABC | Macau | 47-119 | 21-56 | Japan | L | -72 | 166 | |||||
| EABC | South Korea | 124-39 | 70-12 | Macau | L | 85 | L | 163 | 146.5 | O | ||
| EABC | Macau | 53-101 | 27-53 | Japan | L | -48 | W | 154 | 141.5 | O | ||
| EABC | China taibei | 108-32 | 52-13 | Macau | L | 76 | 140 | |||||
| Asia Cup | China's Olympic | 106-46 | 47-30 | Macau | L | 60 | L | 152 | 156 | U | ||
| Asia Cup | Macau | 46-98 | 33-55 | Philippines | L | -52 | W | 144 | 155.5 | U | ||
| Asia Cup | Uzbekistan | 81-61 | 26-27 | Macau | L | 20 | W | 142 | 158.5 | U | ||
Fixture (3 Matches)
Last Updated
Telegram
Facebook
X