Swedish Basketball League
KFUM Nassjo
101
Finished
(52-49,49-46)95
Jamtland Basket
Live Odds Comparison
Standings
| KFUM Nassjo | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 4 | 85.3 | 87.4 | -2.1 | 6 | 55.6% | |
| Home | 4 | 3 | 1 | 93.2 | 87.2 | 6 | 5 | 75.0% | |
| Away | 5 | 2 | 3 | 79 | 87.6 | -8.6 | 5 | 40.0% | |
| Last 10 | 9 | 5 | 4 | 85.3 | 87.4 | -2.1 | 55.6% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 9 | 5 | 4 | 43.7 | 43.9 | -0.2 | 55.6% | ||
| Home | 4 | 3 | 1 | 48 | 44.2 | 3.8 | 75.0% | ||
| Away | 5 | 2 | 3 | 40.2 | 43.6 | -3.4 | 40.0% | ||
| Last 10 | 9 | 5 | 4 | 43.7 | 43.9 | -0.2 | 55.6% | ||
| Jamtland Basket | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 3 | 97.1 | 91.1 | 6 | 4 | 62.5% | |
| Home | 4 | 4 | 0 | 103.8 | 80 | 23.8 | 2 | 100.0% | |
| Away | 4 | 1 | 3 | 90.5 | 102.2 | -11.7 | 7 | 25.0% | |
| Last 10 | 8 | 5 | 3 | 97.1 | 91.1 | 6 | 62.5% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 5 | 3 | 50.6 | 45.2 | 5.4 | 62.5% | ||
| Home | 4 | 4 | 0 | 54.2 | 38.8 | 15.4 | 100.0% | ||
| Away | 4 | 1 | 3 | 47 | 51.8 | -4.8 | 25.0% | ||
| Last 10 | 8 | 5 | 3 | 50.6 | 45.2 | 5.4 | 62.5% | ||
Head to Head Statistics
| KFUM Nassjo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL | Jamtland Basket | 78-96 | 47-40 | KFUM Nassjo | W | -18 | W | 174 | 178.5 | U | ||
| SBL | KFUM Nassjo | 107-93 | 57-52 | Jamtland Basket | W | 14 | W | 200 | 175 | O | ||
| Swe C | KFUM Nassjo | 105-99 | 48-47 | Jamtland Basket | W | 6 | W | 204 | 179.5 | O | ||
| SBL | Jamtland Basket | 97-98 | 47-44 | KFUM Nassjo | W | -1 | W | 195 | 175 | O | ||
| SBL | KFUM Nassjo | 84-87 | 39-47 | Jamtland Basket | L | -3 | W | 171 | 171 | |||
| SBL | Jamtland Basket | 88-62 | 43-31 | KFUM Nassjo | L | 26 | 150 | |||||
| SBL | Jamtland Basket | 103-87 | 48-45 | KFUM Nassjo | L | 16 | L | 190 | 160.5 | O | ||
| SBL | KFUM Nassjo | 75-76 | 51-44 | Jamtland Basket | L | -1 | W | 151 | 162.5 | U | ||
| SBL | KFUM Nassjo | 99-100 | 56-40 | Jamtland Basket | L | -1 | W | 199 | 159.5 | O | ||
| SBL | Jamtland Basket | 89-65 | 44-40 | KFUM Nassjo | L | 24 | L | 154 | 161.5 | U | ||
| SBL | Jamtland Basket | 81-82 | 42-34 | KFUM Nassjo | W | -1 | W | 163 | 159 | O | ||
| SBL | KFUM Nassjo | 70-72 | 28-35 | Jamtland Basket | L | -2 | W | 142 | 164.5 | U | ||
| SBL | Jamtland Basket | 93-66 | 46-27 | KFUM Nassjo | L | 27 | L | 159 | 168.5 | U | ||
| SBL | KFUM Nassjo | 83-94 | 43-44 | Jamtland Basket | L | -11 | L | 177 | 161.5 | O | ||
| SBL | Jamtland Basket | 92-80 | 48-35 | KFUM Nassjo | L | 12 | L | 172 | 160.5 | O | ||
Previous Scores Statistics
| KFUM Nassjo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL | Umea BSKT | 104-96 | 33-50 | KFUM Nassjo | L | 8 | L | 200 | 174.5 | O | ||
| SBL | KFUM Nassjo | 100-77 | 58-46 | Sloga Uppsala | W | 23 | W | 177 | 174.5 | O | ||
| SBL | Norrkoping Dolphins | 108-65 | 58-34 | KFUM Nassjo | L | 43 | L | 173 | 172.5 | O | ||
| SBL | KFUM Nassjo | 94-90 | 51-44 | Uppsala Basket | W | 4 | L | 184 | 169.5 | O | ||
| SBL | KFUM Nassjo | 95-104 | 42-51 | Hogsbo Basket | L | -9 | L | 199 | 174.5 | O | ||
| SBL | Koping Stars | 83-86 | 47-46 | KFUM Nassjo | W | -3 | W | 169 | 169.5 | U | ||
| SBL | Sodertalje Kings | 63-79 | 35-39 | KFUM Nassjo | W | -16 | W | 142 | 160.5 | U | ||
| SBL | KFUM Nassjo | 84-78 | 41-36 | BC Lulea | W | 6 | W | 162 | 173.5 | U | ||
| SBL | Boras Basket | 80-69 | 45-32 | KFUM Nassjo | L | 11 | W | 149 | 169.5 | U | ||
| SBL | BC Lulea | 103-81 | 47-36 | KFUM Nassjo | L | 22 | L | 184 | 179 | O | ||
| SBL | KFUM Nassjo | 100-96 | 52-44 | BC Lulea | W | 4 | W | 196 | 181.5 | O | ||
| SBL | KFUM Nassjo | 100-94 | 51-40 | BC Lulea | W | 6 | W | 194 | 181 | O | ||
| SBL | BC Lulea | 111-82 | 55-38 | KFUM Nassjo | L | 29 | L | 193 | 179 | O | ||
| SBL | BC Lulea | 108-69 | 48-39 | KFUM Nassjo | L | 39 | L | 177 | 182 | U | ||
| SBL | KFUM Nassjo | 97-93 | 48-59 | Boras Basket | W | 4 | W | 190 | 172.5 | O | ||
| Jamtland Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL | Jamtland Basket | 104-95 | 53-46 | Koping Stars | W | 9 | 199 | |||||
| SBL | Boras Basket | 118-83 | 59-42 | Jamtland Basket | L | 35 | L | 201 | 171.5 | O | ||
| SBL | Jamtland Basket | 104-71 | 53-35 | Norrkoping Dolphins | W | 33 | W | 175 | 177.5 | U | ||
| SBL | Jamtland Basket | 113-78 | 66-34 | Sloga Uppsala | W | 35 | W | 191 | 170.5 | O | ||
| SBL | BC Lulea | 96-87 | 51-48 | Jamtland Basket | L | 9 | L | 183 | 173.5 | O | ||
| SBL | Uppsala Basket | 86-81 | 42-39 | Jamtland Basket | L | 5 | L | 167 | 169.5 | U | ||
| SBL | Hogsbo Basket | 109-111 | 55-59 | Jamtland Basket | W | -2 | L | 220 | 173.5 | O | ||
| SBL | Jamtland Basket | 94-76 | 45-40 | Umea BSKT | W | 18 | W | 170 | 169.5 | O | ||
| SBL | Jamtland Basket | 89-95 | 45-47 | Boras Basket | L | -6 | L | 184 | 157 | O | ||
| SBL | Boras Basket | 70-61 | 33-30 | Jamtland Basket | L | 9 | L | 131 | 158 | U | ||
| SBL | Boras Basket | 65-61 | 36-33 | Jamtland Basket | L | 4 | W | 126 | 161.5 | U | ||
| SBL | BC Lulea | 84-91 | 31-35 | Jamtland Basket | W | -7 | 175 | |||||
| SBL | Uppsala Basket | 68-81 | 33-38 | Jamtland Basket | W | -13 | W | 149 | 162.5 | U | ||
| SBL | Jamtland Basket | 91-77 | 45-40 | Umea BSKT | W | 14 | L | 168 | 174 | U | ||
| SBL | Uppsala Basket | 75-72 | 27-39 | Jamtland Basket | L | 3 | W | 147 | 165 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SBL | Away | Norrkoping Dolphins | 10 Days | |
| SBL | Home | Boras Basket | 13 Days | |
| SBL | Home | Umea BSKT | 18 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SBL | Home | Sodertalje Kings | 4 Days | |
| SBL | Away | Sodertalje Kings | 10 Days | |
| SBL | Home | Norrkoping Dolphins | 14 Days |
Last Updated
Telegram
Facebook
X