Thailand Basketball Super League
Phuket Wave
Postp.
Bangkok Tiger
Standings
| Phuket Wave | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 104 | 90.6 | 13.4 | 1 | 100.0% | |
| Home | 3 | 3 | 0 | 113.3 | 96 | 17.3 | 2 | 100.0% | |
| Away | 2 | 2 | 0 | 90 | 82.5 | 7.5 | 3 | 100.0% | |
| Last 10 | 5 | 5 | 0 | 104 | 90.6 | 13.4 | 100.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 5 | 0 | 56.4 | 45.8 | 10.6 | 100.0% | ||
| Home | 3 | 3 | 0 | 57.3 | 49 | 8.3 | 100.0% | ||
| Away | 2 | 2 | 0 | 55 | 41 | 14 | 100.0% | ||
| Last 10 | 5 | 5 | 0 | 56.4 | 45.8 | 10.6 | 100.0% | ||
| Bangkok Tiger | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 3 | 88.2 | 77.2 | 11 | 4 | 50.0% | |
| Home | 2 | 2 | 0 | 86.5 | 64 | 22.5 | 3 | 100.0% | |
| Away | 4 | 1 | 3 | 89 | 83.8 | 5.2 | 4 | 25.0% | |
| Last 10 | 6 | 3 | 3 | 88.2 | 77.2 | 11 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 3 | 3 | 41 | 38.3 | 2.7 | 50.0% | ||
| Home | 2 | 2 | 0 | 39 | 27 | 12 | 100.0% | ||
| Away | 4 | 1 | 3 | 42 | 44 | -2 | 25.0% | ||
| Last 10 | 6 | 3 | 3 | 41 | 38.3 | 2.7 | 50.0% | ||
Head to Head Statistics
| Phuket Wave | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Bangkok Tiger | 144-110 | 67-53 | Phuket Wave | L | 34 | 254 | |||||
| TBL | Phuket Wave | 91-79 | 40-40 | Bangkok Tiger | W | 12 | 170 | |||||
| TBL | Bangkok Tiger | 73-77 | 29-39 | Phuket Wave | W | -4 | 150 | |||||
| TBL | Bangkok Tiger | 115-64 | 65-40 | Phuket Wave | L | 51 | 179 | |||||
| TBL | Phuket Wave | 86-108 | 56-54 | Bangkok Tiger | L | -22 | 194 | |||||
Previous Scores Statistics
| Phuket Wave | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Phuket Wave | 118-110 | 60-51 | Ratchaburi T Rex | W | 8 | 228 | |||||
| TBL | Burapa Sea Falcons | 82-94 | 38-54 | Phuket Wave | W | -12 | 176 | |||||
| TBL | Phuket Wave | 135-105 | 61-51 | Pathum Thani Python | W | 30 | 240 | |||||
| TBL | Phuket Wave | 87-73 | 51-45 | Suphanburi Sniper | W | 14 | 160 | |||||
| TBL | Runnin Raptors | 83-86 | 44-56 | Phuket Wave | W | -3 | 169 | |||||
| Asian Tournament | Chichi Wildcats | 86-47 | 26-33 | Phuket Wave | L | 39 | 133 | |||||
| Asian Tournament | Vanta Black Dragons | 92-47 | 46-15 | Phuket Wave | L | 45 | 139 | |||||
| Asian Tournament | Phuket Wave | 112-140 | 59-66 | Chichi Wildcats | L | -28 | 252 | |||||
| Asian Tournament | Guangzhou Loong Lions B | 108-83 | 59-42 | Phuket Wave | L | 25 | 191 | |||||
| Asian Tournament | Kalmado Islanders | 80-74 | 46-39 | Phuket Wave | L | 6 | 154 | |||||
| Asian Tournament | Guangzhou Loong Lions B | 134-67 | 71-33 | Phuket Wave | L | 67 | 201 | |||||
| Asian Tournament | Chichi Albayanos Wild Catz | 94-86 | 58-43 | Phuket Wave | L | 8 | 180 | |||||
| Asian Tournament | Phuket Wave | 62-110 | 47-69 | Luang Prabang | L | -48 | 172 | |||||
| Asian Tournament | Titans Pilipinas | 135-103 | 79-47 | Phuket Wave | L | 32 | 238 | |||||
| Asian Tournament | Macau Black Bears | 109-52 | 0-0 | Phuket Wave | L | 57 | 161 | |||||
| Bangkok Tiger | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Bangkok Tiger | 84-49 | 35-26 | Runnin Raptors | W | 35 | 133 | |||||
| TBL | Suphanburi Sniper | 82-75 | 44-37 | Bangkok Tiger | L | 7 | 157 | |||||
| TBL | Pathum Thani Python | 96-145 | 43-68 | Bangkok Tiger | W | -49 | 241 | |||||
| TBL | Bangkok Tiger | 89-79 | 43-28 | Runnin Raptors | W | 10 | 168 | |||||
| TBL | Ratchaburi T Rex | 83-71 | 49-30 | Bangkok Tiger | L | 12 | 154 | |||||
| TBL | XTG Andaman Geckos | 74-65 | 40-33 | Bangkok Tiger | L | 9 | 139 | |||||
| TBL | Bangkok Tiger | 68-99 | 37-43 | Khon Kaen Raptors | L | -31 | 167 | |||||
| TBL | Khon Kaen Raptors | 68-59 | 41-25 | Bangkok Tiger | L | 9 | 127 | |||||
| TBL | Pathum Thani Python | 84-85 | 38-41 | Bangkok Tiger | W | -1 | 169 | |||||
| TBL | Bangkok Tiger | 56-89 | 38-48 | Pathum Thani Python | L | -33 | 145 | |||||
| TBL | Pathum Thani Python | 69-72 | 35-30 | Bangkok Tiger | W | -3 | 141 | |||||
| TBL | Bangkok Tiger | 55-71 | 28-43 | Pathum Thani Python | L | -16 | 126 | |||||
| TBL | Khon Kaen Raptors | 117-99 | 51-39 | Bangkok Tiger | L | 18 | 216 | |||||
| TBL | Suphanburi Sniper | 80-82 | 45-46 | Bangkok Tiger | W | -2 | 162 | |||||
| TBL | Bangkok Tiger | 73-67 | 36-38 | Ratchaburi T Rex | W | 6 | 140 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TBL | Home | Suphanburi Sniper | 5 Days |
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X