Slovenia Cup
Podcetrtek
110
Finished
(62-40,48-46)86
Elektra Esotech
Live Odds Comparison
Standings
| Podcetrtek | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 5 | 80.3 | 93.2 | -12.9 | 10 | 16.7% | |
| Home | 2 | 1 | 1 | 78 | 87 | -9 | 9 | 50.0% | |
| Away | 4 | 0 | 4 | 81.5 | 96.2 | -14.7 | 10 | 0.0% | |
| Last 10 | 6 | 1 | 5 | 80.3 | 93.2 | -12.9 | 16.7% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 1 | 5 | 41.2 | 47.8 | -6.6 | 16.7% | ||
| Home | 2 | 1 | 1 | 40.5 | 45.5 | -5 | 50.0% | ||
| Away | 4 | 0 | 4 | 41.5 | 49 | -7.5 | 0.0% | ||
| Last 10 | 6 | 1 | 5 | 41.2 | 47.8 | -6.6 | 16.7% | ||
| Elektra Esotech | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Podcetrtek | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPCC | Elektra Esotech | 65-98 | 26-57 | Podcetrtek | W | -33 | 163 | |||||
| SBL | Podcetrtek | 73-84 | 36-45 | Elektra Esotech | L | -11 | 157 | |||||
Previous Scores Statistics
| Podcetrtek | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL | Zlatorog Lasko | 117-95 | 58-45 | Podcetrtek | L | 22 | 212 | |||||
| SBL | Hopsi Polzela | 103-71 | 54-43 | Podcetrtek | L | 32 | 174 | |||||
| UPCC | Elektra Esotech | 65-98 | 26-57 | Podcetrtek | W | -33 | 163 | |||||
| SBL | Podcetrtek | 98-91 | 53-46 | Rogaska | W | 7 | 189 | |||||
| UPCC | Hrastnik | 66-100 | 33-50 | Podcetrtek | W | -34 | 166 | |||||
| SBL | Alpos Sentjur | 70-67 | 35-32 | Podcetrtek | L | 3 | 137 | |||||
| SBL | Podcetrtek | 58-83 | 28-45 | Sencur Cestno Podjetje Kranj | L | -25 | 141 | |||||
| SBL | Ilirija | 95-93 | 49-46 | Podcetrtek | L | 2 | W | 188 | 165 | O | ||
| SBL | KK Cedevita Olimpija | 98-82 | 51-38 | Podcetrtek | L | 16 | W | 180 | 168.5 | O | ||
| SBL | Podcetrtek | 70-96 | 36-56 | KK Cedevita Olimpija | L | -26 | L | 166 | 170 | U | ||
| SBL | Podcetrtek | 88-76 | 45-37 | Helios Domzale | W | 12 | 164 | |||||
| SBL | Helios Domzale | 81-84 | 43-38 | Podcetrtek | W | -3 | 165 | |||||
| SBL | Ilirija | 82-77 | 47-34 | Podcetrtek | L | 5 | W | 159 | 167.5 | U | ||
| SBL | Triglav Kranj | 89-64 | 41-30 | Podcetrtek | L | 25 | 153 | |||||
| SBL | Podcetrtek | 72-87 | 31-38 | Helios Domzale | L | -15 | 159 | |||||
| Elektra Esotech | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPCC | Elektra Esotech | 65-98 | 26-57 | Podcetrtek | L | -33 | 163 | |||||
| UPCC | Maribor Messer | 74-88 | 38-46 | Elektra Esotech | W | -14 | 162 | |||||
| SBL | Hopsi Polzela | 110-77 | 61-41 | Elektra Esotech | L | 33 | 187 | |||||
| SBL | Sencur Cestno Podjetje Kranj | 105-60 | 49-24 | Elektra Esotech | L | 45 | 165 | |||||
| SBL | Elektra Esotech | 64-93 | 27-49 | Lastovka Domzale | L | -29 | 157 | |||||
| SBL | LTH Castings | 121-80 | 55-38 | Elektra Esotech | L | 41 | 201 | |||||
| SBL | Elektra Esotech | 69-101 | 22-41 | Portoroz | L | -32 | 170 | |||||
| SBL | Elektra Esotech | 70-100 | 40-55 | Hopsi Polzela | L | -30 | 170 | |||||
| SBL | Lastovka Domzale | 114-53 | 51-27 | Elektra Esotech | L | 61 | 167 | |||||
| SBL | Elektra Esotech | 76-121 | 30-63 | LTH Castings | L | -45 | 197 | |||||
| SBL | Portoroz | 95-72 | 48-25 | Elektra Esotech | L | 23 | 167 | |||||
| SBL | Portoroz | 87-67 | 39-34 | Elektra Esotech | L | 20 | 154 | |||||
| SBL | Elektra Esotech | 62-121 | 24-68 | Zlatorog Lasko | L | -59 | 183 | |||||
| SBL | Lastovka Domzale | 97-58 | 49-32 | Elektra Esotech | L | 39 | 155 | |||||
| SBL | Elektra Esotech | 72-102 | 36-47 | Hopsi Polzela | L | -30 | 174 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SBL | Home | Triglav Kranj | 6 Days | |
| SBL | Away | KK Krka | 11 Days | |
| SBL | Home | Helios Domzale | 18 Days |
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X