Slovenia Cup
Hopsi Polzela
98
Finished
(47-41,51-54)95
Vrani Vransko
Live Odds Comparison
Standings
| Hopsi Polzela | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 4 | 84 | 87.3 | -3.3 | 8 | 33.3% | |
| Home | 2 | 2 | 0 | 96 | 70.5 | 25.5 | 5 | 100.0% | |
| Away | 4 | 0 | 4 | 78 | 95.8 | -17.8 | 9 | 0.0% | |
| Last 10 | 6 | 2 | 4 | 84 | 87.3 | -3.3 | 33.3% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 2 | 4 | 41.8 | 46.7 | -4.9 | 33.3% | ||
| Home | 2 | 1 | 1 | 44.5 | 39.5 | 5 | 50.0% | ||
| Away | 4 | 1 | 3 | 40.5 | 50.2 | -9.7 | 25.0% | ||
| Last 10 | 6 | 2 | 4 | 41.8 | 46.7 | -4.9 | 33.3% | ||
| Vrani Vransko | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Hopsi Polzela | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPCC | Vrani Vransko | 73-127 | 73-127 | Hopsi Polzela | W | -54 | 200 | |||||
| UPCC | Vrani Vransko | 72-99 | 44-50 | Hopsi Polzela | W | -27 | 171 | |||||
Previous Scores Statistics
| Hopsi Polzela | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL | Triglav Kranj | 99-68 | 51-26 | Hopsi Polzela | L | 31 | 167 | |||||
| SBL | Hopsi Polzela | 103-71 | 54-43 | Podcetrtek | W | 32 | 174 | |||||
| UPCC | Vrani Vransko | 73-127 | 73-127 | Hopsi Polzela | W | -54 | 200 | |||||
| SBL | Zlatorog Lasko | 92-90 | 48-53 | Hopsi Polzela | L | 2 | 182 | |||||
| UPCC | Zoltasti Troti | 63-86 | 30-45 | Hopsi Polzela | W | -23 | 149 | |||||
| SBL | Rogaska | 95-89 | 49-47 | Hopsi Polzela | L | 6 | 184 | |||||
| SBL | Hopsi Polzela | 89-70 | 35-36 | Alpos Sentjur | W | 19 | 159 | |||||
| SBL | Sencur Cestno Podjetje Kranj | 97-65 | 53-36 | Hopsi Polzela | L | 32 | 162 | |||||
| UPCC | Alpos Sentjur | 77-70 | 39-33 | Hopsi Polzela | L | 7 | 147 | |||||
| UPCC | Hopsi Polzela | 75-72 | 32-40 | Alpos Sentjur | W | 3 | 147 | |||||
| UPCC | Hopsi Polzela | 89-76 | 37-36 | Zlatorog Lasko | W | 13 | 165 | |||||
| UPCC | Zlatorog Lasko | 83-74 | 38-27 | Hopsi Polzela | L | 9 | 157 | |||||
| UPCC | Hopsi Polzela | 108-83 | 50-46 | Maribor Messer | W | 25 | 191 | |||||
| UPCC | Maribor Messer | 63-72 | 35-40 | Hopsi Polzela | W | -9 | 135 | |||||
| UPCC | Miklavz | 47-111 | 21-57 | Hopsi Polzela | W | -64 | 158 | |||||
| Vrani Vransko | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPCC | Vrani Vransko | 73-127 | 73-127 | Hopsi Polzela | L | -54 | 200 | |||||
| UPCC | Vrani Vransko | 87-78 | 47-50 | Bistrica Kety Emmi | W | 9 | 165 | |||||
| UPCC | Vrani Vransko | 63-81 | 27-38 | Alpos Sentjur | L | -18 | 144 | |||||
| UPCC | Vrani Vransko | 72-99 | 44-50 | Hopsi Polzela | L | -27 | 171 | |||||
| UPCC | Parklji Bezigrad | 101-54 | 49-23 | Vrani Vransko | L | 47 | 155 | |||||
| UPCC | Vrani Vransko | 78-106 | 41-53 | Parklji Bezigrad | L | -28 | 184 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SBL | Away | Helios Domzale | 11 Days | |
| SBL | Home | Ilirija | 18 Days | |
| SBL | Home | Sencur Cestno Podjetje Kranj | 32 Days |
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X