Basketball Champions League
S.Oliver Baskets Wurzburg
74
Finished
(40-49,34-50)99
Galatasaray Cafe Crown
Live Odds Comparison
Standings
| S.Oliver Baskets Wurzburg | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 1 | 82 | 81.5 | 0.5 | 3 | 83.3% | |
| Home | 3 | 3 | 0 | 95 | 88 | 7 | 3 | 100.0% | |
| Away | 3 | 2 | 1 | 69 | 75 | -6 | 3 | 66.7% | |
| Last 10 | 6 | 5 | 1 | 82 | 81.5 | 0.5 | 83.3% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 1 | 4 | 40.7 | 42.3 | -1.6 | 16.7% | ||
| Home | 3 | 0 | 2 | 43.7 | 46 | -2.3 | 0.0% | ||
| Away | 3 | 1 | 2 | 37.7 | 38.7 | -1 | 33.3% | ||
| Last 10 | 6 | 1 | 4 | 40.7 | 42.3 | -1.6 | 16.7% | ||
| Galatasaray Cafe Crown | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 3 | 86.5 | 85 | 1.5 | 5 | 50.0% | |
| Home | 3 | 2 | 1 | 90.7 | 86.3 | 4.4 | 6 | 66.7% | |
| Away | 3 | 1 | 2 | 82.3 | 83.7 | -1.4 | 7 | 33.3% | |
| Last 10 | 6 | 3 | 3 | 86.5 | 85 | 1.5 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 3 | 3 | 44.3 | 43.3 | 1 | 50.0% | ||
| Home | 3 | 2 | 1 | 47.3 | 43 | 4.3 | 66.7% | ||
| Away | 3 | 1 | 2 | 41.3 | 43.7 | -2.4 | 33.3% | ||
| Last 10 | 6 | 3 | 3 | 44.3 | 43.3 | 1 | 50.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Loss | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray Cafe Crown | 3 | 3 | 0 | 100 | 91.3 | 85 | 6.3 |
| 2 | S.Oliver Baskets Wurzburg | 3 | 2 | 1 | 66.7 | 77 | 73.3 | 3.7 |
| 3 | KK Igokea | 3 | 1 | 2 | 33.3 | 80.3 | 80 | 0.3 |
| 4 | Pallacanestro Trieste 2004 | 3 | 0 | 3 | 0 | 76.3 | 86.7 | -10.3 |
Head to Head Statistics
| S.Oliver Baskets Wurzburg | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC League | Galatasaray Cafe Crown | 89-83 | 44-40 | S.Oliver Baskets Wurzburg | L | 6 | W | 172 | 165.5 | O | ||
Previous Scores Statistics
| Galatasaray Cafe Crown | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Turk Telekom | 83-81 | 46-40 | Galatasaray Cafe Crown | L | 2 | W | 164 | 173.5 | U | ||
| TBL | Galatasaray Cafe Crown | 103-83 | 51-43 | Pinar Karsiyaka | W | 20 | W | 186 | 167.5 | O | ||
| BC League | Galatasaray Cafe Crown | 89-83 | 44-40 | S.Oliver Baskets Wurzburg | W | 6 | L | 172 | 165.5 | O | ||
| TBL | Galatasaray Cafe Crown | 76-85 | 42-44 | Fenerbahce Ulker | L | -9 | L | 161 | 169.5 | U | ||
| BC League | Pallacanestro Trieste 2004 | 90-91 | 38-49 | Galatasaray Cafe Crown | W | -1 | L | 181 | 171.5 | O | ||
| TBL | Petkim Spor | 75-80 | 43-37 | Galatasaray Cafe Crown | W | -5 | W | 155 | 165 | U | ||
| BC League | Galatasaray Cafe Crown | 94-82 | 43-45 | KK Igokea | W | 12 | W | 176 | 171.5 | O | ||
| TBL | Galatasaray Cafe Crown | 93-91 | 49-42 | Tofas | W | 2 | L | 184 | 173.5 | O | ||
| TBL | Bahcesehir Koleji | 93-86 | 42-47 | Galatasaray Cafe Crown | L | 7 | W | 179 | 169.5 | O | ||
| FC | Tofas | 91-91 | 41-49 | Galatasaray Cafe Crown | L | 0 | W | 182 | 169 | O | ||
| FC | Galatasaray Cafe Crown | 66-77 | 28-36 | Zalgiris | L | -11 | 143 | |||||
| FC | Galatasaray Cafe Crown | 103-96 | 49-43 | Lokomotiv Kuban | W | 7 | 199 | |||||
| FC | Fenerbahce Ulker | 82-91 | 48-43 | Galatasaray Cafe Crown | W | -9 | 173 | |||||
| FC | Galatasaray Cafe Crown | 86-83 | 0-0 | Petkim Spor | W | 3 | 169 | |||||
| TBL | Galatasaray Cafe Crown | 85-107 | 56-59 | Besiktas Cola Turka | L | -22 | L | 192 | 169 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BBL | Home | rostock | 5 Days | |
| BC League | Away | KK Igokea | 7 Days | |
| BC League | Home | Galatasaray Cafe Crown | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BC League | Home | Pallacanestro Trieste 2004 | 4 Days | |
| TBL | Home | Mersin BSB | 5 Days | |
| BC League | Away | S.Oliver Baskets Wurzburg | 8 Days |
Last Updated
Telegram
Facebook
X