Slovenia Cup
Plama P.
61
Finished
(36-44,25-34)78
Nova Gorica Mladi
Standings
| Plama P. | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Nova Gorica Mladi | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Plama P. | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Plama P. | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPCC | Misel | 50-76 | 22-40 | Plama P. | W | -26 | 126 | |||||
| UPCC | Ajdovscina | 70-56 | 39-30 | Plama P. | L | 14 | 126 | |||||
| UPCC | Triglav Kranj | 99-62 | 54-23 | Plama P. | L | 37 | 161 | |||||
| UPCC | Plama P. | 66-70 | 29-45 | Triglav Kranj | L | -4 | 136 | |||||
| UPCC | Plama P. | 82-55 | 50-26 | Luka Koper | W | 27 | 137 | |||||
| UPCC | Luka Koper | 77-77 | 39-50 | Plama P. | L | 0 | 154 | |||||
| UPCC | Krvavec Meteor | 52-63 | 29-35 | Plama P. | W | -11 | 115 | |||||
| UPCC | Hidria | 81-74 | 43-37 | Plama P. | L | 7 | 155 | |||||
| UPCC | Plama P. | 61-60 | 32-36 | Hidria | W | 1 | 121 | |||||
| UPCC | Sencur Cestno Podjetje Kranj | 126-69 | 64-33 | Plama P. | L | 57 | 195 | |||||
| UPCC | Plama P. | 55-86 | 29-37 | Sencur Cestno Podjetje Kranj | L | -31 | 141 | |||||
| UPCC | Ilirija | 63-94 | 30-50 | Plama P. | W | -31 | 157 | |||||
| UPCC | Plama P. | 55-74 | 24-40 | Ilirija | L | -19 | 129 | |||||
| UPCC | Sencur Cestno Podjetje Kranj | 87-41 | 42-11 | Plama P. | L | 46 | 128 | |||||
| UPCC | Plama P. | 68-91 | 27-53 | Sencur Cestno Podjetje Kranj | L | -23 | 159 | |||||
| Nova Gorica Mladi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPCC | Nova Gorica Mladi | 102-66 | 67-26 | Hidria | W | 36 | 168 | |||||
| UPCC | Nova Gorica Mladi | 78-108 | 42-49 | Sencur Cestno Podjetje Kranj | L | -30 | 186 | |||||
| UPCC | Nova Gorica Mladi | 69-84 | 38-40 | Zoltasti Troti | L | -15 | 153 | |||||
| UPCC | Zoltasti Troti | 91-70 | 48-31 | Nova Gorica Mladi | L | 21 | 161 | |||||
| UPCC | Nova Gorica Mladi | 84-63 | 60-35 | Gorenja vas | W | 21 | 147 | |||||
| UPCC | Gorenja vas | 62-78 | 34-40 | Nova Gorica Mladi | W | -16 | 140 | |||||
| UPCC | LTH Castings | 97-62 | 43-28 | Nova Gorica Mladi | L | 35 | 159 | |||||
| UPCC | Nova Gorica Mladi | 69-97 | 27-47 | LTH Castings | L | -28 | 166 | |||||
| UPCC | Nova Gorica Mladi | 81-66 | 44-29 | Ajdovscina | W | 15 | 147 | |||||
| UPCC | Ajdovscina | 68-81 | 41-47 | Nova Gorica Mladi | W | -13 | 149 | |||||
| UPCC | Sencur Cestno Podjetje Kranj | 93-62 | 55-22 | Nova Gorica Mladi | L | 31 | 155 | |||||
| UPCC | Nova Gorica Mladi | 75-98 | 41-53 | Sencur Cestno Podjetje Kranj | L | -23 | 173 | |||||
| FC | Nova Gorica Mladi | 75-81 | 40-35 | Mesarija Prunk Sezana | L | -6 | 156 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X