Novo Basquete Brasil
Pitagoras Minas
86
Finished
(39-37,47-33)70
Vivo Franca
Live Odds Comparison
Standings
| Pitagoras Minas | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 82 | 77.8 | 4.2 | 2 | 100.0% | |
| Home | 3 | 3 | 0 | 83.3 | 79.3 | 4 | 1 | 100.0% | |
| Away | 2 | 2 | 0 | 80 | 75.5 | 4.5 | 3 | 100.0% | |
| Last 10 | 5 | 5 | 0 | 82 | 77.8 | 4.2 | 100.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 3 | 2 | 37.8 | 37.4 | 0.4 | 60.0% | ||
| Home | 3 | 2 | 1 | 38.7 | 37 | 1.7 | 66.7% | ||
| Away | 2 | 1 | 1 | 36.5 | 38 | -1.5 | 50.0% | ||
| Last 10 | 5 | 3 | 2 | 37.8 | 37.4 | 0.4 | 60.0% | ||
| Vivo Franca | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 1 | 86.4 | 70 | 16.4 | 3 | 80.0% | |
| Home | 2 | 1 | 1 | 84.5 | 76 | 8.5 | 10 | 50.0% | |
| Away | 3 | 3 | 0 | 87.7 | 66 | 21.7 | 2 | 100.0% | |
| Last 10 | 5 | 4 | 1 | 86.4 | 70 | 16.4 | 80.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 3 | 1 | 43.4 | 38.6 | 4.8 | 60.0% | ||
| Home | 2 | 0 | 1 | 42.5 | 43.5 | -1 | 0.0% | ||
| Away | 3 | 3 | 0 | 44 | 35.3 | 8.7 | 100.0% | ||
| Last 10 | 5 | 3 | 1 | 43.4 | 38.6 | 4.8 | 60.0% | ||
Head to Head Statistics
| Pitagoras Minas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Vivo Franca | 86-73 | 45-42 | Pitagoras Minas | L | 13 | L | 159 | 156 | O | ||
| NBB | Pitagoras Minas | 73-83 | 33-38 | Vivo Franca | L | -10 | L | 156 | 156.5 | U | ||
| NBB | Pitagoras Minas | 78-94 | 36-47 | Vivo Franca | L | -16 | L | 172 | 157.5 | O | ||
| NBB | Vivo Franca | 65-69 | 41-38 | Pitagoras Minas | W | -4 | W | 134 | 158.5 | U | ||
| NBB | Pitagoras Minas | 92-73 | 51-32 | Vivo Franca | W | 19 | W | 165 | 159.5 | O | ||
| NBB | Vivo Franca | 82-76 | 40-41 | Pitagoras Minas | L | 6 | L | 158 | 160.5 | U | ||
| NBB | Vivo Franca | 82-76 | 42-37 | Pitagoras Minas | L | 6 | L | 158 | 160 | U | ||
| NBB | Vivo Franca | 91-93 | 32-37 | Pitagoras Minas | W | -2 | W | 184 | 160.5 | O | ||
| NBB | Pitagoras Minas | 72-82 | 32-39 | Vivo Franca | L | -10 | L | 154 | 161.5 | U | ||
| NBB | Pitagoras Minas | 80-67 | 41-38 | Vivo Franca | W | 13 | W | 147 | 161.5 | U | ||
| NBB | Vivo Franca | 87-63 | 39-27 | Pitagoras Minas | L | 24 | L | 150 | 164.5 | U | ||
| NBB | Vivo Franca | 95-94 | 53-48 | Pitagoras Minas | L | 1 | W | 189 | 167.5 | O | ||
| NBB | Pitagoras Minas | 71-81 | 34-36 | Vivo Franca | L | -10 | L | 152 | 167 | U | ||
| NBB | Vivo Franca | 93-79 | 51-44 | Pitagoras Minas | L | 14 | L | 172 | 178 | U | ||
| NBB | Vivo Franca | 90-93 | 46-46 | Pitagoras Minas | W | -3 | W | 183 | 174.5 | O | ||
Previous Scores Statistics
| Pitagoras Minas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Cruzeiro | 76-84 | 37-38 | Pitagoras Minas | W | -8 | L | 160 | 153.5 | O | ||
| NBB | Pato | 75-76 | 39-35 | Pitagoras Minas | W | -1 | L | 151 | 158.5 | U | ||
| NBB | Pitagoras Minas | 79-71 | 36-32 | Mogi das Cruzes | W | 8 | L | 150 | 155.5 | U | ||
| NBB | Pitagoras Minas | 88-86 | 36-37 | Sao Jose Unimed | W | 2 | L | 174 | 154.5 | O | ||
| NBB | Pitagoras Minas | 83-81 | 44-42 | Corinthians Paulista | W | 2 | L | 164 | 159.5 | O | ||
| FC | Flamengo | 86-68 | 47-40 | Pitagoras Minas | L | 18 | 154 | |||||
| FC | Pitagoras Minas | 81-76 | 45-37 | Financeira Brasilia | W | 5 | 157 | |||||
| FC | Botafogo | 83-90 | 51-48 | Pitagoras Minas | W | -7 | 173 | |||||
| FC | Pitagoras Minas | 86-59 | 44-35 | Caxias do Sul | W | 27 | 145 | |||||
| NBB | Vivo Franca | 86-73 | 45-42 | Pitagoras Minas | L | 13 | L | 159 | 156 | O | ||
| NBB | Pitagoras Minas | 73-83 | 33-38 | Vivo Franca | L | -10 | L | 156 | 156.5 | U | ||
| NBB | Pitagoras Minas | 78-94 | 36-47 | Vivo Franca | L | -16 | L | 172 | 157.5 | O | ||
| NBB | Vivo Franca | 65-69 | 41-38 | Pitagoras Minas | W | -4 | W | 134 | 158.5 | U | ||
| NBB | Pitagoras Minas | 70-65 | 42-27 | GRSA Itabom Bauru | W | 5 | L | 135 | 154 | U | ||
| NBB | Pitagoras Minas | 73-69 | 35-32 | GRSA Itabom Bauru | W | 4 | L | 142 | 153.5 | U | ||
| Vivo Franca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBB | Vivo Franca | 96-77 | 46-48 | Uniao Corinthians | W | 19 | W | 173 | 161.5 | O | ||
| NBB | Vivo Franca | 73-75 | 39-39 | Caxias do Sul | L | -2 | L | 148 | 156.5 | U | ||
| NBB | Paulistano Amil | 69-71 | 38-40 | Vivo Franca | W | -2 | L | 140 | 157.5 | U | ||
| NBB | E.C. PINHEIROS SAO PAOLO | 69-87 | 38-40 | Vivo Franca | W | -18 | W | 156 | 158.5 | U | ||
| NBB | Osasco Basket | 60-105 | 30-52 | Vivo Franca | W | -45 | W | 165 | 161 | O | ||
| Brazil FPB | Vivo Franca | 97-68 | 43-33 | Mogi das Cruzes | W | 29 | W | 165 | 147.5 | O | ||
| Brazil FPB | Vivo Franca | 72-60 | 35-36 | Mogi das Cruzes | W | 12 | W | 132 | 151.5 | U | ||
| Brazil FPB | Mogi das Cruzes | 81-82 | 31-40 | Vivo Franca | W | -1 | L | 163 | 147.5 | O | ||
| Brazil FPB | Vivo Franca | 91-54 | 51-29 | Sao Jose Unimed | W | 37 | W | 145 | 155.5 | U | ||
| Brazil FPB | Sao Jose Unimed | 76-84 | 41-36 | Vivo Franca | W | -8 | W | 160 | 155.5 | O | ||
| Brazil FPB | Vivo Franca | 107-70 | 56-31 | Rio Claro Basquete | W | 37 | W | 177 | 164.5 | O | ||
| Brazil FPB | Rio Claro Basquete | 50-83 | 19-46 | Vivo Franca | W | -33 | W | 133 | 165.5 | U | ||
| Brazil FPB | Mogi das Cruzes | 70-73 | 41-39 | Vivo Franca | W | -3 | L | 143 | 148.5 | U | ||
| Brazil FPB | Corinthians Paulista | 73-80 | 39-38 | Vivo Franca | W | -7 | W | 153 | 158.5 | U | ||
| Brazil FPB | GRSA Itabom Bauru | 70-92 | 34-44 | Vivo Franca | W | -22 | W | 162 | 149.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBB | Away | Rio Claro Basquete | 4 Days | |
| NBB | Away | Financeira Brasilia | 6 Days | |
| NBB | Home | Osasco Basket | 11 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBB | Away | Cruzeiro | 2 Days | |
| NBB | Home | Botafogo | 6 Days | |
| NBB | Home | Flamengo | 8 Days |
Last Updated
Telegram
Facebook
X