Spain Liga 2 Women
Barakaldo Emakumeen (W)
61
Finished
(23-32,38-7)39
Boet-Mataro (W)
Live Odds Comparison
Standings
| Barakaldo Emakumeen (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Boet-Mataro (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 4 | 57 | 62.6 | -5.6 | 23 | 20.0% | |
| Home | 2 | 1 | 1 | 63 | 66.5 | -3.5 | 18 | 50.0% | |
| Away | 3 | 0 | 3 | 53 | 60 | -7 | 23 | 0.0% | |
| Last 10 | 5 | 1 | 4 | 57 | 62.6 | -5.6 | 20.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 1 | 3 | 28.8 | 32.8 | -4 | 20.0% | ||
| Home | 2 | 0 | 1 | 29.5 | 36.5 | -7 | 0.0% | ||
| Away | 3 | 1 | 2 | 28.3 | 30.3 | -2 | 33.3% | ||
| Last 10 | 5 | 1 | 3 | 28.8 | 32.8 | -4 | 20.0% | ||
Head to Head Statistics
| Barakaldo Emakumeen (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Barakaldo Emakumeen (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain LF Challenge W | Lima Horta (W) | 76-60 | 50-31 | Barakaldo Emakumeen (W) | L | 16 | 136 | |||||
| Spain LF Challenge W | Barakaldo Emakumeen (W) | 64-70 | 29-33 | ISB Iraurgi (W) | L | -6 | 134 | |||||
| Spain LF Challenge W | CB Arxil (W) | 68-74 | 30-37 | Barakaldo Emakumeen (W) | W | -6 | 142 | |||||
| Spain LF Challenge W | Barakaldo Emakumeen (W) | 55-59 | 29-33 | Melilla La Salle (W) | L | -4 | 114 | |||||
| Spain LF Challenge W | CAB Estepona (W) | 74-52 | 41-34 | Barakaldo Emakumeen (W) | L | 22 | 126 | |||||
| Spain LF Challenge W | Barakaldo Emakumeen (W) | 45-49 | 26-21 | NB Paterna (W) | L | -4 | 94 | |||||
| Spain LF Challenge W | CD Zamarat (W) | 72-38 | 45-18 | Barakaldo Emakumeen (W) | L | 34 | 110 | |||||
| Spain LF Challenge W | Barakaldo Emakumeen (W) | 61-52 | 32-17 | CBAL Qazeres Extremadura (W) | W | 9 | 113 | |||||
| Spain LF Challenge W | Adareva Tenerife (W) | 79-59 | 40-21 | Barakaldo Emakumeen (W) | L | 20 | 138 | |||||
| Spain LF Challenge W | Mallorca (W) | 80-43 | 51-25 | Barakaldo Emakumeen (W) | L | 37 | 123 | |||||
| Spain LF Challenge W | Real Canoe (W) | 82-68 | 37-45 | Barakaldo Emakumeen (W) | L | 14 | 150 | |||||
| Spain LF Challenge W | Barakaldo Emakumeen (W) | 55-72 | 36-47 | Unicaja (W) | L | -17 | 127 | |||||
| Spain LF Challenge W | Leganes (W) | 91-41 | 47-17 | Barakaldo Emakumeen (W) | L | 50 | 132 | |||||
| Spain LF Challenge W | Barakaldo Emakumeen (W) | 51-62 | 27-28 | NB Castellon (W) | L | -11 | 113 | |||||
| Spain LF Challenge W | Barcelona (W) | 77-44 | 39-21 | Barakaldo Emakumeen (W) | L | 33 | 121 | |||||
| Boet-Mataro (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain Liga 2 Women | Mutilbasket (W) | 56-54 | 22-24 | Boet-Mataro (W) | L | 2 | 110 | |||||
| Spain Liga 2 Women | Boet-Mataro (W) | 74-65 | 33-33 | Ponce Valladolid (W) | W | 9 | 139 | |||||
| Spain Liga 2 Women | AE CC Mataro (W) | 54-44 | 29-23 | Boet-Mataro (W) | L | 10 | 98 | |||||
| Spain Liga 2 Women | Leon (W) | 70-61 | 40-38 | Boet-Mataro (W) | L | 9 | 131 | |||||
| Spain Liga 2 Women | Boet-Mataro (W) | 52-68 | 26-40 | GEIEG Unigerona (W) | L | -16 | 120 | |||||
| Spain Liga 2 Women | Ponce Valladolid (W) | 63-70 | 29-37 | Boet-Mataro (W) | W | -7 | 133 | |||||
| Spain LF Challenge W | Boet-Mataro (W) | 41-62 | 17-35 | Navarra (W) | L | -21 | 103 | |||||
| Spain LF Challenge W | Unicaja (W) | 79-59 | 30-36 | Boet-Mataro (W) | L | 20 | 138 | |||||
| Spain LF Challenge W | Lima-Horta (W) | 57-77 | 32-31 | Boet-Mataro (W) | W | -20 | 134 | |||||
| Spain LF Challenge W | Boet-Mataro (W) | 52-73 | 22-37 | CAB Estepona (W) | L | -21 | 125 | |||||
| Spain LF Challenge W | Baloncesto Alcobendas (W) | 80-57 | 50-21 | Boet-Mataro (W) | L | 23 | 137 | |||||
| Spain LF Challenge W | Boet-Mataro (W) | 64-70 | 31-28 | Real Canoe (W) | L | -6 | 134 | |||||
| Spain LF Challenge W | CBAL Qazeres Extremadura (W) | 73-66 | 38-16 | Boet-Mataro (W) | L | 7 | 139 | |||||
| Spain LF Challenge W | Boet-Mataro (W) | 43-80 | 20-41 | Leganes (W) | L | -37 | 123 | |||||
| FC | AE Sedis (W) | 90-54 | 42-29 | Boet-Mataro (W) | L | 36 | 144 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X