Arab Club Championship
Al Manama
75
Finished
(41-35,34-46)81
Kazma
Live Odds Comparison
Standings
| Al Manama | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 5 | 82.4 | 79.1 | 3.3 | 5 | 61.5% | |
| Home | 6 | 3 | 3 | 81.8 | 82.5 | -0.7 | 4 | 50.0% | |
| Away | 7 | 5 | 2 | 82.9 | 76.1 | 6.8 | 2 | 71.4% | |
| Last 10 | 10 | 5 | 5 | 81 | 79.9 | 1.1 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Kazma | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Al Manama | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Asia Super Leag | Al Manama | 84-76 | 44-41 | Kazma | W | 8 | 160 | |||||
| West Asia Super Leag | Al Manama | 82-79 | 43-33 | Kazma | W | 3 | 161 | |||||
| West Asia Super Leag | Kazma | 90-100 | 38-55 | Al Manama | W | -10 | 190 | |||||
| West Asia Super Leag | Al Manama | 69-83 | 38-38 | Kazma | L | -14 | 152 | |||||
Previous Scores Statistics
| Al Manama | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arab C-C | Al Qadsia Kuwait | 70-75 | 30-28 | Al Manama | W | -5 | 145 | |||||
| Arab C-C | Al Manama | 65-76 | 33-32 | Al Kuwait | L | -11 | 141 | |||||
| Arab C-C | Al Ahly Tripoli | 103-78 | 53-31 | Al Manama | L | 25 | 181 | |||||
| Arab C-C | Al Manama | 73-79 | 26-47 | Antonine | L | -6 | 152 | |||||
| Bahrain Cup | Al Manama | 89-86 | 41-48 | Al Muharraq | W | 3 | 175 | |||||
| Bahrain Premier Leag | Al Ahli Manama | 64-60 | 23-27 | Al Manama | L | 4 | L | 124 | 157.5 | U | ||
| Bahrain Premier Leag | Al Manama | 56-86 | 21-40 | Al Ahli Manama | L | -30 | 142 | |||||
| Bahrain Cup | Al Manama | 84-75 | 49-37 | Nuwaidrat | W | 9 | 159 | |||||
| Bahrain Cup | Nuwaidrat | 70-107 | 37-49 | Al Manama | W | -37 | 177 | |||||
| Bahrain Cup | Al Manama | 96-82 | 43-49 | Al Hala | W | 14 | 178 | |||||
| Bahrain Premier Leag | Al Manama | 68-86 | 32-42 | Al Muharraq | L | -18 | 154 | |||||
| Bahrain Premier Leag | Al Manama | 76-87 | 50-38 | Al Ahli Manama | L | -11 | 163 | |||||
| West Asia Super Leag | Al Qadsia | 81-73 | 41-32 | Al Manama | L | 8 | 154 | |||||
| Bahrain Premier Leag | Al Najma | 76-93 | 38-49 | Al Manama | W | -17 | 169 | |||||
| Bahrain Premier Leag | Al Manama | 114-84 | 48-48 | Al Hala | W | 30 | 198 | |||||
| Kazma | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arab C-C | Kazma | 80-77 | 39-39 | Al Wahda (SYR) | W | 3 | 157 | |||||
| Arab C-C | Al Arabi | 88-75 | 41-35 | Kazma | L | 13 | 163 | |||||
| Arab C-C | Al Minae (YEM) | 81-113 | 35-52 | Kazma | W | -32 | 194 | |||||
| Arab C-C | Kazma | 82-73 | 44-32 | Al Seeb | W | 9 | 155 | |||||
| Arab C-C | Sporting Alexandria | 95-79 | 52-43 | Kazma | L | 16 | 174 | |||||
| Arab C-C | Al Arabi | 87-80 | 44-36 | Kazma | L | 7 | 167 | |||||
| Arab C-C | Al Qadsia Kuwait | 77-88 | 35-40 | Kazma | W | -11 | 165 | |||||
| Arab C-C | Kazma | 79-75 | 39-40 | Al Sharjah | W | 4 | 154 | |||||
| Arab C-C | Al Arabi | 76-56 | 32-35 | Kazma | L | 20 | 132 | |||||
| Arab C-C | Kazma | 92-95 | 51-38 | Smouha | L | -3 | 187 | |||||
| West Asia Super Leag | Kazma | 102-96 | 53-44 | Tamil Nadu | W | 6 | 198 | |||||
| West Asia Super Leag | Kazma | 95-99 | 34-37 | Kuwait Club | L | -4 | 194 | |||||
| West Asia Super Leag | Shah Darui Gorgan | 93-79 | 44-41 | Kazma | L | 14 | 172 | |||||
| West Asia Super Leag | Kazma | 93-83 | 36-48 | Al Muharraq | W | 10 | 176 | |||||
| West Asia Super Leag | Kazma | 79-122 | 43-58 | Al Kuwait | L | -43 | 201 | |||||
Fixture (3 Matches)
Last Updated
Telegram
Facebook
X