FIBA EUROPE CUP
Anwil Wloclawek
84
Finished
(42-29,42-36)65
Basketball Lowen Braunschweig
Live Odds Comparison
Standings
| Anwil Wloclawek | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 89.4 | 83.6 | 5.8 | 8 | 40.0% | |
| Home | 4 | 2 | 2 | 93 | 84.5 | 8.5 | 6 | 50.0% | |
| Away | 1 | 0 | 1 | 75 | 80 | -5 | 14 | 0.0% | |
| Last 10 | 5 | 2 | 3 | 89.4 | 83.6 | 5.8 | 40.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 2 | 2 | 46.4 | 44 | 2.4 | 40.0% | ||
| Home | 4 | 2 | 2 | 46.5 | 43.5 | 3 | 50.0% | ||
| Away | 1 | 0 | 0 | 46 | 46 | 0 | 0.0% | ||
| Last 10 | 5 | 2 | 2 | 46.4 | 44 | 2.4 | 40.0% | ||
| Basketball Lowen Braunschweig | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 5 | 78 | 87.8 | -9.8 | 16 | 16.7% | |
| Home | 3 | 1 | 2 | 80 | 88 | -8 | 14 | 33.3% | |
| Away | 3 | 0 | 3 | 76 | 87.7 | -11.7 | 16 | 0.0% | |
| Last 10 | 6 | 1 | 5 | 78 | 87.8 | -9.8 | 16.7% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 1 | 3 | 42 | 43.2 | -1.2 | 16.7% | ||
| Home | 3 | 1 | 2 | 43 | 44.3 | -1.3 | 33.3% | ||
| Away | 3 | 0 | 1 | 41 | 42 | -1 | 0.0% | ||
| Last 10 | 6 | 1 | 3 | 42 | 43.2 | -1.2 | 16.7% | ||
Cup Standings
| Rank | Teams | Matches | Win | Loss | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Basketball Lowen Braunschweig | 3 | 3 | 0 | 100 | 90 | 82 | 8 |
| 2 | Paok Sharon Leki | 3 | 2 | 1 | 66.7 | 86 | 85 | 1 |
| 3 | Anwil Wloclawek | 3 | 1 | 2 | 33.3 | 95.7 | 93 | 2.7 |
| 4 | Trepca | 3 | 0 | 3 | 0 | 77 | 88.7 | -11.7 |
Head to Head Statistics
| Anwil Wloclawek | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIBA EUROPE CUP | Basketball Lowen Braunschweig | 98-97 | 40-41 | Anwil Wloclawek | L | 1 | L | 195 | 166.5 | O | ||
Previous Scores Statistics
| Anwil Wloclawek | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLK | SK Legia Warszawa | 80-75 | 46-46 | Anwil Wloclawek | L | 5 | L | 155 | 169.5 | U | ||
| FIBA EUROPE CUP | Trepca | 87-97 | 41-44 | Anwil Wloclawek | W | -10 | W | 184 | 166.5 | O | ||
| PLK | Anwil Wloclawek | 92-94 | 43-47 | WILKI Morskie Szczecin | L | -2 | L | 186 | 171.5 | O | ||
| FIBA EUROPE CUP | Anwil Wloclawek | 93-94 | 43-45 | Paok Sharon Leki | L | -1 | L | 187 | 164.5 | O | ||
| PLK | Anwil Wloclawek | 89-78 | 46-33 | Dabrowa Gornicza | W | 11 | W | 167 | 171.5 | U | ||
| FIBA EUROPE CUP | Basketball Lowen Braunschweig | 98-97 | 40-41 | Anwil Wloclawek | L | 1 | L | 195 | 166.5 | O | ||
| PLK | Anwil Wloclawek | 98-108 | 51-63 | Asseco Arka Gdynia | L | -10 | L | 206 | 167.5 | O | ||
| PLK | Anwil Wloclawek | 93-58 | 46-31 | Gliwice | W | 35 | W | 151 | 168.5 | U | ||
| FIBA QC | Anwil Wloclawek | 93-71 | 46-42 | KB Bashkimi | W | 22 | W | 164 | 160.5 | O | ||
| FIBA QC | KB Bashkimi | 80-75 | 39-37 | Anwil Wloclawek | L | 5 | L | 155 | 161.5 | U | ||
| FC | Anwil Wloclawek | 87-76 | 43-34 | Siden Torun | W | 11 | 163 | |||||
| FC | Anwil Wloclawek | 84-67 | 46-17 | Sportino Inowroclaw | W | 17 | 151 | |||||
| PLK | Anwil Wloclawek | 73-82 | 39-37 | Trefl Sopot | L | -9 | L | 155 | 170 | U | ||
| PLK | Trefl Sopot | 85-88 | 42-45 | Anwil Wloclawek | W | -3 | W | 173 | 170 | O | ||
| PLK | SK Legia Warszawa | 101-80 | 50-35 | Anwil Wloclawek | L | 21 | L | 181 | 162 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PLK | Home | Wikana Start SA Lublin | 4 Days | |
| FIBA EUROPE CUP | Away | Paok Sharon Leki | 8 Days | |
| PLK | Away | Siden Torun | 11 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BBL | Home | Hamburg | 3 Days | |
| FIBA EUROPE CUP | Home | Trepca | 8 Days | |
| FIBA EUROPE CUP | Away | Paok Sharon Leki | 15 Days |
Last Updated
Telegram
Facebook
X