Mexico Liga ABE
Anahuac Xalapa
68
Finished
(41-30,27-36)66
CEU Monterrey
Live Odds Comparison
Standings
| Anahuac Xalapa | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| CEU Monterrey | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | 7 | 77.6 | 70.1 | 7.5 | 7 | 63.2% | |
| Home | 6 | 4 | 2 | 79.3 | 66.8 | 12.5 | 10 | 66.7% | |
| Away | 13 | 8 | 5 | 76.8 | 71.6 | 5.2 | 4 | 61.5% | |
| Last 10 | 10 | 6 | 4 | 79.3 | 72.7 | 6.6 | 60.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 11 | 8 | 40.8 | 36.6 | 4.2 | 52.4% | ||
| Home | 8 | 3 | 3 | 42.8 | 37.1 | 5.7 | 37.5% | ||
| Away | 13 | 8 | 5 | 39.5 | 36.2 | 3.3 | 61.5% | ||
| Last 10 | 10 | 5 | 4 | 41.1 | 38.3 | 2.8 | 50.0% | ||
Head to Head Statistics
| Anahuac Xalapa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Anahuac Xalapa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE | Anahuac Xalapa | 90-85 | 36-48 | Tec Mty Santa Fe | W | 5 | 175 | |||||
| Mexico Liga ABE | Anahuac Xalapa | 71-58 | 36-29 | UP Mexico | W | 13 | 129 | |||||
| CEU Monterrey | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE | CEU Monterrey | 119-80 | 58-40 | Universidad Montrer | W | 39 | 199 | |||||
| Mexico Liga ABE | CEU Monterrey | 90-92 | 42-50 | Anahuac Queretaro | L | -2 | 182 | |||||
| Mexico Liga ABE | Tec Mty Santa Fe | 78-64 | 42-32 | CEU Monterrey | L | 14 | 142 | |||||
| Mexico Liga ABE | Universidad Interamericana | 76-68 | 27-41 | CEU Monterrey | L | 8 | 144 | |||||
| Mexico Liga ABE | UPAEP | 72-74 | 42-35 | CEU Monterrey | W | -2 | 146 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 76-87 | 34-43 | CEU Monterrey | W | -11 | 163 | |||||
| Mexico Liga ABE | UVAQ Morelia | 81-103 | 38-45 | CEU Monterrey | W | -22 | 184 | |||||
| Mexico Liga ABE | Universidad Montrer | 74-78 | 36-42 | CEU Monterrey | W | -4 | 152 | |||||
| Mexico Liga ABE | CEU Monterrey | 60-62 | 32-33 | UMAD | L | -2 | 122 | |||||
| Mexico Liga ABE | CEU Monterrey | 79-82 | 41-41 | Tec Mty Puebla | L | -3 | 161 | |||||
| Mexico Liga ABE | UANL | 74-79 | 44-47 | CEU Monterrey | W | -5 | 153 | |||||
| Mexico Liga ABE | CEU Monterrey | 101-52 | 52-20 | Americana Del Noreste | W | 49 | 153 | |||||
| Mexico Liga ABE | CEU Monterrey | 82-71 | 40-40 | Tec Mty Monterrey | W | 11 | 153 | |||||
| Mexico Liga ABE | Tec Mty Santa Fe | 75-77 | 44-40 | CEU Monterrey | W | -2 | 152 | |||||
| Mexico Liga ABE | UDLAP | 75-72 | 39-30 | CEU Monterrey | L | 3 | 147 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X