EuroLeague Women
Fenerbahce (W)
71
Finished
(35-24,36-25)49
Valencia (W)
Live Odds Comparison
Standings
| Fenerbahce (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 85 | 66.5 | 18.5 | 2 | 100.0% | |
| Home | 1 | 1 | 0 | 71 | 53 | 18 | 3 | 100.0% | |
| Away | 3 | 3 | 0 | 89.7 | 71 | 18.7 | 1 | 100.0% | |
| Last 10 | 4 | 4 | 0 | 85 | 66.5 | 18.5 | 100.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 4 | 4 | 0 | 46.2 | 33.8 | 12.4 | 100.0% | ||
| Home | 1 | 1 | 0 | 34 | 29 | 5 | 100.0% | ||
| Away | 3 | 3 | 0 | 50.3 | 35.3 | 15 | 100.0% | ||
| Last 10 | 4 | 4 | 0 | 46.2 | 33.8 | 12.4 | 100.0% | ||
| Valencia (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 1 | 71.2 | 64 | 7.2 | 1 | 80.0% | |
| Home | 3 | 3 | 0 | 72.3 | 58.7 | 13.6 | 1 | 100.0% | |
| Away | 2 | 1 | 1 | 69.5 | 72 | -2.5 | 4 | 50.0% | |
| Last 10 | 5 | 4 | 1 | 71.2 | 64 | 7.2 | 80.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 3 | 2 | 32.2 | 32.6 | -0.4 | 60.0% | ||
| Home | 3 | 2 | 1 | 34 | 30 | 4 | 66.7% | ||
| Away | 2 | 1 | 1 | 29.5 | 36.5 | -7 | 50.0% | ||
| Last 10 | 5 | 3 | 2 | 32.2 | 32.6 | -0.4 | 60.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Loss | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Fenerbahce (W) | 4 | 4 | 0 | 100 | 92.8 | 67 | 25.8 |
| 2 | Valencia (W) | 4 | 3 | 1 | 75 | 91.8 | 67.5 | 24.2 |
| 3 | Olympiacos (W) | 4 | 1 | 3 | 25 | 68.2 | 86.8 | -18.5 |
| 4 | DVTK Miskolc (W) | 4 | 0 | 4 | 0 | 61 | 92.5 | -31.5 |
Head to Head Statistics
| Fenerbahce (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELW | Valencia (W) | 72-75 | 31-28 | Fenerbahce (W) | W | -3 | L | 147 | 146.5 | O | ||
| ELW | Valencia (W) | 49-59 | 29-25 | Fenerbahce (W) | W | -10 | W | 108 | 149.5 | U | ||
| ELW | Valencia (W) | 71-88 | 31-59 | Fenerbahce (W) | W | -17 | W | 159 | 149 | O | ||
| ELW | Fenerbahce (W) | 92-56 | 44-26 | Valencia (W) | W | 36 | W | 148 | 147.5 | O | ||
| ELW | Valencia (W) | 64-88 | 26-47 | Fenerbahce (W) | W | -24 | W | 152 | 144.5 | O | ||
| ELW | Fenerbahce (W) | 96-66 | 53-33 | Valencia (W) | W | 30 | W | 162 | 146.5 | O | ||
| ELW | Fenerbahce (W) | 93-61 | 43-21 | Valencia (W) | W | 32 | W | 154 | 151 | O | ||
| ELW | Valencia (W) | 66-72 | 32-39 | Fenerbahce (W) | W | -6 | W | 138 | 147.5 | U | ||
Previous Scores Statistics
| Fenerbahce (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WTBL | J&M Canakkale (W) | 81-103 | 40-61 | Fenerbahce (W) | W | -22 | L | 184 | 156.5 | O | ||
| ELW | Fenerbahce (W) | 113-65 | 53-26 | DVTK Miskolc (W) | W | 48 | W | 178 | 146.5 | O | ||
| ELW | Fenerbahce (W) | 94-73 | 45-42 | Olympiacos (W) | W | 21 | L | 167 | 146.5 | O | ||
| WTBL | Kocaeli Kadin (W) | 70-86 | 37-46 | Fenerbahce (W) | W | -16 | L | 156 | 144.5 | O | ||
| ELW | Valencia (W) | 72-75 | 31-28 | Fenerbahce (W) | W | -3 | L | 147 | 146.5 | O | ||
| WTBL | OGM Ormanspor (W) | 62-80 | 29-44 | Fenerbahce (W) | W | -18 | L | 142 | 148.5 | U | ||
| ELW | DVTK Miskolc (W) | 58-89 | 26-39 | Fenerbahce (W) | W | -31 | W | 147 | 143.5 | O | ||
| WTBL | Fenerbahce (W) | 71-53 | 34-29 | Emlak Konut (W) | W | 18 | W | 124 | 149.5 | U | ||
| FC | Fenerbahce (W) | 88-64 | 52-32 | Besiktas JK (W) | W | 24 | 152 | |||||
| FC | Fenerbahce (W) | 71-43 | 40-22 | OGM Ormanspor (W) | W | 28 | 114 | |||||
| FC | Fenerbahce (W) | 70-69 | 36-35 | Bellona Kayseri Basketbol (W) | W | 1 | 139 | |||||
| FC | Emlak Konut (W) | 72-53 | 49-27 | Fenerbahce (W) | L | 19 | L | 125 | 149.5 | U | ||
| FC | Bellona Kayseri Basketbol (W) | 60-80 | 32-47 | Fenerbahce (W) | W | -20 | 140 | |||||
| FC | Fenerbahce (W) | 78-64 | 36-38 | CBK Mersin Yenisehir Belediyesi (W) | W | 14 | 142 | |||||
| WTBL | CBK Mersin Yenisehir Belediyesi (W) | 78-79 | 46-45 | Fenerbahce (W) | W | -1 | L | 157 | 145 | O | ||
| Valencia (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LFB | Valencia (W) | 84-61 | 45-27 | Estudiantes (W) | W | 23 | W | 145 | 146.5 | U | ||
| ELW | Valencia (W) | 99-57 | 51-32 | Olympiacos (W) | W | 42 | W | 156 | 147.5 | O | ||
| LFB | Valencia (W) | 64-61 | 28-35 | Club Jairis (W) | W | 3 | L | 125 | 137.5 | U | ||
| ELW | DVTK Miskolc (W) | 64-99 | 24-47 | Valencia (W) | W | -35 | W | 163 | 140.5 | O | ||
| LFB | Cadi La Seu D Urgell (w) | 73-74 | 33-37 | Valencia (W) | W | -1 | L | 147 | 141.5 | O | ||
| ELW | Valencia (W) | 72-75 | 31-28 | Fenerbahce (W) | L | -3 | W | 147 | 146.5 | O | ||
| LFB | Valencia (W) | 69-54 | 29-28 | Universidad Pais Vsaco San Sebastian (W) | W | 15 | L | 123 | 135.5 | U | ||
| ELW | Olympiacos (W) | 74-97 | 43-49 | Valencia (W) | W | -23 | W | 171 | 143.5 | O | ||
| LFB | Universitario Ferrol (W) | 71-65 | 40-22 | Valencia (W) | L | 6 | L | 136 | 140.5 | U | ||
| SWACB | Valencia (W) | 68-79 | 38-43 | Zaragoza (W) | L | -11 | L | 147 | 136.5 | O | ||
| SWACB | Halcon Avenida (W) | 70-75 | 31-46 | Valencia (W) | W | -5 | L | 145 | 141.5 | O | ||
| LFB | Zaragoza (W) | 63-71 | 35-38 | Valencia (W) | W | -8 | W | 134 | 136.5 | U | ||
| LFB | Valencia (W) | 75-65 | 37-24 | Zaragoza (W) | W | 10 | L | 140 | 135.5 | O | ||
| LFB | Valencia (W) | 75-62 | 40-39 | Halcon Avenida (W) | W | 13 | W | 137 | 137 | |||
| LFB | Halcon Avenida (W) | 76-76 | 41-43 | Valencia (W) | L | 0 | L | 152 | 133 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WTBL | Home | Botas Spor (W) | 2 Days | |
| ELW | Away | Olympiacos (W) | 7 Days | |
| ELW | Away | Valencia (W) | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LFB | Away | Lacturale Araski W | 3 Days | |
| ELW | Home | Fenerbahce (W) | 8 Days | |
| LFB | Home | Leganes (W) | 19 Days |
Last Updated
Telegram
Facebook
X