EuroLeague Women
Cercle Jean Mace Bourges (w)
83
Finished
(42-27,41-35)62
VBW Arka Gdynia (W)
Live Odds Comparison
Standings
| Cercle Jean Mace Bourges (w) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 3 | 62.5 | 64 | -1.5 | 8 | 50.0% | |
| Home | 3 | 2 | 1 | 67 | 60 | 7 | 8 | 66.7% | |
| Away | 3 | 1 | 2 | 58 | 68 | -10 | 7 | 33.3% | |
| Last 10 | 6 | 3 | 3 | 62.5 | 64 | -1.5 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 4 | 2 | 32.2 | 31 | 1.2 | 66.7% | ||
| Home | 3 | 3 | 0 | 32.3 | 28 | 4.3 | 100.0% | ||
| Away | 3 | 1 | 2 | 32 | 34 | -2 | 33.3% | ||
| Last 10 | 6 | 4 | 2 | 32.2 | 31 | 1.2 | 66.7% | ||
| VBW Arka Gdynia (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 80.6 | 70.2 | 10.4 | 5 | 60.0% | |
| Home | 3 | 1 | 2 | 79.3 | 73.3 | 6 | 6 | 33.3% | |
| Away | 2 | 2 | 0 | 82.5 | 65.5 | 17 | 4 | 100.0% | |
| Last 10 | 5 | 3 | 2 | 80.6 | 70.2 | 10.4 | 60.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 1 | 3 | 36.6 | 36.6 | 0 | 20.0% | ||
| Home | 3 | 1 | 2 | 34.3 | 34 | 0.3 | 33.3% | ||
| Away | 2 | 0 | 1 | 40 | 40.5 | -0.5 | 0.0% | ||
| Last 10 | 5 | 1 | 3 | 36.6 | 36.6 | 0 | 20.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Loss | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Argon Uni Girona (W) | 4 | 4 | 0 | 100 | 85.8 | 60 | 25.8 |
| 2 | ZVVZ USK Prague (W) | 4 | 2 | 2 | 50 | 69.2 | 65.2 | 4 |
| 3 | Cercle Jean Mace Bourges (w) | 4 | 2 | 2 | 50 | 67.2 | 67.2 | 0 |
| 4 | VBW Arka Gdynia (W) | 4 | 0 | 4 | 0 | 56.5 | 86.2 | -29.8 |
Head to Head Statistics
| Cercle Jean Mace Bourges (w) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELW | VBW Arka Gdynia (W) | 57-72 | 32-35 | Cercle Jean Mace Bourges (w) | W | -15 | W | 129 | 140.5 | U | ||
Previous Scores Statistics
| VBW Arka Gdynia (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLKK | INEA AZS Poznan (W) | 66-83 | 40-40 | VBW Arka Gdynia (W) | W | -17 | 149 | |||||
| ELW | VBW Arka Gdynia (W) | 65-90 | 41-34 | Argon Uni Girona (W) | L | -25 | L | 155 | 145.5 | O | ||
| PLKK | VBW Arka Gdynia (W) | 68-76 | 30-33 | Lublin (W) | L | -8 | 144 | |||||
| ELW | VBW Arka Gdynia (W) | 51-97 | 30-47 | ZVVZ USK Prague (W) | L | -46 | L | 148 | 142.5 | O | ||
| PLKK | VBW Arka Gdynia (W) | 70-78 | 33-37 | Sleza Wroclaw W | L | -8 | 148 | |||||
| ELW | VBW Arka Gdynia (W) | 57-72 | 32-35 | Cercle Jean Mace Bourges (w) | L | -15 | L | 129 | 140.5 | U | ||
| PLKK | Energa Torun (W) | 65-82 | 41-40 | VBW Arka Gdynia (W) | W | -17 | 147 | |||||
| ELW | Argon Uni Girona (W) | 86-53 | 44-20 | VBW Arka Gdynia (W) | L | 33 | L | 139 | 147.5 | U | ||
| PLKK | VBW Arka Gdynia (W) | 100-66 | 40-32 | Artego Bydgoszcz (W) | W | 34 | W | 166 | 148.5 | O | ||
| Poland Super Cup Wom | KSSSE AZS-PWSZ Gorzow (W) | 78-69 | 47-33 | VBW Arka Gdynia (W) | L | 9 | 147 | |||||
| PLKK | KSSSE AZS-PWSZ Gorzow (W) | 71-87 | 39-46 | VBW Arka Gdynia (W) | W | -16 | W | 158 | 152.5 | O | ||
| PLKK | VBW Arka Gdynia (W) | 84-57 | 51-39 | KSSSE AZS-PWSZ Gorzow (W) | W | 27 | W | 141 | 154 | U | ||
| PLKK | VBW Arka Gdynia (W) | 91-80 | 53-55 | KSSSE AZS-PWSZ Gorzow (W) | W | 11 | W | 171 | 153 | O | ||
| PLKK | Sosnowiec (W) | 65-78 | 30-42 | VBW Arka Gdynia (W) | W | -13 | W | 143 | 146 | U | ||
| PLKK | VBW Arka Gdynia (W) | 92-76 | 52-41 | Sosnowiec (W) | W | 16 | W | 168 | 143.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LFB | Home | Landerneau Bretagne (W) | 3 Days | |
| ELW | Home | Argon Uni Girona (W) | 22 Days | |
| LFB | Away | Basket Lattes Montpellier (W) | 26 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ELW | Home | Argon Uni Girona (W) | 8 Days | |
| PLKK | Home | Polonia (W) | 18 Days | |
| ELW | Away | ZVVZ USK Prague (W) | 22 Days |
Last Updated
Telegram
Facebook
X