Chinese Taiwan Professional Basketball League
Formosa Dreamers
82
Finished
(40-40,42-41)81
Hsinchu Lioneers
Live Odds Comparison
Standings
| Formosa Dreamers | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 4 | 93.4 | 101.4 | -8 | 7 | 20.0% | |
| Home | 2 | 0 | 2 | 92 | 105 | -13 | 7 | 0.0% | |
| Away | 3 | 1 | 2 | 94.3 | 99 | -4.7 | 6 | 33.3% | |
| Last 10 | 5 | 1 | 4 | 93.4 | 101.4 | -8 | 20.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 1 | 4 | 49.2 | 55 | -5.8 | 20.0% | ||
| Home | 2 | 0 | 2 | 48.5 | 55 | -6.5 | 0.0% | ||
| Away | 3 | 1 | 2 | 49.7 | 55 | -5.3 | 33.3% | ||
| Last 10 | 5 | 1 | 4 | 49.2 | 55 | -5.8 | 20.0% | ||
| Hsinchu Lioneers | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 96 | 88 | 8 | 4 | 50.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Away | 2 | 1 | 1 | 96 | 88 | 8 | 5 | 50.0% | |
| Last 10 | 2 | 1 | 1 | 96 | 88 | 8 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 2 | 0 | 51 | 46.5 | 4.5 | 100.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 2 | 2 | 0 | 51 | 46.5 | 4.5 | 100.0% | ||
| Last 10 | 2 | 2 | 0 | 51 | 46.5 | 4.5 | 100.0% | ||
Head to Head Statistics
| Formosa Dreamers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPBL | Hsinchu Lioneers | 88-94 | 46-49 | Formosa Dreamers | W | -6 | 182 | |||||
| TPBL | Hsinchu Lioneers | 106-79 | 60-53 | Formosa Dreamers | L | 27 | 185 | |||||
| TPBL | Formosa Dreamers | 99-89 | 40-53 | Hsinchu Lioneers | W | 10 | 188 | |||||
| TPBL | Hsinchu Lioneers | 107-90 | 59-38 | Formosa Dreamers | L | 17 | 197 | |||||
| TPBL | Formosa Dreamers | 110-105 | 55-51 | Hsinchu Lioneers | W | 5 | 215 | |||||
| TPBL | Hsinchu Lioneers | 106-99 | 56-50 | Formosa Dreamers | L | 7 | 205 | |||||
| TPBL | Formosa Dreamers | 96-81 | 53-49 | Hsinchu Lioneers | W | 15 | 177 | |||||
| CTPL | Hsinchu Lioneers | 99-87 | 50-50 | Formosa Dreamers | L | 12 | 186 | |||||
| CTPL | Formosa Dreamers | 93-66 | 45-26 | Hsinchu Lioneers | W | 27 | 159 | |||||
| CTPL | Hsinchu Lioneers | 98-96 | 56-43 | Formosa Dreamers | L | 2 | 194 | |||||
| CTPL | Hsinchu Lioneers | 98-96 | 50-45 | Formosa Dreamers | L | 2 | 194 | |||||
| CTPL | Formosa Dreamers | 101-85 | 51-42 | Hsinchu Lioneers | W | 16 | 186 | |||||
| CTPL | Formosa Dreamers | 89-94 | 46-57 | Hsinchu Lioneers | L | -5 | 183 | |||||
| CTPL | Formosa Dreamers | 95-73 | 50-32 | Hsinchu Lioneers | W | 22 | 168 | |||||
| CTPL | Hsinchu Lioneers | 73-91 | 40-49 | Formosa Dreamers | W | -18 | 164 | |||||
Previous Scores Statistics
| Formosa Dreamers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPBL | New Taipei CTBC DEA | 99-91 | 62-46 | Formosa Dreamers | L | 8 | 190 | |||||
| TPBL | Kaohsiung Aquas | 86-99 | 41-53 | Formosa Dreamers | W | -13 | 185 | |||||
| TPBL | Formosa Dreamers | 83-104 | 50-56 | Taoyuan Leopards | L | -21 | 187 | |||||
| TPBL | Formosa Dreamers | 101-106 | 47-54 | Kaohsiung Aquas | L | -5 | 207 | |||||
| TPBL | New Taipei Kings | 112-93 | 62-50 | Formosa Dreamers | L | 19 | 205 | |||||
| TPBL | Hsinchu Lioneers | 88-94 | 46-49 | Formosa Dreamers | W | -6 | 182 | |||||
| TPBL | Formosa Dreamers | 111-109 | 61-53 | New Taipei CTBC DEA | W | 2 | 220 | |||||
| TPBL | Formosa Dreamers | 102-105 | 48-50 | Kaohsiung Aquas | L | -3 | 207 | |||||
| TPBL | Kaohsiung Aquas | 92-106 | 45-67 | Formosa Dreamers | W | -14 | 198 | |||||
| TPBL | Kaohsiung Aquas | 88-79 | 44-38 | Formosa Dreamers | L | 9 | 167 | |||||
| TPBL | Formosa Dreamers | 90-93 | 52-40 | Kaohsiung Aquas | L | -3 | 183 | |||||
| TPBL | Formosa Dreamers | 99-104 | 58-49 | Kaohsiung Aquas | L | -5 | 203 | |||||
| TPBL | Formosa Dreamers | 85-104 | 51-57 | Taoyuan Leopards | L | -19 | 189 | |||||
| TPBL | Formosa Dreamers | 115-78 | 59-46 | New Taipei Kings | W | 37 | 193 | |||||
| TPBL | Hsinchu Lioneers | 106-79 | 60-53 | Formosa Dreamers | L | 27 | 185 | |||||
| Hsinchu Lioneers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPBL | New Taipei CTBC DEA | 94-91 | 43-51 | Hsinchu Lioneers | L | 3 | 185 | |||||
| TPBL | Kaohsiung Aquas | 82-101 | 50-51 | Hsinchu Lioneers | W | -19 | 183 | |||||
| TPBL | Hsinchu Lioneers | 88-94 | 46-49 | Formosa Dreamers | L | -6 | 182 | |||||
| TPBL | Kaohsiung Aquas | 88-98 | 55-38 | Hsinchu Lioneers | W | -10 | 186 | |||||
| FC | Hsinchu Lioneers | 92-86 | 42-53 | Wonju Dongbu Promy | W | 6 | W | 178 | 166.5 | O | ||
| FC | Rerakamuy Hokkaido | 100-83 | 58-44 | Hsinchu Lioneers | L | 17 | L | 183 | 159.5 | O | ||
| TPBL | Hsinchu Lioneers | 118-99 | 60-52 | Kaohsiung Aquas | W | 19 | 217 | |||||
| TPBL | Hsinchu Lioneers | 106-79 | 60-53 | Formosa Dreamers | W | 27 | 185 | |||||
| TPBL | Formosa Dreamers | 99-89 | 40-53 | Hsinchu Lioneers | L | 10 | 188 | |||||
| TPBL | New Taipei CTBC DEA | 103-101 | 53-55 | Hsinchu Lioneers | L | 2 | 204 | |||||
| TPBL | Taoyuan Leopards | 95-83 | 53-53 | Hsinchu Lioneers | L | 12 | 178 | |||||
| TPBL | New Taipei Kings | 111-100 | 54-52 | Hsinchu Lioneers | L | 11 | 211 | |||||
| TPBL | Hsinchu Lioneers | 103-92 | 60-45 | Taipei Taishin Mars | W | 11 | 195 | |||||
| TPBL | Hsinchu Lioneers | 91-97 | 54-50 | New Taipei CTBC DEA | L | -6 | 188 | |||||
| TPBL | Hsinchu Lioneers | 107-90 | 59-38 | Formosa Dreamers | W | 17 | 197 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TPBL | Home | New Taipei CTBC DEA | 2 Days | |
| TPBL | Away | New Taipei Kings | 7 Days | |
| TPBL | Home | Hsinchu Lioneers | 17 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TPBL | Away | New Taipei Kings | 3 Days | |
| TPBL | Home | New Taipei CTBC DEA | 10 Days | |
| TPBL | Home | Kaohsiung Aquas | 11 Days |
Last Updated
Telegram
Facebook
X