Chinese Taiwan Professional Basketball League
New Taipei Kings
100
Finished
(58-50,42-55)105
Taipei Taishin Mars
Live Odds Comparison
Standings
| New Taipei Kings | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 32 | 13 | 101 | 94.4 | 6.6 | 1 | 71.1% | |
| Home | 23 | 19 | 4 | 104.2 | 90.3 | 13.9 | 1 | 82.6% | |
| Away | 22 | 13 | 9 | 97.7 | 98.5 | -0.8 | 1 | 59.1% | |
| Last 10 | 10 | 7 | 3 | 102.7 | 96.8 | 5.9 | 70.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 45 | 30 | 15 | 51.9 | 47.3 | 4.6 | 66.7% | ||
| Home | 23 | 19 | 4 | 54.2 | 44 | 10.2 | 82.6% | ||
| Away | 22 | 11 | 11 | 49.4 | 50.8 | -1.4 | 50.0% | ||
| Last 10 | 10 | 7 | 3 | 52.3 | 45.9 | 6.4 | 70.0% | ||
| Taipei Taishin Mars | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 17 | 23 | 90.7 | 94.7 | -4 | 6 | 42.5% | |
| Home | 21 | 12 | 9 | 92.7 | 92.5 | 0.2 | 4 | 57.1% | |
| Away | 19 | 5 | 14 | 88.5 | 97.1 | -8.6 | 6 | 26.3% | |
| Last 10 | 10 | 3 | 7 | 89.2 | 98.3 | -9.1 | 30.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 40 | 16 | 24 | 46.1 | 48.5 | -2.4 | 40.0% | ||
| Home | 21 | 12 | 9 | 46.8 | 46.4 | 0.4 | 57.1% | ||
| Away | 19 | 4 | 15 | 45.3 | 50.7 | -5.4 | 21.1% | ||
| Last 10 | 10 | 2 | 8 | 45.1 | 53.1 | -8 | 20.0% | ||
Head to Head Statistics
| New Taipei Kings | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPBL | Taipei Taishin Mars | 93-101 | 54-51 | New Taipei Kings | W | -8 | 194 | |||||
| TPBL | Taipei Taishin Mars | 104-113 | 53-58 | New Taipei Kings | W | -9 | 217 | |||||
| TPBL | New Taipei Kings | 109-83 | 57-37 | Taipei Taishin Mars | W | 26 | 192 | |||||
| TPBL | New Taipei Kings | 102-97 | 52-50 | Taipei Taishin Mars | W | 5 | 199 | |||||
| TPBL | Taipei Taishin Mars | 107-83 | 48-42 | New Taipei Kings | L | 24 | 190 | |||||
| TPBL | New Taipei Kings | 112-96 | 53-49 | Taipei Taishin Mars | W | 16 | 208 | |||||
| TPBL | New Taipei Kings | 114-87 | 53-38 | Taipei Taishin Mars | W | 27 | 201 | |||||
| TPBL | Taipei Taishin Mars | 106-100 | 49-56 | New Taipei Kings | L | 6 | 206 | |||||
| TPBL | Taipei Taishin Mars | 89-102 | 48-50 | New Taipei Kings | W | -13 | 191 | |||||
Previous Scores Statistics
| New Taipei Kings | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPBL | New Taipei Kings | 108-89 | 61-38 | Kaohsiung Aquas | W | 19 | 197 | |||||
| TPBL | Kaohsiung Aquas | 112-109 | 50-48 | New Taipei Kings | L | 3 | 221 | |||||
| TPBL | New Taipei Kings | 93-83 | 44-36 | Kaohsiung Aquas | W | 10 | 176 | |||||
| TPBL | Kaohsiung Aquas | 117-99 | 63-51 | New Taipei Kings | L | 18 | 216 | |||||
| TPBL | Kaohsiung Aquas | 99-104 | 50-51 | New Taipei Kings | W | -5 | 203 | |||||
| TPBL | New Taipei Kings | 91-99 | 52-41 | Kaohsiung Aquas | L | -8 | 190 | |||||
| TPBL | New Taipei Kings | 100-89 | 50-37 | Kaohsiung Aquas | W | 11 | 189 | |||||
| TPBL | Taipei Taishin Mars | 93-101 | 54-51 | New Taipei Kings | W | -8 | 194 | |||||
| TPBL | Taipei Taishin Mars | 104-113 | 53-58 | New Taipei Kings | W | -9 | 217 | |||||
| TPBL | New Taipei Kings | 109-83 | 57-37 | Taipei Taishin Mars | W | 26 | 192 | |||||
| FIBA ACC Qual | New Taipei Kings | 74-103 | 44-55 | Pelita Jaya Esia Jakarta | L | -29 | 177 | |||||
| FIBA ACC Qual | Taoyuan Pilots | 81-62 | 44-34 | New Taipei Kings | L | 19 | L | 143 | 163.5 | U | ||
| TPBL | Formosa Dreamers | 115-78 | 59-46 | New Taipei Kings | L | 37 | 193 | |||||
| FIBA ACC Qual | Ulaanbaatar Xac Broncos | 94-73 | 51-43 | New Taipei Kings | L | 21 | L | 167 | 158 | O | ||
| TPBL | New Taipei Kings | 102-97 | 52-50 | Taipei Taishin Mars | W | 5 | 199 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TPBL | Away | Taoyuan Leopards | 1 Days | |
| TPBL | Home | Kaohsiung Aquas | 7 Days | |
| TPBL | Home | Formosa Dreamers | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TPBL | Home | Kaohsiung Aquas | 1 Days | |
| TPBL | Away | New Taipei Kings | 15 Days | |
| TPBL | Away | New Taipei CTBC DEA | 21 Days |
Last Updated
Telegram
Facebook
X