Lithuania D2
Klaipedos Neptunas
98
Finished
(35-32,63-39)71
Kretinga
Live Odds Comparison
Standings
| Klaipedos Neptunas | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 12 | 81.8 | 84.9 | -3.1 | 14 | 25.0% | |
| Home | 9 | 3 | 6 | 83.4 | 81.9 | 1.5 | 13 | 33.3% | |
| Away | 7 | 1 | 6 | 79.7 | 88.9 | -9.2 | 14 | 14.3% | |
| Last 10 | 10 | 3 | 7 | 82.3 | 81.6 | 0.7 | 30.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 17 | 6 | 10 | 40.4 | 42.6 | -2.2 | 35.3% | ||
| Home | 9 | 4 | 4 | 42.2 | 41 | 1.2 | 44.4% | ||
| Away | 8 | 2 | 6 | 38.4 | 44.5 | -6.1 | 25.0% | ||
| Last 10 | 10 | 5 | 5 | 43.3 | 41.9 | 1.4 | 50.0% | ||
| Kretinga | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 8 | 84.7 | 81.3 | 3.4 | 9 | 46.7% | |
| Home | 8 | 3 | 5 | 83.5 | 82.5 | 1 | 12 | 37.5% | |
| Away | 7 | 4 | 3 | 86 | 80 | 6 | 10 | 57.1% | |
| Last 10 | 10 | 5 | 5 | 88.9 | 82.5 | 6.4 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 12 | 4 | 43.6 | 37.6 | 6 | 75.0% | ||
| Home | 9 | 7 | 2 | 43.4 | 36.2 | 7.2 | 77.8% | ||
| Away | 7 | 5 | 2 | 43.9 | 39.4 | 4.5 | 71.4% | ||
| Last 10 | 10 | 7 | 3 | 45.2 | 37.7 | 7.5 | 70.0% | ||
Head to Head Statistics
| Klaipedos Neptunas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Kretinga | 79-90 | 48-40 | Klaipedos Neptunas | W | -11 | 169 | |||||
| LKL D2 | Klaipedos Neptunas | 97-89 | 45-45 | Kretinga | W | 8 | W | 186 | 160.5 | O | ||
| LKL D2 | Kretinga | 76-78 | 41-46 | Klaipedos Neptunas | W | -2 | W | 154 | 161.5 | U | ||
| LKL D2 | Klaipedos Neptunas | 96-84 | 57-33 | Kretinga | W | 12 | 180 | |||||
| LKL D2 | Kretinga | 84-79 | 52-44 | Klaipedos Neptunas | L | 5 | 163 | |||||
| LKL D2 | Kretinga | 90-68 | 36-31 | Klaipedos Neptunas | L | 22 | L | 158 | 163.5 | U | ||
| LKL D2 | Klaipedos Neptunas | 74-83 | 46-41 | Kretinga | L | -9 | L | 157 | 163.5 | U | ||
| LKL D2 | Klaipedos Neptunas | 92-77 | 53-39 | Kretinga | W | 15 | 169 | |||||
| LKL D2 | Kretinga | 85-77 | 46-33 | Klaipedos Neptunas | L | 8 | 162 | |||||
| LKL D2 | Klaipedos Neptunas | 67-81 | 37-41 | Kretinga | L | -14 | 148 | |||||
| LKL D2 | Kretinga | 92-59 | 54-27 | Klaipedos Neptunas | L | 33 | 151 | |||||
| LKL D2 | Klaipedos Neptunas | 83-71 | 33-36 | Kretinga | W | 12 | 154 | |||||
| LKL D2 | Kretinga | 75-78 | 32-46 | Klaipedos Neptunas | W | -3 | 153 | |||||
| LKL D2 | Klaipedos Neptunas | 65-83 | 32-38 | Kretinga | L | -18 | 148 | |||||
| LKL D2 | Kretinga | 71-68 | 28-40 | Klaipedos Neptunas | L | 3 | 139 | |||||
Previous Scores Statistics
| Klaipedos Neptunas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Omega Tauras | 91-81 | 53-39 | Klaipedos Neptunas | L | 10 | L | 172 | 159.5 | O | ||
| LKL D2 | Klaipedos Neptunas | 80-83 | 38-43 | Vilkaviskis | L | -3 | L | 163 | 161.5 | O | ||
| LKL D2 | Vilkaviskis | 81-69 | 38-34 | Klaipedos Neptunas | L | 12 | L | 150 | 164 | U | ||
| LKL D2 | Kretinga | 79-90 | 48-40 | Klaipedos Neptunas | W | -11 | 169 | |||||
| LKL D2 | Klaipedos Neptunas | 95-76 | 48-40 | Silute | W | 19 | 171 | |||||
| LKL D2 | Klaipedos Neptunas | 82-85 | 37-43 | Plunges Olimpas | L | -3 | 167 | |||||
| LKL D2 | Vilniaus Stekas | 84-77 | 37-44 | Klaipedos Neptunas | L | 7 | 161 | |||||
| LKL D2 | Klaipedos Neptunas | 111-78 | 64-39 | Alytaus Alytus | W | 33 | 189 | |||||
| LKL D2 | BC Perlas-MRU | 90-81 | 35-44 | Klaipedos Neptunas | L | 9 | 171 | |||||
| LKL D2 | Klaipedos Neptunas | 77-95 | 45-43 | Delikatesas | L | -18 | 172 | |||||
| LKL D2 | Klaipedos Neptunas | 61-65 | 28-28 | BC Perlas-MRU | L | -4 | L | 126 | 164.5 | U | ||
| LKL D2 | Klaipedos Neptunas | 80-91 | 42-53 | BC Zalgiris II | L | -11 | L | 171 | 157 | O | ||
| LKL D2 | Delikatesas | 98-92 | 48-41 | Klaipedos Neptunas | L | 6 | L | 190 | 172.5 | O | ||
| LKL D2 | Klaipedos Neptunas | 87-81 | 46-43 | Omega Tauras | W | 6 | W | 168 | 163.5 | O | ||
| LKL D2 | Vilniaus Stekas | 91-74 | 45-38 | Klaipedos Neptunas | L | 17 | L | 165 | 154 | O | ||
| Kretinga | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Kretinga | 78-89 | 36-45 | Sakiai Vytis | L | -11 | L | 167 | 170.5 | U | ||
| LKL D2 | Kretinga | 88-102 | 44-47 | Sakiai Vytis | L | -14 | L | 190 | 174 | O | ||
| LKL D2 | Sakiai Vytis | 94-93 | 45-47 | Kretinga | L | 1 | W | 187 | 173.5 | O | ||
| LKL D2 | Kretinga | 79-90 | 48-40 | Klaipedos Neptunas | L | -11 | 169 | |||||
| LKL D2 | BC Perlas-MRU | 74-92 | 32-53 | Kretinga | W | -18 | 166 | |||||
| LKL D2 | Delikatesas | 88-98 | 49-48 | Kretinga | W | -10 | 186 | |||||
| LKL D2 | Kretinga | 105-72 | 47-31 | Alytaus Alytus | W | 33 | 177 | |||||
| LKL D2 | Kretinga | 93-72 | 53-22 | Plunges Olimpas | W | 21 | 165 | |||||
| LKL D2 | Silute | 67-79 | 33-34 | Kretinga | W | -12 | 146 | |||||
| LKL D2 | Kretinga | 75-77 | 42-33 | Vilniaus Stekas | L | -2 | 152 | |||||
| LKL D2 | Vilkaviskis | 89-87 | 47-45 | Kretinga | L | 2 | W | 176 | 159.5 | O | ||
| LKL D2 | Kretinga | 102-97 | 48-45 | Silute | W | 5 | W | 199 | 160.5 | O | ||
| LKL D2 | Alytaus Alytus | 61-80 | 31-39 | Kretinga | W | -19 | 141 | |||||
| LKL D2 | Kretinga | 69-78 | 39-32 | Plunges Olimpas | L | -9 | L | 147 | 160 | U | ||
| LKL D2 | BC Zalgiris II | 87-73 | 39-41 | Kretinga | L | 14 | L | 160 | 149.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL D2 | Home | Vilkaviskis | 5 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL D2 | Home | Alytaus Alytus | 5 Days |
Last Updated
Telegram
Facebook
X