Israeli Liga Leumit
Elitzur Yavne
100
Finished
(51-34,49-38)72
Maccabi Kiryat Gat
Live Odds Comparison
Standings
| Elitzur Yavne | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 2 | 91 | 88 | 3 | 10 | 50.0% | |
| Home | 2 | 1 | 1 | 86.5 | 82.5 | 4 | 10 | 50.0% | |
| Away | 2 | 1 | 1 | 95.5 | 93.5 | 2 | 8 | 50.0% | |
| Last 10 | 4 | 2 | 2 | 91 | 88 | 3 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 4 | 2 | 2 | 40.5 | 44 | -3.5 | 50.0% | ||
| Home | 2 | 1 | 1 | 42.5 | 44.5 | -2 | 50.0% | ||
| Away | 2 | 1 | 1 | 38.5 | 43.5 | -5 | 50.0% | ||
| Last 10 | 4 | 2 | 2 | 40.5 | 44 | -3.5 | 50.0% | ||
| Maccabi Kiryat Gat | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 85.3 | 84.7 | 0.6 | 11 | 33.3% | |
| Home | 2 | 1 | 1 | 84.5 | 80 | 4.5 | 11 | 50.0% | |
| Away | 1 | 0 | 1 | 87 | 94 | -7 | 12 | 0.0% | |
| Last 10 | 3 | 1 | 2 | 85.3 | 84.7 | 0.6 | 33.3% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 3 | 1 | 2 | 44.7 | 44.3 | 0.4 | 33.3% | ||
| Home | 2 | 1 | 1 | 48 | 41.5 | 6.5 | 50.0% | ||
| Away | 1 | 0 | 1 | 38 | 50 | -12 | 0.0% | ||
| Last 10 | 3 | 1 | 2 | 44.7 | 44.3 | 0.4 | 33.3% | ||
Head to Head Statistics
| Elitzur Yavne | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Elitzur Yavne | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Elitzur Shomron | 94-100 | 33-37 | Elitzur Yavne | W | -6 | 194 | |||||
| ILL | Elitzur Yavne | 86-89 | 45-44 | Maccabi Rehovot | L | -3 | W | 175 | 170.5 | O | ||
| ILL | Maccabi Petah Tikva Elitz | 93-91 | 54-40 | Elitzur Yavne | L | 2 | L | 184 | 171.5 | O | ||
| ILL | Elitzur Yavne | 87-76 | 40-45 | Maccabi Heat Haifa | W | 11 | 163 | |||||
| FC | Elitzur Yavne | 88-95 | 44-55 | Hapoel Eilat | L | -7 | L | 183 | 173.5 | O | ||
| FC | Elitzur Yavne | 91-84 | 35-38 | Maccabi Rehovot | W | 7 | 175 | |||||
| FC | Maccabi Rehovot | 94-69 | 50-26 | Elitzur Yavne | L | 25 | 163 | |||||
| ILL | Elitzur Yavne | 84-97 | 36-55 | Ironi Nahariya | L | -13 | L | 181 | 170 | O | ||
| ILL | Ironi Nahariya | 88-84 | 48-45 | Elitzur Yavne | L | 4 | W | 172 | 169.5 | O | ||
| ILL | Hapoel Eilat | 95-83 | 48-44 | Elitzur Yavne | L | 12 | 178 | |||||
| ILL | Elitzur Yavne | 90-81 | 46-44 | Ironi Nahariya | W | 9 | W | 171 | 169 | O | ||
| ILL | Maccabi Rishon LeZion | 102-77 | 36-39 | Elitzur Yavne | L | 25 | 179 | |||||
| ILL | Elitzur Yavne | 96-98 | 49-50 | Ramat Hasharon | L | -2 | L | 194 | 175.5 | O | ||
| ILL | Maccabi Raanana | 97-79 | 54-30 | Elitzur Yavne | L | 18 | L | 176 | 170.5 | O | ||
| ILL | Elitzur Yavne | 97-90 | 38-53 | Elitzur Ashkelon | W | 7 | W | 187 | 170 | O | ||
| Maccabi Kiryat Gat | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Maccabi Kiryat Gat | 81-99 | 49-56 | Hapoel Eilat | L | -18 | L | 180 | 164.5 | O | ||
| ILL | Maccabi Kiryat Gat | 88-61 | 47-27 | Hapoel Haifa | W | 27 | 149 | |||||
| ILL | Gaza Envelope | 94-87 | 50-38 | Maccabi Kiryat Gat | L | 7 | L | 181 | 164.5 | O | ||
| FC | Maccabi Kiryat Gat | 77-92 | 32-49 | Maccabi Rehovot | L | -15 | 169 | |||||
| FC | Elitzur Shomron | 87-86 | 42-46 | Maccabi Kiryat Gat | L | 1 | W | 173 | 168.5 | O | ||
| Israel Cup | Maccabi Kiryat Gat | 72-95 | 48-50 | Bnei Herzliya | L | -23 | L | 167 | 159.5 | O | ||
| FC | Maccabi Kiryat Gat | 94-74 | 59-44 | Ironi Kiryat Ata | W | 20 | 168 | |||||
| FC | Maccabi Raanana | 69-78 | 34-37 | Maccabi Kiryat Gat | W | -9 | 147 | |||||
| IPL | Maccabi Kiryat Gat | 75-79 | 44-46 | Hapoel Jerusalem | L | -4 | W | 154 | 163.5 | U | ||
| IPL | Hapoel Eilat | 81-90 | 36-47 | Maccabi Kiryat Gat | W | -9 | W | 171 | 163 | O | ||
| IPL | Maccabi Kiryat Gat | 101-95 | 41-37 | Bnei Herzliya | W | 6 | W | 196 | 158 | O | ||
| IPL | Hapoel Holon | 100-72 | 56-33 | Maccabi Kiryat Gat | L | 28 | L | 172 | 157.5 | O | ||
| IPL | Maccabi Kiryat Gat | 65-84 | 35-48 | Maccabi Tel Aviv | L | -19 | L | 149 | 164 | U | ||
| IPL | Maccabi Ashdod | 85-70 | 40-39 | Maccabi Kiryat Gat | L | 15 | L | 155 | 163 | U | ||
| IPL | Maccabi Kiryat Gat | 79-82 | 39-38 | Hapoel HaEmek | L | -3 | D | 161 | 164 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Away | Ironi Nahariya | 7 Days | |
| ILL | Home | Gaza Envelope | 14 Days | |
| ILL | Away | Hapoel Haifa | 21 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Away | Maccabi Maale Adumim | 3 Days | |
| ILL | Home | Maccabi Ashdod | 7 Days | |
| ILL | Away | Hapoel Migdal Haemek | 14 Days |
Last Updated
Telegram
Facebook
X