Israeli Liga Leumit
Elitzur Ashkelon
91
Finished
(35-41,43-37)90
Maccabi Heat Haifa
Live Odds Comparison
Standings
| Elitzur Ashkelon | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | 99.5 | 95.5 | 4 | 3 | 75.0% | |
| Home | 1 | 1 | 0 | 108 | 98 | 10 | 7 | 100.0% | |
| Away | 3 | 2 | 1 | 96.7 | 94.7 | 2 | 1 | 66.7% | |
| Last 10 | 4 | 3 | 1 | 99.5 | 95.5 | 4 | 75.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 4 | 2 | 2 | 47 | 48 | -1 | 50.0% | ||
| Home | 1 | 1 | 0 | 47 | 42 | 5 | 100.0% | ||
| Away | 3 | 1 | 2 | 47 | 50 | -3 | 33.3% | ||
| Last 10 | 4 | 2 | 2 | 47 | 48 | -1 | 50.0% | ||
| Maccabi Heat Haifa | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 4 | 74.2 | 85.8 | -11.6 | 14 | 0.0% | |
| Home | 2 | 0 | 2 | 71 | 84.5 | -13.5 | 14 | 0.0% | |
| Away | 2 | 0 | 2 | 77.5 | 87 | -9.5 | 14 | 0.0% | |
| Last 10 | 4 | 0 | 4 | 74.2 | 85.8 | -11.6 | 0.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 4 | 2 | 2 | 38.2 | 41 | -2.8 | 50.0% | ||
| Home | 2 | 0 | 2 | 31.5 | 40 | -8.5 | 0.0% | ||
| Away | 2 | 2 | 0 | 45 | 42 | 3 | 100.0% | ||
| Last 10 | 4 | 2 | 2 | 38.2 | 41 | -2.8 | 50.0% | ||
Head to Head Statistics
| Elitzur Ashkelon | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Maccabi Heat Haifa | 95-79 | 51-30 | Elitzur Ashkelon | L | 16 | L | 174 | 168 | O | ||
| ILL | Elitzur Ashkelon | 102-90 | 61-44 | Maccabi Heat Haifa | W | 12 | 192 | |||||
| ILL | Maccabi Heat Haifa | 85-69 | 44-33 | Elitzur Ashkelon | L | 16 | L | 154 | 169.5 | U | ||
| ILL | Elitzur Ashkelon | 98-83 | 49-39 | Maccabi Heat Haifa | W | 15 | W | 181 | 165.5 | O | ||
| ILL | Maccabi Heat Haifa | 88-80 | 44-46 | Elitzur Ashkelon | L | 8 | 168 | |||||
| ILL | Elitzur Ashkelon | 79-83 | 41-28 | Maccabi Heat Haifa | L | -4 | 162 | |||||
Previous Scores Statistics
| Elitzur Ashkelon | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Ramat Hasharon | 103-108 | 59-49 | Elitzur Ashkelon | W | -5 | W | 211 | 174.5 | O | ||
| ILL | Safed | 89-94 | 53-49 | Elitzur Ashkelon | W | -5 | L | 183 | 171.5 | O | ||
| ILL | Elitzur Ashkelon | 108-98 | 47-42 | Hapoel Migdal Haemek | W | 10 | 206 | |||||
| ILL | Maccabi Ashdod | 92-88 | 38-43 | Elitzur Ashkelon | L | 4 | 180 | |||||
| FC | Elitzur Ashkelon | 91-81 | 43-47 | Gaza Envelope | W | 10 | 172 | |||||
| ILL | Ramat Hasharon | 87-90 | 49-44 | Elitzur Ashkelon | W | -3 | W | 177 | 170.5 | O | ||
| ILL | Hapoel Kfar Saba Kohav Yair | 69-98 | 31-52 | Elitzur Ashkelon | W | -29 | 167 | |||||
| ILL | Elitzur Ashkelon | 94-82 | 49-42 | Elitzur Shomron | W | 12 | 176 | |||||
| ILL | Hapoel Bnei Kfar Kasem | 80-62 | 42-30 | Elitzur Ashkelon | L | 18 | 142 | |||||
| ILL | Elitzur Ashkelon | 99-86 | 51-35 | Hapoel Migdal Haemek | W | 13 | 185 | |||||
| ILL | Maccabi Rehovot | 106-71 | 48-42 | Elitzur Ashkelon | L | 35 | 177 | |||||
| ILL | Elitzur Ashkelon | 101-88 | 53-36 | Safed | W | 13 | 189 | |||||
| ILL | Elitzur Ashkelon | 83-68 | 43-27 | Gaza Envelope | W | 15 | 151 | |||||
| ILL | Elitzur Yavne | 97-90 | 38-53 | Elitzur Ashkelon | L | 7 | L | 187 | 170 | O | ||
| ILL | Elitzur Ashkelon | 93-69 | 47-24 | Gaza Envelope | W | 24 | W | 162 | 163.5 | U | ||
| Maccabi Heat Haifa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Maccabi Heat Haifa | 65-80 | 32-37 | Safed | L | -15 | 145 | |||||
| ILL | Hapoel Migdal Haemek | 87-79 | 44-45 | Maccabi Heat Haifa | L | 8 | 166 | |||||
| ILL | Maccabi Heat Haifa | 77-89 | 31-43 | Maccabi Ashdod | L | -12 | 166 | |||||
| ILL | Elitzur Yavne | 87-76 | 40-45 | Maccabi Heat Haifa | L | 11 | 163 | |||||
| ILL | Maccabi Heat Haifa | 118-73 | 61-33 | Hapoel Bnei Kfar Kasem | W | 45 | W | 191 | 171.5 | O | ||
| ILL | Maccabi Maale Adumim | 88-92 | 49-53 | Maccabi Heat Haifa | W | -4 | 180 | |||||
| ILL | Maccabi Heat Haifa | 101-111 | 41-53 | Ramat Hasharon | L | -10 | L | 212 | 163.5 | O | ||
| ILL | Safed | 72-105 | 39-50 | Maccabi Heat Haifa | W | -33 | W | 177 | 164 | O | ||
| ILL | Maccabi Heat Haifa | 90-79 | 53-34 | Elitzur Shomron | W | 11 | W | 169 | 172.5 | U | ||
| ILL | Elizzur Maccabi Netanya | 90-85 | 43-47 | Maccabi Heat Haifa | L | 5 | W | 175 | 166 | O | ||
| ILL | Maccabi Heat Haifa | 81-86 | 43-52 | Maccabi Rishon LeZion | L | -5 | L | 167 | 172 | U | ||
| ILL | Maccabi Maale Adumim | 89-56 | 35-26 | Maccabi Heat Haifa | L | 33 | L | 145 | 164.5 | U | ||
| ILL | Maccabi Heat Haifa | 98-78 | 53-39 | Maccabi Rehovot | W | 20 | 176 | |||||
| ILL | Ramat Hasharon | 80-69 | 42-28 | Maccabi Heat Haifa | L | 11 | L | 149 | 169.5 | U | ||
| ILL | Maccabi Heat Haifa | 95-79 | 51-30 | Elitzur Ashkelon | W | 16 | W | 174 | 168 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Away | Maccabi Petah Tikva Elitz | 7 Days | |
| ILL | Home | Maccabi Rehovot | 14 Days | |
| ILL | Away | Elitzur Shomron | 21 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Away | Ramat Hasharon | 7 Days | |
| ILL | Home | Maccabi Petah Tikva Elitz | 14 Days | |
| ILL | Away | Maccabi Rehovot | 21 Days |
Last Updated
Telegram
Facebook
X