Israeli Liga Leumit
Hapoel Migdal Haemek
90
Finished
(41-48,49-40)88
Maccabi Rehovot
Live Odds Comparison
Standings
| Hapoel Migdal Haemek | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | 89.2 | 86 | 3.2 | 5 | 75.0% | |
| Home | 2 | 2 | 0 | 88.5 | 79.5 | 9 | 4 | 100.0% | |
| Away | 2 | 1 | 1 | 90 | 92.5 | -2.5 | 5 | 50.0% | |
| Last 10 | 4 | 3 | 1 | 89.2 | 86 | 3.2 | 75.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 4 | 1 | 3 | 44 | 42.5 | 1.5 | 25.0% | ||
| Home | 2 | 1 | 1 | 45 | 38 | 7 | 50.0% | ||
| Away | 2 | 0 | 2 | 43 | 47 | -4 | 0.0% | ||
| Last 10 | 4 | 1 | 3 | 44 | 42.5 | 1.5 | 25.0% | ||
| Maccabi Rehovot | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 89 | 80 | 9 | 1 | 100.0% | |
| Home | 2 | 2 | 0 | 89 | 77 | 12 | 1 | 100.0% | |
| Away | 1 | 1 | 0 | 89 | 86 | 3 | 2 | 100.0% | |
| Last 10 | 3 | 3 | 0 | 89 | 80 | 9 | 100.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 3 | 2 | 1 | 45.3 | 42 | 3.3 | 66.7% | ||
| Home | 2 | 2 | 0 | 46 | 40.5 | 5.5 | 100.0% | ||
| Away | 1 | 0 | 1 | 44 | 45 | -1 | 0.0% | ||
| Last 10 | 3 | 2 | 1 | 45.3 | 42 | 3.3 | 66.7% | ||
Head to Head Statistics
| Hapoel Migdal Haemek | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Maccabi Rehovot | 92-100 | 45-43 | Hapoel Migdal Haemek | W | -8 | 192 | |||||
| ILL | Maccabi Rehovot | 87-74 | 42-36 | Hapoel Migdal Haemek | L | 13 | L | 161 | 162 | U | ||
| ILL | Hapoel Migdal Haemek | 67-82 | 40-42 | Maccabi Rehovot | L | -15 | L | 149 | 158.5 | U | ||
Previous Scores Statistics
| Maccabi Rehovot | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Maccabi Rehovot | 92-77 | 44-38 | Maccabi Ashdod | W | 15 | W | 169 | 168.5 | O | ||
| ILL | Elitzur Yavne | 86-89 | 45-44 | Maccabi Rehovot | W | -3 | L | 175 | 170.5 | O | ||
| ILL | Maccabi Rehovot | 86-77 | 48-43 | Hapoel Eilat | W | 9 | W | 163 | 163.5 | U | ||
| FC | Maccabi Kiryat Gat | 77-92 | 32-49 | Maccabi Rehovot | W | -15 | 169 | |||||
| FC | Maccabi Rehovot | 92-75 | 42-42 | Hapoel Haifa | W | 17 | 167 | |||||
| FC | Elitzur Yavne | 91-84 | 35-38 | Maccabi Rehovot | L | 7 | 175 | |||||
| FC | Maccabi Rehovot | 94-69 | 50-26 | Elitzur Yavne | W | 25 | 163 | |||||
| ILL | Maccabi Rehovot | 82-96 | 34-44 | Maccabi Rishon LeZion | L | -14 | L | 178 | 157 | O | ||
| ILL | Maccabi Rishon LeZion | 73-70 | 38-42 | Maccabi Rehovot | L | 3 | 143 | |||||
| ILL | Hapoel Bnei Kfar Kasem | 71-95 | 37-45 | Maccabi Rehovot | W | -24 | 166 | |||||
| ILL | Maccabi Rehovot | 92-100 | 45-43 | Hapoel Migdal Haemek | L | -8 | 192 | |||||
| ILL | Maccabi Rehovot | 79-70 | 33-33 | Gaza Envelope | W | 9 | 149 | |||||
| ILL | Safed | 85-77 | 47-48 | Maccabi Rehovot | L | 8 | L | 162 | 161 | O | ||
| ILL | Maccabi Rehovot | 106-71 | 48-42 | Elitzur Ashkelon | W | 35 | 177 | |||||
| ILL | Hapoel Kfar Saba Kohav Yair | 86-103 | 42-45 | Maccabi Rehovot | W | -17 | W | 189 | 163 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Away | Elitzur Shomron | 7 Days | |
| ILL | Home | Maccabi Kiryat Gat | 14 Days | |
| ILL | Away | Ironi Nahariya | 21 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Home | Safed | 7 Days | |
| ILL | Away | Elitzur Ashkelon | 14 Days | |
| ILL | Away | Maccabi Maale Adumim | 17 Days |
Last Updated
Telegram
Facebook
X