Israeli Liga Leumit
Maccabi Maale Adumim
83
Finished
(39-40,44-45)85
Gaza Envelope
Live Odds Comparison
Standings
| Maccabi Maale Adumim | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 78 | 98 | -20 | 15 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0% | |
| Away | 1 | 0 | 1 | 78 | 98 | -20 | 15 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 78 | 98 | -20 | 0.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 0 | 1 | 35 | 49 | -14 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 1 | 0 | 1 | 35 | 49 | -14 | 0.0% | ||
| Last 10 | 1 | 0 | 1 | 35 | 49 | -14 | 0.0% | ||
| Gaza Envelope | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 2 | 81.8 | 85 | -3.2 | 9 | 50.0% | |
| Home | 3 | 2 | 1 | 85.7 | 81.7 | 4 | 6 | 66.7% | |
| Away | 1 | 0 | 1 | 70 | 95 | -25 | 11 | 0.0% | |
| Last 10 | 4 | 2 | 2 | 81.8 | 85 | -3.2 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 4 | 2 | 1 | 40.2 | 40.2 | 0 | 50.0% | ||
| Home | 3 | 2 | 0 | 44.7 | 37 | 7.7 | 66.7% | ||
| Away | 1 | 0 | 1 | 27 | 50 | -23 | 0.0% | ||
| Last 10 | 4 | 2 | 1 | 40.2 | 40.2 | 0 | 50.0% | ||
Head to Head Statistics
| Maccabi Maale Adumim | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Maccabi Maale Adumim | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Ironi Nahariya | 98-78 | 49-35 | Maccabi Maale Adumim | L | 20 | L | 176 | 165.5 | O | ||
| ILL | Ramat Hasharon | 103-102 | 48-42 | Maccabi Maale Adumim | L | 1 | W | 205 | 159.5 | O | ||
| ILL | Maccabi Maale Adumim | 88-92 | 49-53 | Maccabi Heat Haifa | L | -4 | 180 | |||||
| ILL | Maccabi Maale Adumim | 77-76 | 36-42 | Safed | W | 1 | L | 153 | 160 | U | ||
| ILL | Hapoel Bnei Kfar Kasem | 84-87 | 35-38 | Maccabi Maale Adumim | W | -3 | W | 171 | 160 | O | ||
| ILL | Ironi Nahariya | 88-81 | 43-37 | Maccabi Maale Adumim | L | 7 | W | 169 | 162 | O | ||
| ILL | Maccabi Maale Adumim | 74-88 | 37-48 | Hapoel HaEmek | L | -14 | 162 | |||||
| ILL | Hapoel Bnei Kfar Kasem | 77-87 | 34-45 | Maccabi Maale Adumim | W | -10 | W | 164 | 158.5 | O | ||
| ILL | Maccabi Maale Adumim | 89-56 | 35-26 | Maccabi Heat Haifa | W | 33 | W | 145 | 164.5 | U | ||
| ILL | Maccabi Raanana | 103-78 | 56-40 | Maccabi Maale Adumim | L | 25 | 181 | |||||
| ILL | Maccabi Maale Adumim | 65-73 | 46-20 | Safed | L | -8 | 138 | |||||
| ILL | Elitzur Shomron | 69-78 | 37-36 | Maccabi Maale Adumim | W | -9 | W | 147 | 167.5 | U | ||
| ILL | Maccabi Maale Adumim | 71-92 | 28-54 | Elizzur Maccabi Netanya | L | -21 | L | 163 | 157.5 | O | ||
| ILL | Maccabi Rishon LeZion | 80-77 | 37-30 | Maccabi Maale Adumim | L | 3 | W | 157 | 166 | U | ||
| ILL | Maccabi Maale Adumim | 64-100 | 32-50 | Maccabi Rehovot | L | -36 | L | 164 | 160 | O | ||
| Gaza Envelope | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Gaza Envelope | 76-84 | 39-39 | Hapoel Haifa | L | -8 | L | 160 | 163.5 | U | ||
| ILL | Gaza Envelope | 87-74 | 45-34 | Ramat Hasharon | W | 13 | W | 161 | 170.5 | U | ||
| ILL | Ironi Nahariya | 95-70 | 50-27 | Gaza Envelope | L | 25 | L | 165 | 167.5 | U | ||
| ILL | Gaza Envelope | 94-87 | 50-38 | Maccabi Kiryat Gat | W | 7 | W | 181 | 164.5 | O | ||
| FC | Ramat Hasharon | 86-86 | 35-48 | Gaza Envelope | L | 0 | 172 | |||||
| FC | Elitzur Ashkelon | 91-81 | 43-47 | Gaza Envelope | L | 10 | 172 | |||||
| ILL | Hapoel Migdal Haemek | 87-79 | 38-34 | Gaza Envelope | L | 8 | 166 | |||||
| ILL | Gaza Envelope | 87-91 | 41-49 | Hapoel Kfar Saba Kohav Yair | L | -4 | 178 | |||||
| ILL | Maccabi Rehovot | 79-70 | 33-33 | Gaza Envelope | L | 9 | 149 | |||||
| ILL | Gaza Envelope | 75-83 | 30-43 | Elitzur Shomron | L | -8 | L | 158 | 171.5 | U | ||
| ILL | Safed | 81-75 | 40-37 | Gaza Envelope | L | 6 | 156 | |||||
| ILL | Gaza Envelope | 85-81 | 39-37 | Hapoel Bnei Kfar Kasem | W | 4 | 166 | |||||
| ILL | Elitzur Ashkelon | 83-68 | 43-27 | Gaza Envelope | L | 15 | 151 | |||||
| ILL | Gaza Envelope | 80-66 | 35-36 | Maccabi Rehovot | W | 14 | W | 146 | 161 | U | ||
| ILL | Elitzur Ashkelon | 93-69 | 47-24 | Gaza Envelope | L | 24 | L | 162 | 163.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Home | Maccabi Kiryat Gat | 3 Days | |
| ILL | Away | Hapoel Haifa | 7 Days | |
| ILL | Home | Ramat Hasharon | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Home | Hapoel Eilat | 7 Days | |
| ILL | Away | Elitzur Yavne | 14 Days | |
| ILL | Home | Maccabi Ashdod | 21 Days |
Last Updated
Telegram
Facebook
X