Swedish Basketball League
Uppsala Basket
86
Finished
(42-39,44-42)81
Jamtland Basket
Live Odds Comparison
Standings
| Uppsala Basket | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 87.7 | 83 | 4.7 | 6 | 66.7% | |
| Home | 2 | 1 | 1 | 82 | 81.5 | 0.5 | 6 | 50.0% | |
| Away | 1 | 1 | 0 | 99 | 86 | 13 | 6 | 100.0% | |
| Last 10 | 3 | 2 | 1 | 87.7 | 83 | 4.7 | 66.7% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 3 | 3 | 0 | 46 | 36.3 | 9.7 | 100.0% | ||
| Home | 2 | 2 | 0 | 42 | 34 | 8 | 100.0% | ||
| Away | 1 | 1 | 0 | 54 | 41 | 13 | 100.0% | ||
| Last 10 | 3 | 3 | 0 | 46 | 36.3 | 9.7 | 100.0% | ||
| Jamtland Basket | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 102.5 | 92.5 | 10 | 1 | 100.0% | |
| Home | 1 | 1 | 0 | 94 | 76 | 18 | 3 | 100.0% | |
| Away | 1 | 1 | 0 | 111 | 109 | 2 | 3 | 100.0% | |
| Last 10 | 2 | 2 | 0 | 102.5 | 92.5 | 10 | 100.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 2 | 0 | 52 | 47.5 | 4.5 | 100.0% | ||
| Home | 1 | 1 | 0 | 45 | 40 | 5 | 100.0% | ||
| Away | 1 | 1 | 0 | 59 | 55 | 4 | 100.0% | ||
| Last 10 | 2 | 2 | 0 | 52 | 47.5 | 4.5 | 100.0% | ||
Head to Head Statistics
| Uppsala Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL | Uppsala Basket | 68-81 | 33-38 | Jamtland Basket | L | -13 | L | 149 | 162.5 | U | ||
| SBL | Uppsala Basket | 75-72 | 27-39 | Jamtland Basket | W | 3 | L | 147 | 165 | U | ||
| SBL | Jamtland Basket | 106-70 | 59-34 | Uppsala Basket | L | 36 | L | 176 | 160.5 | O | ||
| SBL | Jamtland Basket | 69-76 | 35-38 | Uppsala Basket | W | -7 | W | 145 | 156.5 | U | ||
| Swe C | Jamtland Basket | 67-74 | 42-37 | Uppsala Basket | W | -7 | 141 | |||||
| Swe C | Uppsala Basket | 74-74 | 39-35 | Jamtland Basket | L | 0 | 148 | |||||
| SBL | Uppsala Basket | 65-77 | 29-43 | Jamtland Basket | L | -12 | L | 142 | 164 | U | ||
| SBL | Jamtland Basket | 101-74 | 47-33 | Uppsala Basket | L | 27 | L | 175 | 157.5 | O | ||
| SBL | Jamtland Basket | 91-62 | 46-32 | Uppsala Basket | L | 29 | L | 153 | 158.5 | U | ||
| SBL | Uppsala Basket | 70-77 | 39-39 | Jamtland Basket | L | -7 | L | 147 | 165 | U | ||
| SBL | Uppsala Basket | 77-85 | 40-48 | Jamtland Basket | L | -8 | L | 162 | 160.5 | O | ||
| SBL | Jamtland Basket | 76-75 | 42-39 | Uppsala Basket | L | 1 | W | 151 | 163 | U | ||
| SBL | Jamtland Basket | 83-84 | 39-33 | Uppsala Basket | W | -1 | W | 167 | 163.5 | O | ||
| SBL | Uppsala Basket | 63-77 | 30-38 | Jamtland Basket | L | -14 | L | 140 | 158 | U | ||
| SBL | Uppsala Basket | 83-89 | 42-43 | Jamtland Basket | L | -6 | W | 172 | 158.5 | O | ||
Previous Scores Statistics
| Uppsala Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL | BC Lulea | 86-99 | 41-54 | Uppsala Basket | W | -13 | W | 185 | 163.5 | O | ||
| SBL | Uppsala Basket | 74-79 | 35-28 | Sodertalje Kings | L | -5 | L | 153 | 152.5 | O | ||
| SBL | Uppsala Basket | 90-84 | 49-40 | Sloga Uppsala | W | 6 | L | 174 | 161.5 | O | ||
| SBL | Koping Stars | 100-74 | 51-26 | Uppsala Basket | L | 26 | L | 174 | 164 | O | ||
| SBL | Uppsala Basket | 87-85 | 48-41 | Koping Stars | W | 2 | W | 172 | 162.5 | O | ||
| SBL | Uppsala Basket | 73-81 | 48-37 | Koping Stars | L | -8 | L | 154 | 162 | U | ||
| SBL | Koping Stars | 68-73 | 34-28 | Uppsala Basket | W | -5 | W | 141 | 165.5 | U | ||
| SBL | Koping Stars | 95-80 | 45-39 | Uppsala Basket | L | 15 | L | 175 | 165 | O | ||
| SBL | Hogsbo Basket | 80-84 | 39-41 | Uppsala Basket | W | -4 | L | 164 | 169 | U | ||
| SBL | Uppsala Basket | 68-81 | 33-38 | Jamtland Basket | L | -13 | L | 149 | 162.5 | U | ||
| SBL | Uppsala Basket | 79-89 | 42-47 | BC Lulea | L | -10 | L | 168 | 161 | O | ||
| SBL | Uppsala Basket | 75-72 | 27-39 | Jamtland Basket | W | 3 | L | 147 | 165 | U | ||
| SBL | Boras Basket | 77-71 | 47-45 | Uppsala Basket | L | 6 | W | 148 | 158 | U | ||
| SBL | Uppsala Basket | 110-85 | 59-44 | Hogsbo Basket | W | 25 | W | 195 | 163.5 | O | ||
| SBL | Umea BSKT | 61-80 | 28-41 | Uppsala Basket | W | -19 | W | 141 | 165.5 | U | ||
| Jamtland Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL | Hogsbo Basket | 109-111 | 55-59 | Jamtland Basket | W | -2 | L | 220 | 173.5 | O | ||
| SBL | Jamtland Basket | 94-76 | 45-40 | Umea BSKT | W | 18 | W | 170 | 169.5 | O | ||
| SBL | Jamtland Basket | 89-95 | 45-47 | Boras Basket | L | -6 | L | 184 | 157 | O | ||
| SBL | Boras Basket | 70-61 | 33-30 | Jamtland Basket | L | 9 | L | 131 | 158 | U | ||
| SBL | Boras Basket | 65-61 | 36-33 | Jamtland Basket | L | 4 | W | 126 | 161.5 | U | ||
| SBL | BC Lulea | 84-91 | 31-35 | Jamtland Basket | W | -7 | 175 | |||||
| SBL | Uppsala Basket | 68-81 | 33-38 | Jamtland Basket | W | -13 | W | 149 | 162.5 | U | ||
| SBL | Jamtland Basket | 91-77 | 45-40 | Umea BSKT | W | 14 | L | 168 | 174 | U | ||
| SBL | Uppsala Basket | 75-72 | 27-39 | Jamtland Basket | L | 3 | W | 147 | 165 | U | ||
| SBL | Jamtland Basket | 78-96 | 47-40 | KFUM Nassjo | L | -18 | L | 174 | 178.5 | U | ||
| SBL | Jamtland Basket | 102-101 | 42-46 | Norrkoping Dolphins | W | 1 | W | 203 | 172 | O | ||
| SBL | Koping Stars | 91-67 | 47-39 | Jamtland Basket | L | 24 | L | 158 | 178 | U | ||
| SBL | Jamtland Basket | 114-98 | 54-53 | Hogsbo Basket | W | 16 | W | 212 | 173.5 | O | ||
| SBL | Jamtland Basket | 88-93 | 48-47 | Boras Basket | L | -5 | L | 181 | 168.5 | O | ||
| SBL | Sodertalje Kings | 91-81 | 43-46 | Jamtland Basket | L | 10 | L | 172 | 154 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SBL | Away | Norrkoping Dolphins | 7 Days | |
| SBL | Away | KFUM Nassjo | 11 Days | |
| SBL | Home | Hogsbo Basket | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SBL | Away | BC Lulea | 4 Days | |
| SBL | Home | Sloga Uppsala | 8 Days | |
| SBL | Home | Norrkoping Dolphins | 11 Days |
Last Updated
Telegram
Facebook
X