National Basketball Association
Golden State Warriors
118
Finished
(68-49,50-58)107
Phoenix Suns
Live Odds Comparison
Standings
| Golden State Warriors | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 3 | 117.6 | 115.7 | 1.9 | W8 | 57.1% | |
| Home | 3 | 3 | 0 | 122 | 109.3 | 12.7 | W4 | 100.0% | |
| Away | 4 | 1 | 3 | 114.2 | 120.5 | -6.3 | W8 | 25.0% | |
| Last 10 | 7 | 4 | 3 | 117.6 | 115.7 | 1.9 | 57.1% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 7 | 3 | 4 | 57 | 59.4 | -2.4 | 42.9% | ||
| Home | 3 | 1 | 2 | 57.3 | 60 | -2.7 | 33.3% | ||
| Away | 4 | 2 | 2 | 56.8 | 59 | -2.2 | 50.0% | ||
| Last 10 | 7 | 3 | 4 | 57 | 59.4 | -2.4 | 42.9% | ||
| Phoenix Suns | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 4 | 118.3 | 120.6 | -2.3 | W10 | 42.9% | |
| Home | 4 | 3 | 1 | 120.2 | 111 | 9.2 | W6 | 75.0% | |
| Away | 3 | 0 | 3 | 115.7 | 133.3 | -17.6 | W13 | 0.0% | |
| Last 10 | 7 | 3 | 4 | 118.3 | 120.6 | -2.3 | 42.9% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 7 | 3 | 4 | 57.4 | 59.9 | -2.5 | 42.9% | ||
| Home | 4 | 3 | 1 | 57.8 | 53 | 4.8 | 75.0% | ||
| Away | 3 | 0 | 3 | 57 | 69 | -12 | 0.0% | ||
| Last 10 | 7 | 3 | 4 | 57.4 | 59.9 | -2.5 | 42.9% | ||
Head to Head Statistics
| Golden State Warriors | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Phoenix Suns | 95-133 | 43-69 | Golden State Warriors | W | -38 | W | 228 | 228.5 | U | ||
| NBA | Golden State Warriors | 105-130 | 51-62 | Phoenix Suns | L | -25 | L | 235 | 227.5 | O | ||
| NBA | Golden State Warriors | 109-105 | 61-65 | Phoenix Suns | W | 4 | L | 214 | 219.5 | U | ||
| NBA | Phoenix Suns | 113-105 | 66-49 | Golden State Warriors | L | 8 | L | 218 | 231.5 | U | ||
| NBASL | Golden State Warriors | 90-73 | 50-33 | Phoenix Suns | W | 17 | W | 163 | 184 | U | ||
| NBA | Golden State Warriors | 113-112 | 59-58 | Phoenix Suns | W | 1 | W | 225 | 239.5 | U | ||
| NBA | Phoenix Suns | 119-116 | 53-56 | Golden State Warriors | L | 3 | L | 235 | 232.5 | O | ||
| NBA | Phoenix Suns | 123-115 | 63-47 | Golden State Warriors | L | 8 | L | 238 | 233.5 | O | ||
| NBA | Golden State Warriors | 104-108 | 46-61 | Phoenix Suns | L | -4 | L | 212 | 232 | U | ||
| NBA | Golden State Warriors | 123-112 | 75-58 | Phoenix Suns | W | 11 | W | 235 | 238.5 | U | ||
| NBA | Golden State Warriors | 113-125 | 45-59 | Phoenix Suns | L | -12 | L | 238 | 227.5 | O | ||
| NBA | Phoenix Suns | 130-119 | 72-65 | Golden State Warriors | L | 11 | L | 249 | 226.5 | O | ||
| NBA | Phoenix Suns | 134-105 | 72-66 | Golden State Warriors | L | 29 | L | 239 | 225.5 | O | ||
| NBA | Golden State Warriors | 103-107 | 48-50 | Phoenix Suns | L | -4 | W | 210 | 223.5 | U | ||
| NBA | Phoenix Suns | 107-116 | 62-58 | Golden State Warriors | W | -9 | W | 223 | 215.5 | O | ||
Previous Scores Statistics
| Golden State Warriors | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Indiana Pacers | 114-109 | 53-58 | Golden State Warriors | L | 5 | L | 223 | 231.5 | U | ||
| NBA | Milwaukee Bucks | 120-110 | 60-58 | Golden State Warriors | L | 10 | L | 230 | 231.5 | U | ||
| NBA | Golden State Warriors | 98-79 | 46-49 | Los Angeles Clippers | W | 19 | W | 177 | 227.5 | U | ||
| NBA | Golden State Warriors | 131-118 | 65-61 | Memphis Grizzlies | W | 13 | W | 249 | 237.5 | O | ||
| NBA | Portland Trail Blazers | 139-119 | 69-56 | Golden State Warriors | L | 20 | L | 258 | 226.5 | O | ||
| NBA | Golden State Warriors | 137-131 | 61-70 | Denver Nuggets | W | 6 | W | 268 | 234.5 | O | ||
| NBA | Los Angeles Lakers | 109-119 | 54-55 | Golden State Warriors | W | -10 | W | 228 | 223.5 | O | ||
| NBA | Golden State Warriors | 103-106 | 43-47 | Los Angeles Clippers | L | -3 | L | 209 | 225.5 | U | ||
| NBA | Portland Trail Blazers | 111-118 | 61-56 | Golden State Warriors | W | -7 | W | 229 | 231.5 | U | ||
| NBA | Los Angeles Lakers | 126-116 | 63-46 | Golden State Warriors | L | 10 | L | 242 | 214.5 | O | ||
| NBA | Golden State Warriors | 129-123 | 57-73 | Portland Trail Blazers | W | 6 | L | 252 | 218.5 | O | ||
| NBA | Golden State Warriors | 111-103 | 62-55 | Los Angeles Lakers | W | 8 | W | 214 | 217.5 | U | ||
| NBASL | Golden State Warriors | 82-71 | 39-35 | Cleveland Cavaliers | W | 11 | W | 153 | 182.5 | U | ||
| NBASL | Toronto Raptors | 81-69 | 36-37 | Golden State Warriors | L | 12 | L | 150 | 188 | U | ||
| NBASL | Memphis Grizzlies | 84-96 | 43-43 | Golden State Warriors | W | -12 | W | 180 | 185.5 | U | ||
| Phoenix Suns | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Phoenix Suns | 130-118 | 70-52 | San Antonio Spurs | W | 12 | W | 248 | 227.5 | O | ||
| NBA | Phoenix Suns | 118-96 | 54-40 | Utah Jazz | W | 22 | W | 214 | 230.5 | U | ||
| NBA | Phoenix Suns | 113-114 | 53-49 | Memphis Grizzlies | L | -1 | W | 227 | 237.5 | U | ||
| NBA | Utah Jazz | 138-134 | 64-61 | Phoenix Suns | L | 4 | L | 272 | 234.5 | O | ||
| NBA | Denver Nuggets | 133-111 | 71-54 | Phoenix Suns | L | 22 | L | 244 | 234.5 | O | ||
| NBA | Los Angeles Clippers | 129-102 | 72-56 | Phoenix Suns | L | 27 | L | 231 | 228.5 | O | ||
| NBA | Phoenix Suns | 120-116 | 54-71 | Sacramento Kings | W | 4 | W | 236 | 229 | O | ||
| NBA | Phoenix Suns | 113-104 | 56-66 | Los Angeles Lakers | W | 9 | W | 217 | 224.5 | U | ||
| NBA | Phoenix Suns | 109-111 | 51-49 | Brooklyn Nets | L | -2 | L | 220 | 226.5 | U | ||
| NBA | Phoenix Suns | 132-127 | 59-71 | Brooklyn Nets | W | 5 | W | 259 | 215.5 | O | ||
| NBA | Los Angeles Lakers | 81-103 | 44-57 | Phoenix Suns | W | -22 | W | 184 | 218.5 | U | ||
| NBASL | Phoenix Suns | 111-87 | 49-39 | Portland Trail Blazers | W | 24 | W | 198 | 178.5 | O | ||
| NBASL | Minnesota Timberwolves | 89-85 | 32-42 | Phoenix Suns | L | 4 | W | 174 | 183.5 | U | ||
| NBASL | Sacramento Kings | 94-76 | 45-28 | Phoenix Suns | L | 18 | L | 170 | 181.5 | U | ||
| NBASL | Atlanta Hawks | 98-80 | 48-36 | Phoenix Suns | L | 18 | L | 178 | 182 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Away | Sacramento Kings | 1 Days | |
| NBA | Away | Denver Nuggets | 3 Days | |
| NBA | Home | Indiana Pacers | 5 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Home | Los Angeles Clippers | 2 Days | |
| NBA | Away | Los Angeles Clippers | 4 Days | |
| NBA | Home | New Orleans Pelicans | 6 Days |
Golden State Warriors
Predicted LineUp
Phoenix Suns
Lineups
Substitutes
F
10
Jimmy Butler
F
-
Jackson Rowe
F
0
Gary Payton II
C
32
Trayce Jackson Davis
G
7
Buddy Hield
G
4
Moses Moody
G
-
Will Richard
-
15
Gui Santos
-
61
Pat Spencer
Lineups
Substitutes
F
0
Ryan Dunn
F
20
Rasheer Fleming
C
2
Nick Richards
C
-
CJ Huntley
C
11
Oso Ighodaro
C
-
Khaman Maluach
G
12
Collin Gillespie
G
23
Jordan Goodwin
G
-
Koby Brea
-
18
Isaiah Livers
Injury and Suspension
| Golden State Warriors | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 8 | De'Anthony Melton | Shooting guard | ||||
| 20 | Al Horford | Center | ||||
| Alex Toohey | Forward | |||||
| Phoenix Suns | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 3 | Dillon Brooks | Forward | ||||
| 4 | Jalen Green | Guard | ||||
Last Updated
Telegram
Facebook
X