National Basketball Association
Atlanta Hawks
127
Finished
(64-47,63-65)112
Orlando Magic
Live Odds Comparison
Standings
| Atlanta Hawks | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 4 | 115.1 | 118.1 | -3 | E9 | 42.9% | |
| Home | 2 | 0 | 2 | 109 | 127.5 | -18.5 | E13 | 0.0% | |
| Away | 5 | 3 | 2 | 117.6 | 114.4 | 3.2 | E2 | 60.0% | |
| Last 10 | 7 | 3 | 4 | 115.1 | 118.1 | -3 | 42.9% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 7 | 4 | 3 | 57.4 | 57.6 | -0.2 | 57.1% | ||
| Home | 2 | 0 | 2 | 57 | 62.5 | -5.5 | 0.0% | ||
| Away | 5 | 4 | 1 | 57.6 | 55.6 | 2 | 80.0% | ||
| Last 10 | 7 | 4 | 3 | 57.4 | 57.6 | -0.2 | 57.1% | ||
| Orlando Magic | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 4 | 116.9 | 116.3 | 0.6 | E10 | 42.9% | |
| Home | 3 | 1 | 2 | 110 | 114 | -4 | E10 | 33.3% | |
| Away | 4 | 2 | 2 | 122 | 118 | 4 | E8 | 50.0% | |
| Last 10 | 7 | 3 | 4 | 116.9 | 116.3 | 0.6 | 42.9% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 7 | 4 | 3 | 64.1 | 59.9 | 4.2 | 57.1% | ||
| Home | 3 | 2 | 1 | 59.7 | 56 | 3.7 | 66.7% | ||
| Away | 4 | 2 | 2 | 67.5 | 62.8 | 4.7 | 50.0% | ||
| Last 10 | 7 | 4 | 3 | 64.1 | 59.9 | 4.2 | 57.1% | ||
Head to Head Statistics
| Atlanta Hawks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Orlando Magic | 107-111 | 61-51 | Atlanta Hawks | W | -4 | W | 218 | 228.5 | U | ||
| NBA | Orlando Magic | 120-95 | 61-47 | Atlanta Hawks | L | 25 | L | 215 | 219 | U | ||
| NBA | Atlanta Hawks | 117-105 | 58-46 | Orlando Magic | W | 12 | W | 222 | 221.5 | O | ||
| NBA | Orlando Magic | 119-112 | 66-57 | Atlanta Hawks | L | 7 | L | 231 | 224.5 | O | ||
| NBA | Atlanta Hawks | 108-114 | 58-59 | Orlando Magic | L | -6 | L | 222 | 223 | U | ||
| NBA | Orlando Magic | 106-112 | 57-50 | Atlanta Hawks | W | -6 | W | 218 | 220.5 | U | ||
| NBA | Atlanta Hawks | 109-92 | 45-51 | Orlando Magic | W | 17 | W | 201 | 226.5 | U | ||
| NBA | Atlanta Hawks | 106-104 | 49-51 | Orlando Magic | W | 2 | L | 210 | 233.5 | U | ||
| NBA | Orlando Magic | 117-110 | 51-60 | Atlanta Hawks | L | 7 | L | 227 | 239.5 | U | ||
| NBA | Orlando Magic | 119-120 | 69-73 | Atlanta Hawks | W | -1 | L | 239 | 232.5 | O | ||
| NBA | Atlanta Hawks | 126-125 | 68-65 | Orlando Magic | W | 1 | L | 251 | 229.5 | O | ||
| NBA | Orlando Magic | 135-124 | 76-62 | Atlanta Hawks | L | 11 | L | 259 | 223.5 | O | ||
| NBA | Orlando Magic | 108-125 | 50-70 | Atlanta Hawks | W | -17 | W | 233 | 225.5 | O | ||
| NBA | Atlanta Hawks | 108-98 | 50-54 | Orlando Magic | W | 10 | W | 206 | 223.5 | U | ||
| NBA | Orlando Magic | 109-130 | 53-72 | Atlanta Hawks | W | -21 | W | 239 | 228.5 | O | ||
Previous Scores Statistics
| Atlanta Hawks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Cleveland Cavaliers | 117-109 | 50-52 | Atlanta Hawks | L | 8 | L | 226 | 230.5 | U | ||
| NBA | Indiana Pacers | 108-128 | 59-63 | Atlanta Hawks | W | -20 | W | 236 | 229.5 | O | ||
| NBA | Brooklyn Nets | 112-117 | 51-64 | Atlanta Hawks | W | -5 | L | 229 | 236.5 | U | ||
| NBA | Chicago Bulls | 128-123 | 57-58 | Atlanta Hawks | L | 5 | L | 251 | 238.5 | O | ||
| NBA | Atlanta Hawks | 100-117 | 55-60 | Oklahoma City Thunder | L | -17 | L | 217 | 235.5 | U | ||
| NBA | Orlando Magic | 107-111 | 61-51 | Atlanta Hawks | W | -4 | W | 218 | 228.5 | U | ||
| NBA | Atlanta Hawks | 118-138 | 59-65 | Toronto Raptors | L | -20 | L | 256 | 234.5 | O | ||
| NBA | Atlanta Hawks | 115-133 | 61-60 | Houston Rockets | L | -18 | L | 248 | 232.5 | O | ||
| NBA | Atlanta Hawks | 119-118 | 54-54 | Miami Heat | W | 1 | L | 237 | 229.5 | O | ||
| NBA | Memphis Grizzlies | 116-122 | 54-63 | Atlanta Hawks | W | -6 | W | 238 | 233.5 | O | ||
| NBA | Houston Rockets | 122-113 | 64-60 | Atlanta Hawks | L | 9 | L | 235 | 223.5 | O | ||
| NBASL | Boston Celtics | 101-80 | 48-39 | Atlanta Hawks | L | 21 | L | 181 | 187.5 | U | ||
| NBASL | Memphis Grizzlies | 88-92 | 46-48 | Atlanta Hawks | W | -4 | L | 180 | 185 | U | ||
| NBASL | Houston Rockets | 108-111 | 59-55 | Atlanta Hawks | W | -3 | W | 219 | 181.5 | O | ||
| NBASL | Atlanta Hawks | 98-80 | 48-36 | Phoenix Suns | W | 18 | W | 178 | 182 | U | ||
| Orlando Magic | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Washington Wizards | 94-125 | 56-75 | Orlando Magic | W | -31 | W | 219 | 236.5 | U | ||
| NBA | Charlotte Hornets | 107-123 | 58-71 | Orlando Magic | W | -16 | W | 230 | 238.5 | U | ||
| NBA | Detroit Pistons | 135-116 | 65-64 | Orlando Magic | L | 19 | L | 251 | 226.5 | O | ||
| NBA | Philadelphia 76ers | 136-124 | 72-60 | Orlando Magic | L | 12 | L | 260 | 225.5 | O | ||
| NBA | Orlando Magic | 98-110 | 49-52 | Chicago Bulls | L | -12 | L | 208 | 232 | U | ||
| NBA | Orlando Magic | 107-111 | 61-51 | Atlanta Hawks | L | -4 | L | 218 | 228.5 | U | ||
| NBA | Orlando Magic | 125-121 | 69-65 | Miami Heat | W | 4 | L | 246 | 210.5 | O | ||
| NBA | Orlando Magic | 132-125 | 61-54 | New Orleans Pelicans | W | 7 | W | 257 | 229.5 | O | ||
| NBA | Orlando Magic | 120-104 | 62-55 | Miami Heat | W | 16 | W | 224 | 213.5 | O | ||
| NBA | Philadelphia 76ers | 98-128 | 66-66 | Orlando Magic | W | -30 | W | 226 | 218.5 | O | ||
| NBA | Miami Heat | 118-126 | 61-50 | Orlando Magic | W | -8 | W | 244 | 208.5 | O | ||
| NBASL | Orlando Magic | 69-92 | 32-48 | Dallas Mavericks | L | -23 | L | 161 | 170 | U | ||
| NBASL | Brooklyn Nets | 94-90 | 49-41 | Orlando Magic | L | 4 | L | 184 | 182 | O | ||
| NBASL | Orlando Magic | 75-92 | 34-42 | Oklahoma City Thunder | L | -17 | L | 167 | 179.5 | U | ||
| NBASL | Orlando Magic | 86-89 | 39-44 | Toronto Raptors | L | -3 | W | 175 | 174 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Home | Toronto Raptors | 3 Days | |
| NBA | Home | Los Angeles Lakers | 4 Days | |
| NBA | Away | Los Angeles Clippers | 6 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Home | Boston Celtics | 3 Days | |
| NBA | Home | Boston Celtics | 5 Days | |
| NBA | Home | Portland Trail Blazers | 6 Days |
Atlanta Hawks
Predicted LineUp
Orlando Magic
Lineups
Substitutes
F
18
Mouhamed Gueye
F
33
Caleb Houstan
F
0
Jacob Toppin
F
22
Nikola Djurisic
F
-
Eli John Ndiaye
F
-
Asa Newell
C
17
Onyeka Okongwu
C
12
NFaly Dante
G
27
Vit Krejci
G
2
Keaton Wallace
G
3
Luke Kennard
Lineups
Substitutes
F
1
Jonathan Isaac
F
93
Noah Penda
C
35
Goga Bitadze
C
21
Orlando Robinson
G
13
Jett Howard
G
2
Tyus Jones
G
-
Tristan da Silva
G
0
Anthony Black
G
11
Jase Richardson
Injury and Suspension
| Atlanta Hawks | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 11 | Trae Young | Guard | ||||
| Orlando Magic | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 21 | Moritz Wagner | Forward | ||||
Last Updated
Telegram
Facebook
X