Adriatic Basketball League
KK Igokea
92
Finished
(49-45,43-43)88
FMP Beograd
Live Odds Comparison
Standings
| KK Igokea | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| FMP Beograd | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| KK Igokea | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABA | FMP Beograd | 82-102 | 44-45 | KK Igokea | W | -20 | W | 184 | 169 | O | ||
| ABA | KK Igokea | 83-70 | 42-34 | FMP Beograd | W | 13 | W | 153 | 166 | U | ||
| ABA | FMP Beograd | 78-64 | 48-37 | KK Igokea | L | 14 | L | 142 | 158 | U | ||
| ABA | KK Igokea | 73-74 | 36-31 | FMP Beograd | L | -1 | L | 147 | 162 | U | ||
| ABA | KK Igokea | 77-70 | 45-33 | FMP Beograd | W | 7 | W | 147 | 171.5 | U | ||
| ABA | FMP Beograd | 89-77 | 41-45 | KK Igokea | L | 12 | L | 166 | 169.5 | U | ||
| ABA | KK Igokea | 73-61 | 34-29 | FMP Beograd | W | 12 | W | 134 | 160.5 | U | ||
| ABA | FMP Beograd | 89-81 | 46-38 | KK Igokea | L | 8 | L | 170 | 155 | O | ||
| FC | KK Igokea | 56-54 | 30-31 | FMP Beograd | W | 2 | 110 | |||||
| ABA | FMP Beograd | 82-87 | 41-50 | KK Igokea | W | -5 | W | 169 | 165 | O | ||
| ABA | KK Igokea | 84-74 | 50-44 | FMP Beograd | W | 10 | W | 158 | 161.5 | U | ||
| ABA | KK Igokea | 91-82 | 49-40 | FMP Beograd | W | 9 | W | 173 | 166.5 | O | ||
| ABA | FMP Beograd | 78-73 | 35-35 | KK Igokea | L | 5 | W | 151 | 158 | U | ||
| ABA | FMP Beograd | 87-78 | 40-45 | KK Igokea | L | 9 | L | 165 | 168.5 | U | ||
| ABA | KK Igokea | 74-85 | 35-44 | FMP Beograd | L | -11 | L | 159 | 160.5 | U | ||
Previous Scores Statistics
| KK Igokea | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIH-PL | Bosna Sarajevo | 74-77 | 34-38 | KK Igokea | W | -3 | 151 | |||||
| BIH-PL | Borac Banja Luka | 75-96 | 39-48 | KK Igokea | W | -21 | 171 | |||||
| ABA | KK Igokea | 90-95 | 45-36 | Crvena Zvezda Red Star | L | -5 | W | 185 | 169 | O | ||
| ABA | Crvena Zvezda Red Star | 87-77 | 39-35 | KK Igokea | L | 10 | W | 164 | 172 | U | ||
| ABA | mornar bascet | 79-114 | 33-57 | KK Igokea | W | -35 | W | 193 | 174.5 | O | ||
| ABA | KK Igokea | 88-97 | 44-59 | Dubai | L | -9 | L | 185 | 173 | O | ||
| ABA | FMP Beograd | 82-102 | 44-45 | KK Igokea | W | -20 | W | 184 | 169 | O | ||
| ABA | KK Igokea | 95-92 | 49-41 | KK Krka | W | 3 | L | 187 | 170 | O | ||
| ABA | Partizan | 100-94 | 54-58 | KK Igokea | L | 6 | W | 194 | 168.5 | O | ||
| ABA | Studentski Centar | 111-109 | 52-42 | KK Igokea | L | 2 | L | 220 | 171.5 | O | ||
| ABA | Cibona Zagreb | 85-88 | 34-46 | KK Igokea | W | -3 | L | 173 | 167 | O | ||
| ABA | KK Igokea | 87-76 | 45-42 | Subotica Spartak | W | 11 | W | 163 | 170.5 | U | ||
| ABA | Borac | 75-88 | 37-38 | KK Igokea | W | -13 | W | 163 | 164.5 | U | ||
| ABA | KK Igokea | 90-87 | 49-47 | Mega Leks | W | 3 | L | 177 | 171 | O | ||
| BIH Cup | KK Igokea | 88-58 | 48-36 | Bosna Royal | W | 30 | 146 | |||||
| FMP Beograd | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | FMP Beograd | 78-57 | 44-30 | EWE Baskets Oldenburg | W | 21 | 135 | |||||
| KLS | Partizan | 90-80 | 53-45 | FMP Beograd | L | 10 | L | 170 | 161.5 | O | ||
| KLS | FMP Beograd | 78-69 | 34-31 | Partizan | W | 9 | W | 147 | 162 | U | ||
| KLS | Partizan | 84-74 | 29-37 | FMP Beograd | L | 10 | L | 158 | 163 | U | ||
| KLS | FMP Beograd | 77-73 | 41-41 | Mega Leks | W | 4 | 150 | |||||
| KLS | Mega Leks | 81-86 | 35-48 | FMP Beograd | W | -5 | 167 | |||||
| KLS | FMP Beograd | 108-69 | 54-40 | Zlatibor Cajetina | W | 39 | 177 | |||||
| KLS | Zlatibor Cajetina | 82-99 | 45-41 | FMP Beograd | W | -17 | 181 | |||||
| ABA | FMP Beograd | 93-94 | 49-52 | Crvena Zvezda Red Star | L | -1 | W | 187 | 167.5 | O | ||
| ABA | KK Buducnost | 78-69 | 42-44 | FMP Beograd | L | 9 | W | 147 | 170 | U | ||
| ABA | FMP Beograd | 82-102 | 44-45 | KK Igokea | L | -20 | L | 184 | 169 | O | ||
| ABA | CO Split | 72-85 | 39-41 | FMP Beograd | W | -13 | W | 157 | 158.5 | U | ||
| ABA | FMP Beograd | 87-72 | 37-25 | mornar bascet | W | 15 | W | 159 | 166 | U | ||
| ABA | Dubai | 84-61 | 39-26 | FMP Beograd | L | 23 | L | 145 | 167 | U | ||
| ABA | KK Zadar | 99-71 | 51-35 | FMP Beograd | L | 28 | L | 170 | 152.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BC League | Away | Galatasaray Cafe Crown | 4 Days | |
| BC League | Away | Pallacanestro Trieste 2004 | 5 Days | |
| BC League | Home | Galatasaray Cafe Crown | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ABA | Home | Studentski Centar | 7 Days | |
| ABA | Away | Partizan | 17 Days | |
| ABA | Away | Borac | 31 Days |
Last Updated
Telegram
Facebook
X