Greek Basketball League
MAS Ermis Lagkada
72
Finished
(32-36,40-40)76
G.S. Niki Volou
Live Odds Comparison
Standings
| MAS Ermis Lagkada | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| G.S. Niki Volou | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| MAS Ermis Lagkada | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| MAS Ermis Lagkada | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRBC | MAS Ermis Lagkada | 71-61 | 32-28 | AS Koroivos Amaliadas | W | 10 | 132 | |||||
| GRBC | GS Lavrio | 70-80 | 37-41 | MAS Ermis Lagkada | W | -10 | 150 | |||||
| Greek League | Eleftheroupoli | 66-76 | 33-34 | MAS Ermis Lagkada | W | -10 | W | 142 | 155 | U | ||
| Greek League | MAS Ermis Lagkada | 93-78 | 46-38 | Eleftheroupoli | W | 15 | W | 171 | 152.5 | O | ||
| Greek League | MAS Ermis Lagkada | 81-85 | 48-39 | Hanth | L | -4 | L | 166 | 152.5 | O | ||
| Greek League | Papagou | 81-75 | 44-38 | MAS Ermis Lagkada | L | 6 | D | 156 | 156 | |||
| Greek League | MAS Ermis Lagkada | 74-90 | 34-56 | NE Megaridas | L | -16 | L | 164 | 154 | O | ||
| Greek League | Eleftheroupoli | 65-83 | 31-41 | MAS Ermis Lagkada | W | -18 | W | 148 | 155.5 | U | ||
| Greek League | MAS Ermis Lagkada | 82-84 | 45-47 | Mykonos | L | -2 | W | 166 | 159.5 | O | ||
| Greek League | AE Doxa Lefkadas | 81-64 | 39-24 | MAS Ermis Lagkada | L | 17 | L | 145 | 144.5 | O | ||
| Greek League | MAS Ermis Lagkada | 84-69 | 45-31 | proteas voulas | W | 15 | W | 153 | 158.5 | U | ||
| Greek League | IRAKLIS | 72-55 | 31-25 | MAS Ermis Lagkada | L | 17 | L | 127 | 151 | U | ||
| Greek League | MAS Ermis Lagkada | 76-81 | 44-44 | Near East | L | -5 | L | 157 | 151.5 | O | ||
| Greek League | AE Psyhiko Athens | 74-60 | 34-29 | MAS Ermis Lagkada | L | 14 | L | 134 | 149.5 | U | ||
| Greek League | MAS Ermis Lagkada | 74-47 | 42-26 | Panerythraikos | W | 27 | W | 121 | 147 | U | ||
| G.S. Niki Volou | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek League | AS Koroivos Amaliadas | 74-61 | -1--1 | G.S. Niki Volou | L | 13 | 135 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Greek League | Away | AS Koroivos Amaliadas | 7 Days | |
| Greek League | Home | AE Doxa Lefkadas | 14 Days | |
| Greek League | Away | AE Psyhiko Athens | 21 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Greek League | Home | Trikala 2000 | 7 Days | |
| Greek League | Away | Vikos | 14 Days | |
| Greek League | Home | proteas voulas | 21 Days |
Last Updated
Telegram
Facebook
X