Ligue Nationale de Basket (Switzerland)
Lausanne
99
Finished
(45-57,54-30)87
Lugano Tigers
Live Odds Comparison
Standings
| Lausanne | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 86.2 | 78.4 | 7.8 | 4 | 40.0% | |
| Home | 2 | 1 | 1 | 91.5 | 76 | 15.5 | 6 | 50.0% | |
| Away | 3 | 1 | 2 | 82.7 | 80 | 2.7 | 4 | 33.3% | |
| Last 10 | 5 | 2 | 3 | 86.2 | 78.4 | 7.8 | 40.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 4 | 1 | 46.2 | 34.2 | 12 | 80.0% | ||
| Home | 2 | 2 | 0 | 49 | 34 | 15 | 100.0% | ||
| Away | 3 | 2 | 1 | 44.3 | 34.3 | 10 | 66.7% | ||
| Last 10 | 5 | 4 | 1 | 46.2 | 34.2 | 12 | 80.0% | ||
| Lugano Tigers | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 5 | 89.8 | 97.2 | -7.4 | 9 | 16.7% | |
| Home | 3 | 1 | 2 | 90.7 | 99 | -8.3 | 9 | 33.3% | |
| Away | 3 | 0 | 3 | 89 | 95.3 | -6.3 | 9 | 0.0% | |
| Last 10 | 6 | 1 | 5 | 89.8 | 97.2 | -7.4 | 16.7% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 2 | 4 | 45.7 | 47.3 | -1.6 | 33.3% | ||
| Home | 3 | 1 | 2 | 46 | 48.7 | -2.7 | 33.3% | ||
| Away | 3 | 1 | 2 | 45.3 | 46 | -0.7 | 33.3% | ||
| Last 10 | 6 | 2 | 4 | 45.7 | 47.3 | -1.6 | 33.3% | ||
Head to Head Statistics
| Lausanne | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNBA | Lausanne | 124-87 | 62-41 | Lugano Tigers | W | 37 | W | 211 | 180.5 | O | ||
| LNBA | Lausanne | 112-91 | 51-51 | Lugano Tigers | W | 21 | 203 | |||||
| LNBA | Lugano Tigers | 77-84 | 33-42 | Lausanne | W | -7 | 161 | |||||
| LNBA | Lugano Tigers | 93-74 | 53-39 | Lausanne | L | 19 | L | 167 | 173 | U | ||
| LNBA | Lausanne | 94-96 | 39-44 | Lugano Tigers | L | -2 | L | 190 | 167.5 | O | ||
| LNBA | Lugano Tigers | 78-86 | 42-48 | Lausanne | W | -8 | W | 164 | 163.5 | O | ||
| LNBA | Lugano Tigers | 84-64 | 41-25 | Lausanne | L | 20 | 148 | |||||
| LNBA | Lausanne | 76-68 | 38-28 | Lugano Tigers | W | 8 | 144 | |||||
| LNBA | Lausanne | 66-73 | 28-42 | Lugano Tigers | L | -7 | 139 | |||||
| LNBA | Lausanne | 69-76 | 38-34 | Lugano Tigers | L | -7 | L | 145 | 160.5 | U | ||
| LNBA | Lugano Tigers | 91-89 | 43-39 | Lausanne | L | 2 | W | 180 | 164.5 | O | ||
| LNBA | Lausanne | 67-87 | 32-44 | Lugano Tigers | L | -20 | L | 154 | 164 | U | ||
| LNBA | Lugano Tigers | 94-84 | 52-41 | Lausanne | L | 10 | W | 178 | 160 | O | ||
| LNBA | Lausanne | 62-70 | 32-33 | Lugano Tigers | L | -8 | L | 132 | 152.5 | U | ||
| LNBA | Lugano Tigers | 81-87 | 48-48 | Lausanne | W | -6 | W | 168 | 144.5 | O | ||
Previous Scores Statistics
| Lausanne | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNBA | Starwings Basket Regio Basel | 76-75 | 26-43 | Lausanne | L | 1 | L | 151 | 169.5 | U | ||
| LNBA | Benetton Fribourg Olympic | 107-81 | 49-48 | Lausanne | L | 26 | L | 188 | 169.5 | O | ||
| LNBA | Lausanne | 88-90 | 44-41 | Geneva Lions | L | -2 | W | 178 | 169.5 | O | ||
| LNBA | BBC Monthey | 57-92 | 28-42 | Lausanne | W | -35 | W | 149 | 169.5 | U | ||
| LNBA | Lausanne | 95-62 | 54-27 | SAM Basket Massagno | W | 33 | 157 | |||||
| LNBA | Lausanne | 76-93 | 36-46 | Geneva Lions | L | -17 | 169 | |||||
| LNBA | Geneva Lions | 78-71 | 39-31 | Lausanne | L | 7 | W | 149 | 171 | U | ||
| LNBA | Geneva Lions | 104-70 | 47-46 | Lausanne | L | 34 | L | 174 | 171.5 | O | ||
| LNBA | Starwings Basket Regio Basel | 77-94 | 39-54 | Lausanne | W | -17 | 171 | |||||
| LNBA | Lausanne | 100-64 | 47-40 | Starwings Basket Regio Basel | W | 36 | W | 164 | 179 | U | ||
| LNBA | Lausanne | 108-78 | 45-41 | Starwings Basket Regio Basel | W | 30 | W | 186 | 178 | O | ||
| LNBA | Lausanne | 86-93 | 48-43 | BBC Nyon | L | -7 | 179 | |||||
| LNBA | SAM Basket Massagno | 94-87 | 37-43 | Lausanne | L | 7 | 181 | |||||
| LNBA | Lausanne | 124-87 | 62-41 | Lugano Tigers | W | 37 | W | 211 | 180.5 | O | ||
| LNBA | Union Neuchatel Basket | 78-86 | 33-43 | Lausanne | W | -8 | 164 | |||||
| Lugano Tigers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNBA | Lugano Tigers | 76-106 | 39-51 | Benetton Fribourg Olympic | L | -30 | L | 182 | 179.5 | O | ||
| LNBA | BBC Monthey | 89-82 | 44-41 | Lugano Tigers | L | 7 | L | 171 | 184.5 | U | ||
| LNBA | Lugano Tigers | 108-86 | 48-42 | SAM Basket Massagno | W | 22 | W | 194 | 179.5 | O | ||
| LNBA | BBC Nyon | 101-94 | 51-50 | Lugano Tigers | L | 7 | W | 195 | 174.5 | O | ||
| LNBA | Union Neuchatel Basket | 96-91 | 43-45 | Lugano Tigers | L | 5 | L | 187 | 169.5 | O | ||
| LNBA | Lugano Tigers | 88-105 | 51-53 | Geneva Lions | L | -17 | 193 | |||||
| LNBA | Lugano Tigers | 88-103 | 33-49 | Geneva Lions | L | -15 | 191 | |||||
| LNBA | BBC Monthey | 102-88 | 53-41 | Lugano Tigers | L | 14 | 190 | |||||
| LNBA | Lausanne | 124-87 | 62-41 | Lugano Tigers | L | 37 | L | 211 | 180.5 | O | ||
| LNBA | Lugano Tigers | 87-78 | 31-45 | Starwings Basket Regio Basel | W | 9 | 165 | |||||
| LNBA | Lugano Tigers | 62-106 | 27-54 | Benetton Fribourg Olympic | L | -44 | 168 | |||||
| LNBA | BBC Nyon | 96-76 | 51-31 | Lugano Tigers | L | 20 | L | 172 | 174 | U | ||
| LNBA | Lugano Tigers | 78-103 | 41-52 | SAM Basket Massagno | L | -25 | L | 181 | 167 | O | ||
| LNBA | Union Neuchatel Basket | 62-67 | 40-32 | Lugano Tigers | W | -5 | 129 | |||||
| LNBA | Benetton Fribourg Olympic | 109-71 | 49-38 | Lugano Tigers | L | 38 | L | 180 | 180.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LNBA | Away | Union Neuchatel Basket | 5 Days | |
| LNBA | Home | BBC Nyon | 11 Days | |
| LNBA | Away | SAM Basket Massagno | 18 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LNBA | Home | Starwings Basket Regio Basel | 11 Days | |
| LNBA | Away | Geneva Lions | 18 Days | |
| LNBA | Home | Union Neuchatel Basket | 32 Days |
Last Updated
Telegram
Facebook
X