Basketball Japan League
Nagasaki Velca
100
Finished
(43-48,57-48)96
Osaka seven Fukujin
Live Odds Comparison
Standings
| Nagasaki Velca | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 1 | 92.2 | 74.4 | 17.8 | 3 | 91.7% | |
| Home | 4 | 4 | 0 | 89.8 | 73.8 | 16 | 7 | 100.0% | |
| Away | 8 | 7 | 1 | 93.4 | 74.8 | 18.6 | 1 | 87.5% | |
| Last 10 | 10 | 10 | 0 | 91 | 72.8 | 18.2 | 100.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 11 | 1 | 46.7 | 38.8 | 7.9 | 91.7% | ||
| Home | 4 | 4 | 0 | 42.2 | 38.5 | 3.7 | 100.0% | ||
| Away | 8 | 7 | 1 | 48.9 | 39 | 9.9 | 87.5% | ||
| Last 10 | 10 | 10 | 0 | 46.1 | 37.2 | 8.9 | 100.0% | ||
| Osaka seven Fukujin | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 7 | 80.6 | 81.7 | -1.1 | 15 | 41.7% | |
| Home | 7 | 3 | 4 | 84.9 | 84.6 | 0.3 | 14 | 42.9% | |
| Away | 5 | 2 | 3 | 74.6 | 77.6 | -3 | 17 | 40.0% | |
| Last 10 | 10 | 4 | 6 | 79.7 | 81.6 | -1.9 | 40.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 6 | 5 | 42.2 | 40.9 | 1.3 | 50.0% | ||
| Home | 7 | 3 | 3 | 42.3 | 42.7 | -0.4 | 42.9% | ||
| Away | 5 | 3 | 2 | 42 | 38.4 | 3.6 | 60.0% | ||
| Last 10 | 10 | 5 | 4 | 42 | 40.6 | 1.4 | 50.0% | ||
Head to Head Statistics
| Nagasaki Velca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Osaka seven Fukujin | 76-85 | 44-43 | Nagasaki Velca | W | -9 | W | 161 | 164 | U | ||
| BJL | Osaka seven Fukujin | 72-89 | 43-40 | Nagasaki Velca | W | -17 | W | 161 | 162 | U | ||
| BJL | Osaka seven Fukujin | 70-83 | 34-37 | Nagasaki Velca | W | -13 | W | 153 | 165.5 | U | ||
| BJL | Nagasaki Velca | 81-79 | 41-30 | Osaka seven Fukujin | W | 2 | L | 160 | 153.5 | O | ||
| BJL | Nagasaki Velca | 84-66 | 40-37 | Osaka seven Fukujin | W | 18 | W | 150 | 166 | U | ||
| BJL | Nagasaki Velca | 85-87 | 47-49 | Osaka seven Fukujin | L | -2 | L | 172 | 167 | O | ||
| BJL | Osaka seven Fukujin | 90-72 | 46-41 | Nagasaki Velca | L | 18 | L | 162 | 161.5 | O | ||
| BJL | Osaka seven Fukujin | 97-95 | 45-46 | Nagasaki Velca | L | 2 | L | 192 | 157.5 | O | ||
| JBM Cup | Osaka seven Fukujin | 82-86 | 39-48 | Nagasaki Velca | W | -4 | W | 168 | 163.5 | O | ||
Previous Scores Statistics
| Nagasaki Velca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Toshiba Brave Thunders | 79-99 | 43-54 | Nagasaki Velca | W | -20 | W | 178 | 165.5 | O | ||
| BJL | Toshiba Brave Thunders | 71-93 | 27-49 | Nagasaki Velca | W | -22 | W | 164 | 165.5 | U | ||
| BJL | Nagasaki Velca | 91-73 | 43-40 | Kyoto Hannaryz | W | 18 | W | 164 | 160.5 | O | ||
| BJL | Toyama Grouses | 67-91 | 37-43 | Nagasaki Velca | W | -24 | W | 158 | 173.5 | U | ||
| BJL | Toyama Grouses | 71-91 | 43-47 | Nagasaki Velca | W | -20 | W | 162 | 172.5 | U | ||
| BJL | Hitachi Sunrockers | 69-92 | 39-52 | Nagasaki Velca | W | -23 | W | 161 | 157 | O | ||
| BJL | Hitachi Sunrockers | 76-85 | 29-47 | Nagasaki Velca | W | -9 | W | 161 | 159.5 | O | ||
| BJL | Nagasaki Velca | 107-82 | 42-41 | Aisin Sea Horses | W | 25 | W | 189 | 162.5 | O | ||
| BJL | Nagasaki Velca | 85-73 | 41-36 | Saga Ballooners | W | 12 | W | 158 | 159.5 | U | ||
| BJL | Nagasaki Velca | 76-67 | 43-37 | Saga Ballooners | W | 9 | W | 143 | 163.5 | U | ||
| BJL | Altiri Chiba | 68-102 | 39-49 | Nagasaki Velca | W | -34 | W | 170 | 162.5 | O | ||
| BJL | Altiri Chiba | 97-94 | 55-50 | Nagasaki Velca | L | 3 | L | 191 | 156.5 | O | ||
| BJL | Osaka seven Fukujin | 76-85 | 44-43 | Nagasaki Velca | W | -9 | W | 161 | 164 | U | ||
| BJL | Osaka seven Fukujin | 72-89 | 43-40 | Nagasaki Velca | W | -17 | W | 161 | 162 | U | ||
| BJL | Nagasaki Velca | 66-79 | 30-35 | Kyoto Hannaryz | L | -13 | L | 145 | 157 | U | ||
| Osaka seven Fukujin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Osaka seven Fukujin | 82-102 | 32-53 | Rerakamuy Hokkaido | L | -20 | L | 184 | 164.5 | O | ||
| BJL | Osaka seven Fukujin | 84-69 | 37-37 | Rerakamuy Hokkaido | W | 15 | W | 153 | 168.5 | U | ||
| BJL | Osaka seven Fukujin | 78-82 | 38-42 | Shimane Susanoo Magic | L | -4 | L | 160 | 163.5 | U | ||
| BJL | Osaka seven Fukujin | 83-73 | 46-32 | Hiroshima Dragonflies | W | 10 | W | 156 | 172.5 | U | ||
| BJL | Osaka seven Fukujin | 97-102 | 57-50 | Hiroshima Dragonflies | L | -5 | L | 199 | 169.5 | O | ||
| BJL | shiga lake stars | 72-80 | 28-45 | Osaka seven Fukujin | W | -8 | W | 152 | 162.5 | U | ||
| BJL | shiga lake stars | 71-70 | 36-45 | Osaka seven Fukujin | L | 1 | L | 141 | 165.5 | U | ||
| BJL | Nagoya Fighting Eagles | 73-87 | 38-53 | Osaka seven Fukujin | W | -14 | W | 160 | 162.5 | U | ||
| BJL | Diamond Dolphins Nagoya | 87-70 | 50-32 | Osaka seven Fukujin | L | 17 | L | 157 | 161.5 | U | ||
| BJL | Diamond Dolphins Nagoya | 85-66 | 40-35 | Osaka seven Fukujin | L | 19 | L | 151 | 161.5 | U | ||
| BJL | Osaka seven Fukujin | 85-69 | 38-28 | San-En Neophoenix | W | 16 | W | 154 | 170.5 | U | ||
| BJL | Osaka seven Fukujin | 85-95 | 48-57 | San-En Neophoenix | L | -10 | L | 180 | 166.5 | O | ||
| FC | Osaka seven Fukujin | 68-75 | 35-32 | Toyota Alvark | L | -7 | L | 143 | 150.5 | U | ||
| BJL | Osaka seven Fukujin | 76-85 | 44-43 | Nagasaki Velca | L | -9 | L | 161 | 164 | U | ||
| BJL | Osaka seven Fukujin | 72-89 | 43-40 | Nagasaki Velca | L | -17 | L | 161 | 162 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Home | Diamond Dolphins Nagoya | 3 Days | |
| BJL | Home | Diamond Dolphins Nagoya | 4 Days | |
| BJL | Away | San-En Neophoenix | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Away | Saga Ballooners | 3 Days | |
| BJL | Away | Saga Ballooners | 4 Days | |
| BJL | Home | Ryukyu Golden Kings | 7 Days |
Last Updated
Telegram
Facebook
X